Competitions
Standings Total: Croatia Amateur - MŽNL SB-PŽ
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NK Omladinac Gornja Vrba | 15 | 15 | 50:11 | 50:11 | 50 | 11 | +39 | 15 | 15 | 0 | 0 | 0 | 0 | 45 | 45 |
| 2 | NK Svačić | 15 | 15 | 36:16 | 36:16 | 36 | 16 | +20 | 10 | 10 | 2 | 2 | 3 | 3 | 32 | 32 |
| 3 | NK Slavonac Nova Kapela | 15 | 15 | 36:20 | 36:20 | 36 | 20 | +16 | 8 | 8 | 3 | 3 | 4 | 4 | 27 | 27 |
| 4 | NK Lipik | 15 | 15 | 36:30 | 36:30 | 36 | 30 | +6 | 8 | 8 | 1 | 1 | 6 | 6 | 25 | 25 |
| 5 | NK Zadrugar | 15 | 15 | 31:26 | 31:26 | 31 | 26 | +5 | 7 | 7 | 2 | 2 | 6 | 6 | 23 | 23 |
| 6 | NK Sikirevci | 14 | 14 | 23:26 | 23:26 | 23 | 26 | -3 | 7 | 7 | 2 | 2 | 5 | 5 | 23 | 23 |
| 7 | NK Dinamo Vidovci | 15 | 15 | 32:26 | 32:26 | 32 | 26 | +6 | 7 | 7 | 1 | 1 | 7 | 7 | 22 | 22 |
| 8 | NK Hajduk Pakrac | 15 | 15 | 24:28 | 24:28 | 24 | 28 | -4 | 6 | 6 | 2 | 2 | 7 | 7 | 20 | 20 |
| 9 | NK Tomislav Donji Andrijevci | 14 | 14 | 18:24 | 18:24 | 18 | 24 | -6 | 4 | 4 | 3 | 3 | 7 | 7 | 15 | 15 |
| 10 | NK Jakšić | 15 | 15 | 27:36 | 27:36 | 27 | 36 | -9 | 4 | 4 | 3 | 3 | 8 | 8 | 15 | 15 |
| 11 | NK Mladost Sibinj | 15 | 15 | 21:35 | 21:35 | 21 | 35 | -14 | 5 | 5 | 0 | 0 | 10 | 10 | 15 | 15 |
| 12 | NK Kaptol | 15 | 15 | 21:45 | 21:45 | 21 | 45 | -24 | 4 | 4 | 2 | 2 | 9 | 9 | 14 | 14 |
| 13 | NK Požega | 15 | 15 | 22:32 | 22:32 | 22 | 32 | -10 | 3 | 3 | 4 | 4 | 8 | 8 | 13 | 13 |
| 14 | NK Kuzmica | 15 | 15 | 16:38 | 16:38 | 16 | 38 | -22 | 2 | 2 | 3 | 3 | 10 | 10 | 9 | 9 |
Standings Home: Croatia Amateur - MŽNL SB-PŽ
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NK Omladinac Gornja Vrba | 8 | 8 | 26:4 | 26:4 | 26 | 4 | +22 | 8 | 8 | 0 | 0 | 0 | 0 | 24 | 24 |
| 2 | NK Svačić | 8 | 8 | 24:7 | 24:7 | 24 | 7 | +17 | 6 | 6 | 1 | 1 | 1 | 1 | 19 | 19 |
| 3 | NK Sikirevci | 8 | 8 | 17:8 | 17:8 | 17 | 8 | +9 | 6 | 6 | 1 | 1 | 1 | 1 | 19 | 19 |
| 4 | NK Slavonac Nova Kapela | 7 | 7 | 28:6 | 28:6 | 28 | 6 | +22 | 6 | 6 | 0 | 0 | 1 | 1 | 18 | 18 |
| 5 | NK Lipik | 7 | 7 | 28:12 | 28:12 | 28 | 12 | +16 | 6 | 6 | 0 | 0 | 1 | 1 | 18 | 18 |
| 6 | NK Zadrugar | 8 | 8 | 22:12 | 22:12 | 22 | 12 | +10 | 5 | 5 | 1 | 1 | 2 | 2 | 16 | 16 |
| 7 | NK Hajduk Pakrac | 8 | 8 | 18:10 | 18:10 | 18 | 10 | +8 | 5 | 5 | 1 | 1 | 2 | 2 | 16 | 16 |
| 8 | NK Dinamo Vidovci | 7 | 7 | 16:9 | 16:9 | 16 | 9 | +7 | 4 | 4 | 1 | 1 | 2 | 2 | 13 | 13 |
| 9 | NK Jakšić | 8 | 8 | 16:12 | 16:12 | 16 | 12 | +4 | 3 | 3 | 2 | 2 | 3 | 3 | 11 | 11 |
| 10 | NK Kaptol | 7 | 7 | 10:12 | 10:12 | 10 | 12 | -2 | 3 | 3 | 1 | 1 | 3 | 3 | 10 | 10 |
| 11 | NK Tomislav Donji Andrijevci | 6 | 6 | 8:7 | 8:7 | 8 | 7 | +1 | 2 | 2 | 2 | 2 | 2 | 2 | 8 | 8 |
| 12 | NK Požega | 7 | 7 | 12:15 | 12:15 | 12 | 15 | -3 | 1 | 1 | 3 | 3 | 3 | 3 | 6 | 6 |
| 13 | NK Mladost Sibinj | 7 | 7 | 9:14 | 9:14 | 9 | 14 | -5 | 2 | 2 | 0 | 0 | 5 | 5 | 6 | 6 |
| 14 | NK Kuzmica | 8 | 8 | 11:20 | 11:20 | 11 | 20 | -9 | 1 | 1 | 1 | 1 | 6 | 6 | 4 | 4 |
Standings Away: Croatia Amateur - MŽNL SB-PŽ
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NK Omladinac Gornja Vrba | 7 | 7 | 24:7 | 24:7 | 24 | 7 | +17 | 7 | 7 | 0 | 0 | 0 | 0 | 21 | 21 |
| 2 | NK Svačić | 7 | 7 | 12:9 | 12:9 | 12 | 9 | +3 | 4 | 4 | 1 | 1 | 2 | 2 | 13 | 13 |
| 3 | NK Dinamo Vidovci | 8 | 8 | 16:17 | 16:17 | 16 | 17 | -1 | 3 | 3 | 0 | 0 | 5 | 5 | 9 | 9 |
| 4 | NK Slavonac Nova Kapela | 8 | 8 | 8:14 | 8:14 | 8 | 14 | -6 | 2 | 2 | 3 | 3 | 3 | 3 | 9 | 9 |
| 5 | NK Mladost Sibinj | 8 | 8 | 12:21 | 12:21 | 12 | 21 | -9 | 3 | 3 | 0 | 0 | 5 | 5 | 9 | 9 |
| 6 | NK Zadrugar | 7 | 7 | 9:14 | 9:14 | 9 | 14 | -5 | 2 | 2 | 1 | 1 | 4 | 4 | 7 | 7 |
| 7 | NK Požega | 8 | 8 | 10:17 | 10:17 | 10 | 17 | -7 | 2 | 2 | 1 | 1 | 5 | 5 | 7 | 7 |
| 8 | NK Tomislav Donji Andrijevci | 8 | 8 | 10:17 | 10:17 | 10 | 17 | -7 | 2 | 2 | 1 | 1 | 5 | 5 | 7 | 7 |
| 9 | NK Lipik | 8 | 8 | 8:18 | 8:18 | 8 | 18 | -10 | 2 | 2 | 1 | 1 | 5 | 5 | 7 | 7 |
| 10 | NK Kuzmica | 7 | 7 | 5:18 | 5:18 | 5 | 18 | -13 | 1 | 1 | 2 | 2 | 4 | 4 | 5 | 5 |
| 11 | NK Hajduk Pakrac | 7 | 7 | 6:18 | 6:18 | 6 | 18 | -12 | 1 | 1 | 1 | 1 | 5 | 5 | 4 | 4 |
| 12 | NK Sikirevci | 6 | 6 | 6:18 | 6:18 | 6 | 18 | -12 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 |
| 13 | NK Jakšić | 7 | 7 | 11:24 | 11:24 | 11 | 24 | -13 | 1 | 1 | 1 | 1 | 5 | 5 | 4 | 4 |
| 14 | NK Kaptol | 8 | 8 | 11:33 | 11:33 | 11 | 33 | -22 | 1 | 1 | 1 | 1 | 6 | 6 | 4 | 4 |