Competitions
Standings Total: Lithuania - Pirma Lyga
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FK Nevėžis Kėdainiai | 20 | 20 | 46:12 | 46:12 | 46 | 12 | +34 | 15 | 15 | 3 | 3 | 2 | 2 | 48 | 48 |
2 | FC Hegelmann Litauen Kaunas | 20 | 20 | 39:12 | 39:12 | 39 | 12 | +27 | 14 | 14 | 4 | 4 | 2 | 2 | 46 | 46 |
3 | FK Jonava | 20 | 20 | 38:19 | 38:19 | 38 | 19 | +19 | 12 | 12 | 5 | 5 | 3 | 3 | 41 | 41 |
4 | Džiugas Telšiai | 20 | 20 | 34:19 | 34:19 | 34 | 19 | +15 | 11 | 11 | 5 | 5 | 4 | 4 | 38 | 38 |
5 | Dainava Alytus | 20 | 20 | 28:19 | 28:19 | 28 | 19 | +9 | 10 | 10 | 2 | 2 | 8 | 8 | 32 | 32 |
6 | Siauliai FA | 20 | 20 | 42:27 | 42:27 | 42 | 27 | +15 | 10 | 10 | 2 | 2 | 8 | 8 | 32 | 32 |
7 | Vilniaus Vytis | 20 | 20 | 35:38 | 35:38 | 35 | 38 | -3 | 9 | 9 | 3 | 3 | 8 | 8 | 27 | 27 |
8 | FK Panevezys B | 20 | 20 | 34:44 | 34:44 | 34 | 44 | -10 | 6 | 6 | 3 | 3 | 11 | 11 | 21 | 21 |
Promotion
Standings Total: Lithuania - Pirma Lyga
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Žalgiris B Vilnius | 18 | 18 | 33:36 | 33:36 | 33 | 36 | -3 | 6 | 6 | 3 | 3 | 9 | 9 | 21 | 21 |
2 | Minija Fc Kretinga | 18 | 18 | 33:38 | 33:38 | 33 | 38 | -5 | 6 | 6 | 3 | 3 | 9 | 9 | 21 | 21 |
3 | Atmosfera Kedainiai | 18 | 18 | 20:38 | 20:38 | 20 | 38 | -18 | 4 | 4 | 3 | 3 | 11 | 11 | 15 | 15 |
4 | FK Kauno Zalgiris B | 18 | 18 | 19:45 | 19:45 | 19 | 45 | -26 | 4 | 4 | 1 | 1 | 13 | 13 | 13 | 13 |
5 | Riteriai B | 18 | 18 | 25:45 | 25:45 | 25 | 45 | -20 | 3 | 3 | 3 | 3 | 12 | 12 | 12 | 12 |
6 | BFA Vilnius | 18 | 18 | 17:51 | 17:51 | 17 | 51 | -34 | 3 | 3 | 2 | 2 | 13 | 13 | 11 | 11 |
Promotion
Standings Home: Lithuania - Pirma Lyga
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Hegelmann Litauen Kaunas | 11 | 11 | 23:4 | 23:4 | 23 | 4 | +19 | 9 | 9 | 1 | 1 | 1 | 1 | 28 | 28 |
2 | FK Nevėžis Kėdainiai | 11 | 11 | 26:8 | 26:8 | 26 | 8 | +18 | 8 | 8 | 2 | 2 | 1 | 1 | 26 | 26 |
3 | Vilniaus Vytis | 11 | 11 | 22:20 | 22:20 | 22 | 20 | +2 | 6 | 6 | 1 | 1 | 4 | 4 | 19 | 19 |
4 | FK Jonava | 10 | 10 | 20:8 | 20:8 | 20 | 8 | +12 | 5 | 5 | 4 | 4 | 1 | 1 | 19 | 19 |
5 | FK Panevezys B | 12 | 12 | 24:21 | 24:21 | 24 | 21 | +3 | 5 | 5 | 2 | 2 | 5 | 5 | 17 | 17 |
6 | Džiugas Telšiai | 9 | 9 | 13:7 | 13:7 | 13 | 7 | +6 | 4 | 4 | 4 | 4 | 1 | 1 | 16 | 16 |
7 | Siauliai FA | 9 | 9 | 19:13 | 19:13 | 19 | 13 | +6 | 5 | 5 | 0 | 0 | 4 | 4 | 15 | 15 |
8 | Dainava Alytus | 9 | 9 | 14:11 | 14:11 | 14 | 11 | +3 | 5 | 5 | 0 | 0 | 4 | 4 | 15 | 15 |
Promotion
Standings Home: Lithuania - Pirma Lyga
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Žalgiris B Vilnius | 8 | 8 | 12:13 | 12:13 | 12 | 13 | -1 | 4 | 4 | 0 | 0 | 4 | 4 | 12 | 12 |
2 | Minija Fc Kretinga | 10 | 10 | 20:21 | 20:21 | 20 | 21 | -1 | 3 | 3 | 3 | 3 | 4 | 4 | 12 | 12 |
3 | Riteriai B | 9 | 9 | 15:25 | 15:25 | 15 | 25 | -10 | 2 | 2 | 2 | 2 | 5 | 5 | 8 | 8 |
4 | Atmosfera Kedainiai | 9 | 9 | 9:21 | 9:21 | 9 | 21 | -12 | 2 | 2 | 1 | 1 | 6 | 6 | 7 | 7 |
5 | FK Kauno Zalgiris B | 8 | 8 | 10:21 | 10:21 | 10 | 21 | -11 | 2 | 2 | 1 | 1 | 5 | 5 | 7 | 7 |
6 | BFA Vilnius | 8 | 8 | 5:18 | 5:18 | 5 | 18 | -13 | 2 | 2 | 0 | 0 | 6 | 6 | 6 | 6 |
Promotion
Standings Away: Lithuania - Pirma Lyga
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Džiugas Telšiai | 11 | 11 | 21:12 | 21:12 | 21 | 12 | +9 | 7 | 7 | 1 | 1 | 3 | 3 | 22 | 22 |
2 | FK Jonava | 10 | 10 | 18:11 | 18:11 | 18 | 11 | +7 | 7 | 7 | 1 | 1 | 2 | 2 | 22 | 22 |
3 | FK Nevėžis Kėdainiai | 9 | 9 | 20:4 | 20:4 | 20 | 4 | +16 | 7 | 7 | 1 | 1 | 1 | 1 | 22 | 22 |
4 | FC Hegelmann Litauen Kaunas | 9 | 9 | 16:8 | 16:8 | 16 | 8 | +8 | 5 | 5 | 3 | 3 | 1 | 1 | 18 | 18 |
5 | Dainava Alytus | 11 | 11 | 14:8 | 14:8 | 14 | 8 | +6 | 5 | 5 | 2 | 2 | 4 | 4 | 17 | 17 |
6 | Siauliai FA | 11 | 11 | 23:14 | 23:14 | 23 | 14 | +9 | 5 | 5 | 2 | 2 | 4 | 4 | 17 | 17 |
7 | Vilniaus Vytis | 9 | 9 | 13:18 | 13:18 | 13 | 18 | -5 | 3 | 3 | 2 | 2 | 4 | 4 | 11 | 11 |
8 | FK Panevezys B | 8 | 8 | 10:23 | 10:23 | 10 | 23 | -13 | 1 | 1 | 1 | 1 | 6 | 6 | 4 | 4 |
Promotion
Standings Away: Lithuania - Pirma Lyga
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Žalgiris B Vilnius | 10 | 10 | 21:23 | 21:23 | 21 | 23 | -2 | 2 | 2 | 3 | 3 | 5 | 5 | 9 | 9 |
2 | Minija Fc Kretinga | 8 | 8 | 13:17 | 13:17 | 13 | 17 | -4 | 3 | 3 | 0 | 0 | 5 | 5 | 9 | 9 |
3 | Atmosfera Kedainiai | 9 | 9 | 11:17 | 11:17 | 11 | 17 | -6 | 2 | 2 | 2 | 2 | 5 | 5 | 8 | 8 |
4 | FK Kauno Zalgiris B | 10 | 10 | 9:24 | 9:24 | 9 | 24 | -15 | 2 | 2 | 0 | 0 | 8 | 8 | 6 | 6 |
5 | BFA Vilnius | 10 | 10 | 12:33 | 12:33 | 12 | 33 | -21 | 1 | 1 | 2 | 2 | 7 | 7 | 5 | 5 |
6 | Riteriai B | 9 | 9 | 10:20 | 10:20 | 10 | 20 | -10 | 1 | 1 | 1 | 1 | 7 | 7 | 4 | 4 |
Promotion