Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Alianza Atlético - Club Atlético Grau | Peru - Copa Bicentenario | Finished |
1:1 (0:0) |
D | 3 | 07.07.2019 |
Universidad Cesar Vallejo Reserve - Alianza Atlético | Peru - Copa Bicentenario | Finished |
3:1 (1:1) |
L | 2 | 29.06.2019 |
Alianza Atlético - Sporting Cristal | Peru - Copa Bicentenario | Finished |
0:2 (0:1) |
L | 1 | 23.06.2019 |
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unión Huaral | 9 | 20:14 | 20 | 14 | +6 | 5 | 3 | 1 | 18 | 18 |
2 | Sport Chavelines Juniors | 9 | 14:8 | 14 | 8 | +6 | 5 | 2 | 2 | 17 | 17 |
3 | Alianza Atlético | 9 | 16:11 | 16 | 11 | +5 | 5 | 2 | 2 | 17 | 17 |
4 | Juan Aurich | 9 | 14:12 | 14 | 12 | +2 | 5 | 1 | 3 | 16 | 16 |
5 | Pirata FC | 9 | 15:10 | 15 | 10 | +5 | 4 | 3 | 2 | 15 | 15 |
6 | Comerciantes Unidos | 9 | 14:12 | 14 | 12 | +2 | 3 | 3 | 3 | 12 | 12 |
7 | Unión Comercio | 9 | 10:12 | 10 | 12 | -2 | 3 | 2 | 4 | 11 | 11 |
8 | Deportivo Coopsol | 9 | 5:10 | 5 | 10 | -5 | 2 | 2 | 5 | 8 | 8 |
9 | Santos FC de Nazca | 9 | 14:20 | 14 | 20 | -6 | 1 | 3 | 5 | 6 | 6 |
10 | Cultural Santa Rosa | 9 | 6:19 | 6 | 19 | -13 | 1 | 1 | 7 | 4 | 4 |
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos A. Mannucci | 3 | 6:2 | 6 | 2 | +4 | 2 | 1 | 0 | 7 | 7 |
2 | Cienciano | 2 | 2:0 | 2 | 0 | +2 | 2 | 0 | 0 | 6 | 6 |
3 | FBC Melgar | 2 | 4:1 | 4 | 1 | +3 | 1 | 1 | 0 | 4 | 4 |
3 | Alianza Universidad | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Deportivo USMP | 2 | 2:3 | 2 | 3 | -1 | 1 | 0 | 1 | 3 | 3 |
4 | Universidad César Vallejo | 2 | 3:3 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 3 |
5 | AD Cantolao | 3 | 3:6 | 3 | 6 | -3 | 1 | 0 | 2 | 3 | 3 |
5 | Cusco FC | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | FC Carlos Stein | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | UTC de Cajamarca | 2 | 2:3 | 2 | 3 | -1 | 0 | 1 | 1 | 1 | 1 |
7 | Universitario de Deportes | 2 | 2:4 | 2 | 4 | -2 | 0 | 1 | 1 | 1 | 1 |
7 | Deportivo Municipal | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alianza Lima | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ayacucho FC | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alianza Atlético | 2 | 1:3 | 1 | 3 | -2 | 0 | 0 | 2 | 0 | 0 |
9 | Deportivo Binacional | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sport Boys | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sport Huancayo | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sporting Cristal | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Ayacucho FC - Alianza Atlético | Peru - Copa Bicentenario | Finished |
0:0 (0:0) |
D | 4 | 16.06.2021 |
Juan Aurich - Alianza Atlético | Peru - Copa Bicentenario | Finished |
0:1 |
W | 5 | 10.06.2021 |