Team: Athletic Club
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Real Valladolid - Athletic Bilbao | World - Club Friendly Games | Finished |
2:2 (0:1) |
D | 08.10.2020 | |
Sevilla - Athletic Bilbao | World - Club Friendly Games | Finished |
2:1 (1:1) |
L | 1 | 18.09.2020 |
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atlético Madrid | 28 | 51:18 | 51 | 18 | +33 | 20 | 6 | 2 | 66 | 66 |
2 | Barcelona | 28 | 67:24 | 67 | 24 | +43 | 19 | 5 | 4 | 62 | 62 |
3 | Real Madrid | 28 | 49:23 | 49 | 23 | +26 | 18 | 6 | 4 | 60 | 60 |
4 | Sevilla | 28 | 39:21 | 39 | 21 | +18 | 17 | 4 | 7 | 55 | 55 |
5 | Real Sociedad | 28 | 44:28 | 44 | 28 | +16 | 12 | 9 | 7 | 45 | 45 |
6 | Real Betis | 28 | 38:41 | 38 | 41 | -3 | 14 | 3 | 11 | 45 | 45 |
7 | Villarreal | 28 | 39:31 | 39 | 31 | +8 | 10 | 13 | 5 | 43 | 43 |
8 | Granada | 28 | 34:46 | 34 | 46 | -12 | 10 | 6 | 12 | 36 | 36 |
9 | Athletic Bilbao | 28 | 38:32 | 38 | 32 | +6 | 9 | 8 | 11 | 35 | 35 |
10 | Levante | 28 | 36:37 | 36 | 37 | -1 | 8 | 11 | 9 | 35 | 35 |
11 | Celta Vigo | 28 | 35:43 | 35 | 43 | -8 | 8 | 10 | 10 | 34 | 34 |
12 | Valencia | 28 | 34:38 | 34 | 38 | -4 | 8 | 9 | 11 | 33 | 33 |
13 | Osasuna | 28 | 23:35 | 23 | 35 | -12 | 7 | 9 | 12 | 30 | 30 |
14 | Getafe | 28 | 22:33 | 22 | 33 | -11 | 7 | 8 | 13 | 29 | 29 |
15 | Cádiz | 28 | 24:44 | 24 | 44 | -20 | 7 | 8 | 13 | 29 | 29 |
16 | Real Valladolid | 28 | 26:38 | 26 | 38 | -12 | 5 | 12 | 11 | 27 | 27 |
17 | Elche CF | 28 | 25:42 | 25 | 42 | -17 | 5 | 10 | 13 | 25 | 25 |
18 | Eibar | 28 | 22:33 | 22 | 33 | -11 | 4 | 11 | 13 | 23 | 23 |
19 | Deportivo Alavés | 28 | 23:44 | 23 | 44 | -21 | 5 | 8 | 15 | 23 | 23 |
20 | Huesca | 28 | 26:44 | 26 | 44 | -18 | 3 | 12 | 13 | 21 | 21 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Barcelona - Athletic Bilbao | Spain - Super Cup | Finished |
2:3 (1:1) |
W | 1 | 17.01.2021 |
Real Madrid - Athletic Bilbao | Spain - Super Cup | Finished |
1:2 (0:2) |
W | 2 | 14.01.2021 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Athletic Club - Valencia | Spain - Copa del Rey | Finished |
1:1 (1:0) |
D | 2 | 10.02.2022 |
Athletic Club - Real Madrid | Spain - Copa del Rey | Finished |
1:0 (0:0) |
W | 3 | 03.02.2022 |
Athletic Club - Barcelona | Spain - Copa del Rey | Finished |
3:2 (1:1) |
W | 4 | 20.01.2022 |
Atlético Mancha Real - Athletic Club | Spain - Copa del Rey | Finished |
0:2 (0:2) |
W | 5 | 06.01.2022 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Real Madrid - Athletic Club | Spain - Supercopa de España | Finished |
2:0 (1:0) |
L | 29 | 16.01.2022 |
Atlético Madrid - Athletic Club | Spain - Supercopa de España | Finished |
1:2 (0:0) |
W | 2 | 13.01.2022 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Valencia - Athletic Club | Spain - Copa del Rey | Finished |
1:3 (1:2) |
W | 27 | 26.01.2023 |
CD Eldense - Athletic Club | Spain - Copa del Rey | Finished |
1:6 (0:2) |
W | 16 | 05.01.2023 |
Sestao River - Athletic Club | Spain - Copa del Rey | Finished |
0:1 (0:1) |
W | 2 | 20.12.2022 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Athletic Club - Rayo Vallecano | Spain - LaLiga | Finished |
4:0 (1:0) |
W | 15 | 02.12.2023 |