Team: Borussia M'gladbach
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Bayern München - Borussia M'gladbach | Germany - Telekom Cup | Finished |
0:0 |
D | 1 | 13.01.2019 |
Borussia M'gladbach - Hertha BSC | Germany - Telekom Cup | Finished |
1:0 |
W | 2 | 13.01.2019 |
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern München | 26 | 78:35 | 78 | 35 | +43 | 19 | 4 | 3 | 61 | 61 |
2 | RB Leipzig | 26 | 48:21 | 48 | 21 | +27 | 17 | 6 | 3 | 57 | 57 |
3 | VfL Wolfsburg | 26 | 45:22 | 45 | 22 | +23 | 14 | 9 | 3 | 51 | 51 |
4 | Eintracht Frankfurt | 26 | 53:36 | 53 | 36 | +17 | 12 | 11 | 3 | 47 | 47 |
5 | Borussia Dortmund | 26 | 54:37 | 54 | 37 | +17 | 13 | 4 | 9 | 43 | 43 |
6 | Bayer 04 Leverkusen | 26 | 43:31 | 43 | 31 | +12 | 11 | 7 | 8 | 40 | 40 |
7 | 1. FC Union Berlin | 26 | 40:32 | 40 | 32 | +8 | 9 | 11 | 6 | 38 | 38 |
8 | SC Freiburg | 26 | 39:39 | 39 | 39 | 0 | 10 | 7 | 9 | 37 | 37 |
9 | VfB Stuttgart | 26 | 47:41 | 47 | 41 | +6 | 9 | 9 | 8 | 36 | 36 |
10 | Borussia M'gladbach | 26 | 44:40 | 44 | 40 | +4 | 9 | 9 | 8 | 36 | 36 |
11 | 1899 Hoffenheim | 26 | 40:45 | 40 | 45 | -5 | 8 | 6 | 12 | 30 | 30 |
12 | Werder Bremen | 26 | 31:38 | 31 | 38 | -7 | 7 | 9 | 10 | 30 | 30 |
13 | FC Augsburg | 26 | 27:40 | 27 | 40 | -13 | 8 | 5 | 13 | 29 | 29 |
14 | Hertha BSC | 26 | 31:45 | 31 | 45 | -14 | 6 | 6 | 14 | 24 | 24 |
15 | 1. FSV Mainz 05 | 26 | 26:45 | 26 | 45 | -19 | 6 | 6 | 14 | 24 | 24 |
16 | 1. FC Köln | 26 | 25:46 | 25 | 46 | -21 | 5 | 8 | 13 | 23 | 23 |
17 | Arminia Bielefeld | 26 | 20:45 | 20 | 45 | -25 | 6 | 4 | 16 | 22 | 22 |
18 | FC Schalke 04 | 26 | 16:69 | 16 | 69 | -53 | 1 | 7 | 18 | 10 | 10 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Hannover 96 - Borussia M'gladbach | Germany - DFB Pokal | Finished |
3:0 (2:0) |
L | 4 | 19.01.2022 |
Borussia M'gladbach - Bayern München | Germany - DFB Pokal | Finished |
5:0 (3:0) |
W | 8 | 27.10.2021 |
1. FC Kaiserslautern - Borussia M'gladbach | Germany - DFB Pokal | Finished |
0:1 (0:1) |
W | 7 | 09.08.2021 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Darmstadt 98 - Borussia M'gladbach | Germany - DFB Pokal | Finished |
2:1 (1:0) |
L | 2 | 18.10.2022 |
SV Oberachern - Borussia M'gladbach | Germany - DFB Pokal | Finished |
1:9 (0:6) |
W | 1 | 31.07.2022 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Borussia M'gladbach - FC St. Pauli | World - Club Friendly Games | Finished |
0:1 (0:1) |
L | 1 | 14.01.2023 |
Borussia M'gladbach - Arminia Bielefeld | World - Club Friendly Games | Finished |
4:0 (1:0) |
W | 1 | 11.01.2023 |
Borussia M'gladbach - VfB Oldenburg | World - Club Friendly Games | Finished |
2:0 (1:0) |
W | 1 | 07.01.2023 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
1. FC Union Berlin - Borussia M'gladbach | Germany - Bundesliga | Notstarted | -:- | - | 14 | 09.12.2023 |