Team: Erzgebirge Aue
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
SSV Ulm 1846 - Erzgebirge Aue | Germany - DFB Pokal | Finished |
2:0 (1:0) |
L | 7 | 12.09.2020 |
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VfL Bochum | 26 | 48:26 | 48 | 26 | +22 | 16 | 3 | 7 | 51 | 51 |
2 | Hamburger SV | 26 | 53:30 | 53 | 30 | +23 | 14 | 7 | 5 | 49 | 49 |
3 | SpVgg Greuther Fürth | 26 | 50:32 | 50 | 32 | +18 | 13 | 8 | 5 | 47 | 47 |
4 | Holstein Kiel | 24 | 38:22 | 38 | 22 | +16 | 13 | 7 | 4 | 46 | 46 |
5 | Karlsruher SC | 26 | 39:32 | 39 | 32 | +7 | 12 | 6 | 8 | 42 | 42 |
6 | Fortuna Düsseldorf | 26 | 37:36 | 37 | 36 | +1 | 11 | 7 | 8 | 40 | 40 |
7 | 1. FC Heidenheim | 25 | 37:34 | 37 | 34 | +3 | 11 | 6 | 8 | 39 | 39 |
8 | Erzgebirge Aue | 26 | 35:36 | 35 | 36 | -1 | 10 | 6 | 10 | 36 | 36 |
9 | Hannover 96 | 24 | 36:28 | 36 | 28 | +8 | 10 | 5 | 9 | 35 | 35 |
10 | SC Paderborn 07 | 26 | 34:32 | 34 | 32 | +2 | 9 | 8 | 9 | 35 | 35 |
11 | FC St. Pauli | 26 | 39:43 | 39 | 43 | -4 | 9 | 8 | 9 | 35 | 35 |
12 | Darmstadt 98 | 26 | 42:44 | 42 | 44 | -2 | 9 | 5 | 12 | 32 | 32 |
13 | SSV Jahn Regensburg | 25 | 27:32 | 27 | 32 | -5 | 7 | 9 | 9 | 30 | 30 |
14 | 1. FC Nürnberg | 26 | 33:40 | 33 | 40 | -7 | 7 | 8 | 11 | 29 | 29 |
15 | Eintracht Braunschweig | 26 | 23:44 | 23 | 44 | -21 | 6 | 8 | 12 | 26 | 26 |
16 | VfL Osnabrück | 25 | 24:40 | 24 | 40 | -16 | 6 | 5 | 14 | 23 | 23 |
17 | SV Sandhausen | 26 | 28:47 | 28 | 47 | -19 | 6 | 4 | 16 | 22 | 22 |
18 | FC Würzburger Kickers | 25 | 27:52 | 27 | 52 | -25 | 4 | 4 | 17 | 16 | 16 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Erzgebirge Aue - 1. FC Magdeburg | World - Club Friendly Games | Finished |
1:2 (0:2) |
L | 1 | 10.07.2021 |
VfL Wolfsburg - Erzgebirge Aue | World - Club Friendly Games | Finished |
2:1 (0:0) |
L | 1 | 06.07.2021 |
Viktoria Plzeň - Erzgebirge Aue | World - Club Friendly Games | Canceled | -:- | - | 03.07.2021 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
FC Ingolstadt 04 - Erzgebirge Aue | Germany - DFB Pokal | Finished |
2:1 (1:0) |
L | 7 | 09.08.2021 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Erzgebirge Aue - 1. FSV Mainz 05 | Germany - DFB Pokal | Finished |
0:3 (0:1) |
L | 1 | 31.07.2022 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Erzgebirge Aue - Energie Cottbus | World - Club Friendly Games | Finished |
3:1 (1:1) |
W | 1 | 10.01.2023 |
1. FC Nürnberg - Erzgebirge Aue | World - Club Friendly Games | Finished |
3:3 (2:1) |
D | 1 | 07.01.2023 |
Erzgebirge Aue - VfB Oldenburg | World - Club Friendly Games | Finished |
5:1 |
W | 05.01.2023 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Erzgebirge Aue - MSV Duisburg | Germany - 3. Liga | Finished |
1:1 (1:0) |
D | 18 | 09.12.2023 |
Arminia Bielefeld - Erzgebirge Aue | Germany - 3. Liga | Finished |
2:2 (1:2) |
D | 17 | 02.12.2023 |
FC Viktoria Köln - Erzgebirge Aue | Germany - 3. Liga | Finished |
2:2 (0:0) |
D | 11 | 14.10.2023 |