Team: ES Sétif
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CR Belouizdad | 21 | 30:16 | 30 | 16 | +14 | 11 | 7 | 3 | 40 | 40 |
2 | ES Sétif | 22 | 34:19 | 34 | 19 | +15 | 11 | 4 | 7 | 37 | 37 |
3 | MC Alger | 21 | 31:25 | 31 | 25 | +6 | 11 | 4 | 6 | 37 | 37 |
4 | JS Kabylie | 22 | 27:18 | 27 | 18 | +9 | 10 | 6 | 6 | 36 | 36 |
5 | CS Constantine | 22 | 32:23 | 32 | 23 | +9 | 9 | 7 | 6 | 34 | 34 |
6 | JS Saoura | 22 | 19:18 | 19 | 18 | +1 | 9 | 6 | 7 | 33 | 33 |
7 | AS Ain M'lila | 22 | 26:25 | 26 | 25 | +1 | 8 | 8 | 6 | 32 | 32 |
8 | MC Oran | 22 | 28:24 | 28 | 24 | +4 | 7 | 9 | 6 | 30 | 30 |
9 | USM Alger | 22 | 25:25 | 25 | 25 | 0 | 9 | 5 | 8 | 29 | 29 |
10 | Paradou AC | 20 | 20:18 | 20 | 18 | +2 | 7 | 5 | 8 | 26 | 26 |
11 | USM Bel-Abbès | 21 | 22:31 | 22 | 31 | -9 | 8 | 2 | 11 | 26 | 26 |
12 | ASO Chlef | 21 | 15:17 | 15 | 17 | -2 | 6 | 7 | 8 | 25 | 25 |
13 | CA Bordj Bou Arreridj | 22 | 22:29 | 22 | 29 | -7 | 6 | 7 | 9 | 25 | 25 |
14 | US Biskra | 22 | 17:33 | 17 | 33 | -16 | 6 | 3 | 13 | 21 | 21 |
15 | NA Hussein Dey | 22 | 14:27 | 14 | 27 | -13 | 4 | 7 | 11 | 19 | 19 |
16 | NC Magra | 22 | 16:30 | 16 | 30 | -14 | 4 | 7 | 11 | 19 | 19 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
AS Ain M'lila - ES Sétif | World - Club Friendly Games | Finished |
0:3 (0:1) |
W | 1 | 18.11.2020 |
ES Sétif - Olympique Médéa | World - Club Friendly Games | Finished |
1:2 (0:0) |
L | 10.11.2020 |
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ES Sétif | 16 | 27:8 | 27 | 8 | +19 | 10 | 3 | 3 | 33 | 33 |
2 | JS Saoura | 18 | 28:12 | 28 | 12 | +16 | 11 | 3 | 4 | 33 | 33 |
3 | MC Oran | 19 | 26:16 | 26 | 16 | +10 | 8 | 9 | 2 | 33 | 33 |
4 | Olympique Médéa | 19 | 23:18 | 23 | 18 | +5 | 9 | 5 | 5 | 32 | 32 |
5 | AS Ain M'lila | 18 | 20:16 | 20 | 16 | +4 | 8 | 7 | 3 | 31 | 31 |
6 | Paradou AC | 19 | 28:19 | 28 | 19 | +9 | 7 | 9 | 3 | 30 | 30 |
7 | CS Constantine | 19 | 21:14 | 21 | 14 | +7 | 8 | 6 | 5 | 30 | 30 |
8 | USM Alger | 18 | 29:19 | 29 | 19 | +10 | 8 | 4 | 6 | 28 | 28 |
9 | JS Kabylie | 16 | 17:12 | 17 | 12 | +5 | 8 | 4 | 4 | 28 | 28 |
10 | CR Belouizdad | 15 | 21:11 | 21 | 11 | +10 | 6 | 8 | 1 | 26 | 26 |
11 | RC Relizane | 18 | 13:17 | 13 | 17 | -4 | 6 | 6 | 6 | 24 | 24 |
12 | MC Alger | 15 | 18:14 | 18 | 14 | +4 | 5 | 7 | 3 | 22 | 22 |
13 | WA Tlemcen | 19 | 18:23 | 18 | 23 | -5 | 4 | 8 | 7 | 20 | 20 |
14 | ASO Chlef | 18 | 20:30 | 20 | 30 | -10 | 6 | 2 | 10 | 20 | 20 |
15 | NA Hussein Dey | 19 | 16:22 | 16 | 22 | -6 | 4 | 7 | 8 | 19 | 19 |
16 | US Biskra | 19 | 9:22 | 9 | 22 | -13 | 4 | 7 | 8 | 19 | 19 |
17 | NC Magra | 17 | 14:25 | 14 | 25 | -11 | 3 | 6 | 8 | 15 | 15 |
18 | USM Bel-Abbès | 18 | 14:25 | 14 | 25 | -11 | 3 | 6 | 9 | 15 | 15 |
19 | JSM Skikda | 17 | 10:29 | 10 | 29 | -19 | 2 | 2 | 13 | 8 | 8 |
20 | CA Bordj Bou Arreridj | 17 | 11:31 | 11 | 31 | -20 | 0 | 5 | 12 | 5 | 5 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
ES Sétif - WA Tlemcen | Algeria - League Cup | Finished |
1:2 |
L | 4 | 08.05.2021 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
ES Sétif - JS Saoura | Algeria - Algerian Cup | Finished |
0:1 (0:0) |
L | 6 | 14.02.2023 |
HB Chelghoum Laid - ES Sétif | Algeria - Algerian Cup | Finished |
0:6 (0:4) |
W | 32 | 20.12.2022 |
HB Chelghoum Laid - ES Sétif | Algeria - Algerian Cup | Postponed | -:- | - | 32 | 09.12.2022 |