Team: FC Buxoro
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
FK Kokand 1912 - FC Buxoro | Uzbekistan - League Cup | Finished |
6:1 (4:0) |
L | 3 | 07.07.2019 |
FC Buxoro - Pakhtakor Tashkent | Uzbekistan - League Cup | Finished |
1:2 (0:1) |
L | 2 | 03.07.2019 |
Lokomotiv Tashkent - FC Buxoro | Uzbekistan - League Cup | Finished |
2:1 (0:1) |
L | 1 | 01.06.2019 |
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FK Kokand 1912 | 3 | 14:1 | 14 | 1 | +13 | 3 | 0 | 0 | 9 | 9 |
1 | PFK Andijon | 3 | 7:2 | 7 | 2 | +5 | 3 | 0 | 0 | 9 | 9 |
1 | PFC Shurtan | 3 | 8:3 | 8 | 3 | +5 | 2 | 1 | 0 | 7 | 7 |
1 | FC AGMK | 3 | 9:4 | 9 | 4 | +5 | 2 | 1 | 0 | 7 | 7 |
2 | Dinamo Samarqand | 3 | 9:2 | 9 | 2 | +7 | 2 | 0 | 1 | 6 | 6 |
2 | Pakhtakor Tashkent | 3 | 4:6 | 4 | 6 | -2 | 2 | 0 | 1 | 6 | 6 |
2 | Nasaf Qarshi | 3 | 8:2 | 8 | 2 | +6 | 2 | 0 | 1 | 6 | 6 |
2 | Metallurg Bekabad | 3 | 2:2 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 4 |
3 | FC Sogdiana Jizzakh | 3 | 3:5 | 3 | 5 | -2 | 1 | 1 | 1 | 4 | 4 |
3 | Lokomotiv Tashkent | 3 | 3:7 | 3 | 7 | -4 | 1 | 0 | 2 | 3 | 3 |
3 | FC Bunyodkor | 3 | 6:6 | 6 | 6 | 0 | 1 | 0 | 2 | 3 | 3 |
3 | Navbahor Namangan | 3 | 2:8 | 2 | 8 | -6 | 1 | 0 | 2 | 3 | 3 |
4 | PFK Qizilqum | 3 | 2:7 | 2 | 7 | -5 | 1 | 0 | 2 | 3 | 3 |
4 | Mash Al Mubarek | 3 | 4:9 | 4 | 9 | -5 | 0 | 0 | 3 | 0 | 0 |
4 | Surkhon Termez | 3 | 2:12 | 2 | 12 | -10 | 0 | 0 | 3 | 0 | 0 |
4 | FC Buxoro | 3 | 3:10 | 3 | 10 | -7 | 0 | 0 | 3 | 0 | 0 |
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pakhtakor Tashkent | 26 | 76:18 | 76 | 18 | +58 | 21 | 2 | 3 | 65 | 65 |
2 | Nasaf Qarshi | 26 | 47:19 | 47 | 19 | +28 | 15 | 8 | 3 | 53 | 53 |
3 | FC AGMK | 26 | 39:28 | 39 | 28 | +11 | 14 | 7 | 5 | 49 | 49 |
4 | FC Bunyodkor | 26 | 43:36 | 43 | 36 | +7 | 12 | 7 | 7 | 43 | 43 |
5 | FK Kokand 1912 | 26 | 35:28 | 35 | 28 | +7 | 13 | 3 | 10 | 42 | 42 |
6 | FC Sogdiana Jizzakh | 26 | 34:32 | 34 | 32 | +2 | 10 | 8 | 8 | 38 | 38 |
7 | Metallurg Bekabad | 27 | 30:31 | 30 | 31 | -1 | 10 | 6 | 11 | 36 | 36 |
8 | Navbahor Namangan | 26 | 24:21 | 24 | 21 | +3 | 8 | 11 | 7 | 35 | 35 |
9 | Lokomotiv Tashkent | 26 | 28:38 | 28 | 38 | -10 | 10 | 5 | 11 | 35 | 35 |
10 | Mash Al Mubarek | 27 | 24:31 | 24 | 31 | -7 | 9 | 5 | 13 | 32 | 32 |
11 | PFK Qizilqum | 26 | 19:37 | 19 | 37 | -18 | 5 | 10 | 11 | 25 | 25 |
12 | Surkhon Termez | 26 | 17:44 | 17 | 44 | -27 | 4 | 5 | 17 | 17 | 17 |
13 | PFK Andijon | 26 | 16:38 | 16 | 38 | -22 | 2 | 10 | 14 | 16 | 16 |
14 | FC Buxoro | 26 | 19:50 | 19 | 50 | -31 | 1 | 11 | 14 | 14 | 14 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Akron Togliatti - FC Buxoro | World - Club Friendly Games | Finished |
1:2 (0:2) |
W | 09.02.2023 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
PFK Andijon - FC Buxoro | Uzbekistan - Super League | Finished |
1:0 (1:0) |
L | 26 | 01.12.2023 |
FC Buxoro - Navbahor Namangan | Uzbekistan - Super League | Finished |
0:3 (0:1) |
L | 21 | 08.10.2023 |