Team: Fortuna Düsseldorf
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Fortuna Düsseldorf - Hertha BSC | Germany - Telekom Cup | Finished |
3:1 |
W | 50 | 13.01.2019 |
Fortuna Düsseldorf - Bayern München | Germany - Telekom Cup | Finished |
0:0 (0:0) |
D | 2 | 13.01.2019 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Rot-Weiß Essen - Fortuna Düsseldorf | Germany - DFB Pokal | Finished |
3:2 (2:1) |
L | 8 | 23.12.2020 |
FC Ingolstadt 04 - Fortuna Düsseldorf | Germany - DFB Pokal | Finished |
0:1 (0:0) |
W | 7 | 12.09.2020 |
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VfL Bochum | 26 | 48:26 | 48 | 26 | +22 | 16 | 3 | 7 | 51 | 51 |
2 | Hamburger SV | 26 | 53:30 | 53 | 30 | +23 | 14 | 7 | 5 | 49 | 49 |
3 | SpVgg Greuther Fürth | 26 | 50:32 | 50 | 32 | +18 | 13 | 8 | 5 | 47 | 47 |
4 | Holstein Kiel | 24 | 38:22 | 38 | 22 | +16 | 13 | 7 | 4 | 46 | 46 |
5 | Karlsruher SC | 26 | 39:32 | 39 | 32 | +7 | 12 | 6 | 8 | 42 | 42 |
6 | Fortuna Düsseldorf | 26 | 37:36 | 37 | 36 | +1 | 11 | 7 | 8 | 40 | 40 |
7 | 1. FC Heidenheim | 25 | 37:34 | 37 | 34 | +3 | 11 | 6 | 8 | 39 | 39 |
8 | Erzgebirge Aue | 26 | 35:36 | 35 | 36 | -1 | 10 | 6 | 10 | 36 | 36 |
9 | Hannover 96 | 24 | 36:28 | 36 | 28 | +8 | 10 | 5 | 9 | 35 | 35 |
10 | SC Paderborn 07 | 26 | 34:32 | 34 | 32 | +2 | 9 | 8 | 9 | 35 | 35 |
11 | FC St. Pauli | 26 | 39:43 | 39 | 43 | -4 | 9 | 8 | 9 | 35 | 35 |
12 | Darmstadt 98 | 26 | 42:44 | 42 | 44 | -2 | 9 | 5 | 12 | 32 | 32 |
13 | SSV Jahn Regensburg | 25 | 27:32 | 27 | 32 | -5 | 7 | 9 | 9 | 30 | 30 |
14 | 1. FC Nürnberg | 26 | 33:40 | 33 | 40 | -7 | 7 | 8 | 11 | 29 | 29 |
15 | Eintracht Braunschweig | 26 | 23:44 | 23 | 44 | -21 | 6 | 8 | 12 | 26 | 26 |
16 | VfL Osnabrück | 25 | 24:40 | 24 | 40 | -16 | 6 | 5 | 14 | 23 | 23 |
17 | SV Sandhausen | 26 | 28:47 | 28 | 47 | -19 | 6 | 4 | 16 | 22 | 22 |
18 | FC Würzburger Kickers | 25 | 27:52 | 27 | 52 | -25 | 4 | 4 | 17 | 16 | 16 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Hannover 96 - Fortuna Düsseldorf | Germany - DFB Pokal | Finished |
3:0 (1:0) |
L | 8 | 27.10.2021 |
VfL Oldenburg - Fortuna Düsseldorf | Germany - DFB Pokal | Finished |
0:5 (0:3) |
W | 7 | 08.08.2021 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
SSV Jahn Regensburg - Fortuna Düsseldorf | Germany - DFB Pokal | Notstarted | -:- | - | 2 | 19.10.2022 |
Kickers Offenbach - Fortuna Düsseldorf | Germany - DFB Pokal | Finished |
1:4 (0:1) |
W | 1 | 30.07.2022 |