Team: Gor Mahia FC
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gor Mahia | 23 | 47:17 | 47 | 17 | +30 | 17 | 3 | 3 | 54 | 54 |
2 | Kakamega Homeboyz | 22 | 45:24 | 45 | 24 | +21 | 14 | 5 | 3 | 47 | 47 |
3 | Tusker | 22 | 41:21 | 41 | 21 | +20 | 13 | 7 | 2 | 46 | 46 |
4 | Ulinzi Stars | 23 | 32:15 | 32 | 15 | +17 | 11 | 10 | 2 | 43 | 43 |
5 | Kenya Commercial Bank | 23 | 37:20 | 37 | 20 | +17 | 12 | 6 | 5 | 42 | 42 |
6 | AFC Leopards SC | 23 | 30:17 | 30 | 17 | +13 | 11 | 7 | 5 | 40 | 40 |
7 | Western Stima FC | 23 | 34:27 | 34 | 27 | +7 | 9 | 9 | 5 | 36 | 36 |
8 | Mathare United | 22 | 33:26 | 33 | 26 | +7 | 8 | 9 | 5 | 33 | 33 |
9 | Bandari FC | 23 | 29:27 | 29 | 27 | +2 | 9 | 5 | 9 | 32 | 32 |
10 | Sofapaka | 23 | 34:29 | 34 | 29 | +5 | 8 | 7 | 8 | 31 | 31 |
11 | Posta Rangers | 23 | 28:26 | 28 | 26 | +2 | 7 | 9 | 7 | 30 | 30 |
12 | Kariobangi Sharks | 22 | 27:32 | 27 | 32 | -5 | 4 | 8 | 10 | 20 | 20 |
13 | Wazito | 23 | 24:30 | 24 | 30 | -6 | 4 | 8 | 11 | 20 | 20 |
14 | Zoo Kericho | 22 | 23:41 | 23 | 41 | -18 | 4 | 4 | 14 | 16 | 16 |
15 | Nzoia United | 22 | 18:39 | 18 | 39 | -21 | 2 | 7 | 13 | 13 | 13 |
16 | Kisumu All Stars FC | 22 | 13:50 | 13 | 50 | -37 | 2 | 3 | 17 | 9 | 9 |
17 | Chemelil Sugar | 23 | 11:65 | 11 | 65 | -54 | 2 | 3 | 18 | 9 | 9 |
18 | Sony Sugar | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Gor Mahia - CR Belouizdad | Africa - CAF Champions League | Finished |
1:2 (1:0) |
L | 15 | 06.01.2021 |
CR Belouizdad - Gor Mahia | Africa - CAF Champions League | Finished |
6:0 (4:0) |
L | 15 | 26.12.2020 |
Gor Mahia - APR FC | Africa - CAF Champions League | Finished |
3:1 |
W | 14 | 05.12.2020 |
APR FC - Gor Mahia | Africa - CAF Champions League | Finished |
2:1 (1:1) |
L | 14 | 28.11.2020 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Napsa Stars - Gor Mahia | Africa - CAF Confederations Cup | Finished |
2:2 (1:2) |
D | 16 | 21.02.2021 |
Gor Mahia - Napsa Stars | Africa - CAF Confederations Cup | Finished |
0:1 (0:0) |
L | 16 | 14.02.2021 |
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tusker | 16 | 29:15 | 29 | 15 | +14 | 11 | 3 | 2 | 36 | 36 |
2 | Kenya Commercial Bank | 15 | 21:12 | 21 | 12 | +9 | 9 | 3 | 3 | 30 | 30 |
3 | AFC Leopards SC | 14 | 18:9 | 18 | 9 | +9 | 9 | 2 | 3 | 29 | 29 |
4 | Kariobangi Sharks | 15 | 24:16 | 24 | 16 | +8 | 8 | 4 | 3 | 28 | 28 |
5 | Bandari FC | 16 | 24:16 | 24 | 16 | +8 | 7 | 6 | 3 | 27 | 27 |
6 | Wazito | 15 | 15:14 | 15 | 14 | +1 | 7 | 4 | 4 | 25 | 25 |
7 | Gor Mahia | 14 | 23:17 | 23 | 17 | +6 | 7 | 1 | 6 | 22 | 22 |
8 | Kakamega Homeboyz | 16 | 18:19 | 18 | 19 | -1 | 6 | 3 | 7 | 21 | 21 |
9 | Bidco United | 16 | 13:15 | 13 | 15 | -2 | 5 | 6 | 5 | 21 | 21 |
10 | Nairobi City Stars FC | 16 | 17:15 | 17 | 15 | +2 | 5 | 5 | 6 | 20 | 20 |
11 | Sofapaka | 15 | 18:19 | 18 | 19 | -1 | 5 | 4 | 6 | 19 | 19 |
12 | Nzoia United | 16 | 16:18 | 16 | 18 | -2 | 4 | 7 | 5 | 19 | 19 |
13 | Ulinzi Stars | 16 | 10:10 | 10 | 10 | 0 | 3 | 9 | 4 | 18 | 18 |
14 | Posta Rangers | 16 | 12:17 | 12 | 17 | -5 | 3 | 8 | 5 | 17 | 17 |
15 | Western Stima FC | 16 | 15:27 | 15 | 27 | -12 | 2 | 6 | 8 | 12 | 12 |
16 | Vihiga United | 16 | 6:18 | 6 | 18 | -12 | 2 | 5 | 9 | 11 | 11 |
17 | Mathare United | 14 | 12:22 | 12 | 22 | -10 | 2 | 3 | 9 | 9 | 9 |
18 | Zoo Kericho | 14 | 8:20 | 8 | 20 | -12 | 1 | 5 | 8 | 8 | 8 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Gor Mahia - AS Otohô | Africa - CAF Confederations Cup | Finished |
1:1 |
D | 16 | 05.12.2021 |
AS Otohô - Gor Mahia | Africa - CAF Confederations Cup | Finished |
1:0 (0:0) |
L | 16 | 28.11.2021 |
Gor Mahia - Ahli Marawi | Africa - CAF Confederations Cup | Canceled | -:- | - | 15 | 24.10.2021 |
Ahli Marawi - Gor Mahia | Africa - CAF Confederations Cup | Finished |
1:3 (1:0) |
W | 15 | 15.10.2021 |