Team: Holstein Kiel
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Holstein Kiel - 1. FC Köln | Germany - Bundesliga | Finished |
1:5 (1:4) |
L | 1 | 29.05.2021 |
1. FC Köln - Holstein Kiel | Germany - Bundesliga | Finished |
0:1 (0:0) |
W | 1 | 26.05.2021 |
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern München | 26 | 78:35 | 78 | 35 | +43 | 19 | 4 | 3 | 61 | 61 |
2 | RB Leipzig | 26 | 48:21 | 48 | 21 | +27 | 17 | 6 | 3 | 57 | 57 |
3 | VfL Wolfsburg | 26 | 45:22 | 45 | 22 | +23 | 14 | 9 | 3 | 51 | 51 |
4 | Eintracht Frankfurt | 26 | 53:36 | 53 | 36 | +17 | 12 | 11 | 3 | 47 | 47 |
5 | Borussia Dortmund | 26 | 54:37 | 54 | 37 | +17 | 13 | 4 | 9 | 43 | 43 |
6 | Bayer 04 Leverkusen | 26 | 43:31 | 43 | 31 | +12 | 11 | 7 | 8 | 40 | 40 |
7 | 1. FC Union Berlin | 26 | 40:32 | 40 | 32 | +8 | 9 | 11 | 6 | 38 | 38 |
8 | SC Freiburg | 26 | 39:39 | 39 | 39 | 0 | 10 | 7 | 9 | 37 | 37 |
9 | VfB Stuttgart | 26 | 47:41 | 47 | 41 | +6 | 9 | 9 | 8 | 36 | 36 |
10 | Borussia M'gladbach | 26 | 44:40 | 44 | 40 | +4 | 9 | 9 | 8 | 36 | 36 |
11 | 1899 Hoffenheim | 26 | 40:45 | 40 | 45 | -5 | 8 | 6 | 12 | 30 | 30 |
12 | Werder Bremen | 26 | 31:38 | 31 | 38 | -7 | 7 | 9 | 10 | 30 | 30 |
13 | FC Augsburg | 26 | 27:40 | 27 | 40 | -13 | 8 | 5 | 13 | 29 | 29 |
14 | Hertha BSC | 26 | 31:45 | 31 | 45 | -14 | 6 | 6 | 14 | 24 | 24 |
15 | 1. FSV Mainz 05 | 26 | 26:45 | 26 | 45 | -19 | 6 | 6 | 14 | 24 | 24 |
16 | 1. FC Köln | 26 | 25:46 | 25 | 46 | -21 | 5 | 8 | 13 | 23 | 23 |
17 | Arminia Bielefeld | 26 | 20:45 | 20 | 45 | -25 | 6 | 4 | 16 | 22 | 22 |
18 | FC Schalke 04 | 26 | 16:69 | 16 | 69 | -53 | 1 | 7 | 18 | 10 | 10 |
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VfL Bochum | 26 | 48:26 | 48 | 26 | +22 | 16 | 3 | 7 | 51 | 51 |
2 | Hamburger SV | 26 | 53:30 | 53 | 30 | +23 | 14 | 7 | 5 | 49 | 49 |
3 | SpVgg Greuther Fürth | 26 | 50:32 | 50 | 32 | +18 | 13 | 8 | 5 | 47 | 47 |
4 | Holstein Kiel | 24 | 38:22 | 38 | 22 | +16 | 13 | 7 | 4 | 46 | 46 |
5 | Karlsruher SC | 26 | 39:32 | 39 | 32 | +7 | 12 | 6 | 8 | 42 | 42 |
6 | Fortuna Düsseldorf | 26 | 37:36 | 37 | 36 | +1 | 11 | 7 | 8 | 40 | 40 |
7 | 1. FC Heidenheim | 25 | 37:34 | 37 | 34 | +3 | 11 | 6 | 8 | 39 | 39 |
8 | Erzgebirge Aue | 26 | 35:36 | 35 | 36 | -1 | 10 | 6 | 10 | 36 | 36 |
9 | Hannover 96 | 24 | 36:28 | 36 | 28 | +8 | 10 | 5 | 9 | 35 | 35 |
10 | SC Paderborn 07 | 26 | 34:32 | 34 | 32 | +2 | 9 | 8 | 9 | 35 | 35 |
11 | FC St. Pauli | 26 | 39:43 | 39 | 43 | -4 | 9 | 8 | 9 | 35 | 35 |
12 | Darmstadt 98 | 26 | 42:44 | 42 | 44 | -2 | 9 | 5 | 12 | 32 | 32 |
13 | SSV Jahn Regensburg | 25 | 27:32 | 27 | 32 | -5 | 7 | 9 | 9 | 30 | 30 |
14 | 1. FC Nürnberg | 26 | 33:40 | 33 | 40 | -7 | 7 | 8 | 11 | 29 | 29 |
15 | Eintracht Braunschweig | 26 | 23:44 | 23 | 44 | -21 | 6 | 8 | 12 | 26 | 26 |
16 | VfL Osnabrück | 25 | 24:40 | 24 | 40 | -16 | 6 | 5 | 14 | 23 | 23 |
17 | SV Sandhausen | 26 | 28:47 | 28 | 47 | -19 | 6 | 4 | 16 | 22 | 22 |
18 | FC Würzburger Kickers | 25 | 27:52 | 27 | 52 | -25 | 4 | 4 | 17 | 16 | 16 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
1899 Hoffenheim - Holstein Kiel | Germany - DFB Pokal | Finished |
5:1 (2:0) |
L | 8 | 26.10.2021 |
SC Weiche Flensburg 08 - Holstein Kiel | Germany - DFB Pokal | Finished |
2:4 (0:0) |
W | 7 | 07.08.2021 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
SV Waldhof Mannheim - Holstein Kiel | Germany - DFB Pokal | Finished |
0:0 |
D | 1 | 31.07.2022 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Holstein Kiel - Arminia Bielefeld | World - Club Friendly Games | Finished |
2:1 (1:0) |
W | 14.01.2023 | |
Holstein Kiel - VfL Osnabrück | World - Club Friendly Games | Finished |
5:3 (3:2) |
W | 1 | 07.01.2023 |