# Team Played Goals Forward Against Diff Won Draw Lost Pts Last 5
1 China 3 15:1 15 1 +14 3 0 0 9 9
1 Australia 3 9:1 9 1 +8 1 2 0 5 5
2 Thailand 3 9:6 9 6 +3 2 0 1 6 6
2 Japan 3 5:1 5 1 +4 1 2 0 5 5
3 South Korea 3 4:0 4 0 +4 1 2 0 5 5
3 Philippines 3 3:7 3 7 -4 1 0 2 3 3
4 Jordan 3 3:16 3 16 -13 0 0 3 0 0
4 Vietnam 3 0:16 0 16 -16 0 0 3 0 0
# Team Played Goals Forward Against Diff Won Draw Lost Pts Last 5
1 Japan 3 13:0 13 0 +13 3 0 0 9 9
2 South Korea 3 3:1 3 1 +2 1 1 1 4 4
3 China 3 1:3 1 3 -2 1 1 1 4 4
4 Chinese Taipei 3 0:13 0 13 -13 0 0 3 0 0
# Team Played Goals Forward Against Diff Won Draw Lost Pts Last 5
1 USA 3 6:1 6 1 +5 3 0 0 9 9
2 Spain 3 4:2 4 2 +2 2 0 1 6 6
3 England 3 1:3 1 3 -2 1 0 2 3 3
4 Japan 3 2:7 2 7 -5 0 0 3 0 0
# Team Played Goals Forward Against Diff Won Draw Lost Pts Last 5
1 USA 3 9:0 9 0 +9 3 0 0 9 9
2 Brazil 3 6:3 6 3 +3 2 0 1 6 6
3 Canada 3 1:3 1 3 -2 1 0 2 3 3
3 Japan 0 0:0 0 0 0 0 0 0 0 0
4 Argentina 3 1:11 1 11 -10 0 0 3 0 0