Team: Kouris Erimis
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAEEK | 25 | 44:21 | 44 | 21 | +23 | 15 | 4 | 6 | 49 | 49 |
2 | Aris Limassol | 24 | 37:16 | 37 | 16 | +21 | 15 | 7 | 2 | 49 | 49 |
3 | Ayia Napa | 25 | 37:23 | 37 | 23 | +14 | 13 | 7 | 5 | 46 | 46 |
4 | Othellos Athienou | 25 | 38:26 | 38 | 26 | +12 | 13 | 7 | 5 | 46 | 46 |
5 | Omonia Aradippou | 25 | 37:29 | 37 | 29 | +8 | 11 | 6 | 8 | 39 | 39 |
6 | Onisilos Sotiras | 25 | 39:31 | 39 | 31 | +8 | 9 | 11 | 5 | 38 | 38 |
7 | ALKI Oroklini | 25 | 34:28 | 34 | 28 | +6 | 9 | 10 | 6 | 37 | 37 |
8 | ASIL Lysis | 25 | 25:26 | 25 | 26 | -1 | 10 | 5 | 10 | 35 | 35 |
9 | Achyronas Liopetriou | 25 | 25:25 | 25 | 25 | 0 | 9 | 6 | 10 | 33 | 33 |
10 | Akritas Chlorakas | 24 | 27:33 | 27 | 33 | -6 | 8 | 7 | 9 | 31 | 31 |
11 | AEZ Zakakiou | 25 | 25:32 | 25 | 32 | -7 | 7 | 8 | 10 | 29 | 29 |
12 | Digenis Morphou | 25 | 28:36 | 28 | 36 | -8 | 7 | 8 | 10 | 29 | 29 |
13 | Omonia Psevda | 25 | 30:36 | 30 | 36 | -6 | 7 | 7 | 11 | 28 | 28 |
14 | Anagennisi Derynia | 25 | 35:38 | 35 | 38 | -3 | 7 | 7 | 11 | 28 | 28 |
15 | Kouris Erimis | 25 | 33:41 | 33 | 41 | -8 | 6 | 8 | 11 | 26 | 26 |
16 | P.O. Xylotymbou 2006 | 25 | 26:34 | 26 | 34 | -8 | 6 | 8 | 11 | 26 | 26 |
17 | Ypsonas FC | 25 | 25:45 | 25 | 45 | -20 | 5 | 6 | 14 | 18 | 18 |
18 | Thoi Lakatamias | 25 | 24:49 | 24 | 49 | -25 | 3 | 6 | 16 | 12 | 12 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Kouris Erimis - AEK Larnaca | Cyprus - Cyprus Cup | Finished |
0:11 (0:5) |
L | 7 | 23.09.2020 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Kouris Erimis - APEA Akrotiriou | Cyprus - 3. Division | Finished |
1:1 (0:0) |
D | 10 | 02.12.2023 |