Team: SC Canidelo
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Futebol Clube de Avintes | 13 | 24:10 | 24 | 10 | +14 | 9 | 1 | 3 | 28 | 28 |
2 | Oliveira do Douro | 13 | 17:8 | 17 | 8 | +9 | 7 | 3 | 3 | 24 | 24 |
3 | FC Foz | 12 | 30:19 | 30 | 19 | +11 | 7 | 2 | 3 | 23 | 23 |
4 | Maia Lidador | 13 | 26:17 | 26 | 17 | +9 | 7 | 2 | 4 | 23 | 23 |
5 | Vila FC Nova de Gaia | 14 | 20:18 | 20 | 18 | +2 | 6 | 4 | 4 | 22 | 22 |
6 | Gondomar SC B | 14 | 21:19 | 21 | 19 | +2 | 5 | 6 | 3 | 21 | 21 |
7 | Pedrouços AC | 13 | 19:16 | 19 | 16 | +3 | 6 | 1 | 6 | 19 | 19 |
8 | SC Rio Tinto | 14 | 21:22 | 21 | 22 | -1 | 5 | 4 | 5 | 19 | 19 |
9 | CD Candal | 12 | 19:23 | 19 | 23 | -4 | 5 | 2 | 5 | 17 | 17 |
10 | Perosinho | 12 | 16:18 | 16 | 18 | -2 | 4 | 4 | 4 | 16 | 16 |
11 | SC Canidelo | 14 | 18:21 | 18 | 21 | -3 | 3 | 7 | 4 | 16 | 16 |
12 | Varzim SC B | 14 | 16:18 | 16 | 18 | -2 | 3 | 6 | 5 | 15 | 15 |
13 | União Nogueirense FC | 14 | 15:19 | 15 | 19 | -4 | 4 | 3 | 7 | 15 | 15 |
14 | Padroense FC | 12 | 15:20 | 15 | 20 | -5 | 4 | 2 | 6 | 14 | 14 |
15 | AD Grijo | 12 | 7:10 | 7 | 10 | -3 | 2 | 7 | 3 | 13 | 13 |
16 | Infesta | 14 | 15:22 | 15 | 22 | -7 | 2 | 5 | 7 | 11 | 11 |
17 | Ermesinde SC 1936 | 12 | 14:25 | 14 | 25 | -11 | 2 | 5 | 5 | 11 | 11 |
18 | FC Pedroso | 12 | 13:21 | 13 | 21 | -8 | 2 | 4 | 6 | 10 | 10 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
FC Pedras Rubras - SC Canidelo | Portugal Amateur - A.F. Porto Divisão de Elite Serie 1 | Finished |
1:0 |
L | 6 | 08.10.2023 |