Team: Tokatspor
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belediye Kütahyaspor | 26 | 49:27 | 49 | 27 | +22 | 16 | 6 | 4 | 54 | 54 |
2 | Fethiyespor | 26 | 50:23 | 50 | 23 | +27 | 15 | 5 | 6 | 50 | 50 |
3 | Nazilli Belediyespor | 26 | 48:25 | 48 | 25 | +23 | 13 | 6 | 7 | 45 | 45 |
4 | Yomraspor | 26 | 35:26 | 35 | 26 | +9 | 11 | 10 | 5 | 43 | 43 |
5 | Darıca Gençlerbirliği | 27 | 25:20 | 25 | 20 | +5 | 9 | 13 | 5 | 40 | 40 |
6 | İskenderun Futbol Kulübü | 27 | 30:36 | 30 | 36 | -6 | 12 | 4 | 11 | 40 | 40 |
7 | Mardin Fosfatspor | 27 | 29:26 | 29 | 26 | +3 | 9 | 11 | 7 | 38 | 38 |
8 | Ceyhan Spor | 26 | 39:47 | 39 | 47 | -8 | 10 | 8 | 8 | 38 | 38 |
9 | Halide Edip Adıvar | 26 | 27:30 | 27 | 30 | -3 | 8 | 12 | 6 | 36 | 36 |
10 | Büyükçekmece Tepecikspor | 26 | 39:29 | 39 | 29 | +10 | 8 | 11 | 7 | 35 | 35 |
11 | Ağrı 1970 Spor | 26 | 20:32 | 20 | 32 | -12 | 9 | 6 | 11 | 33 | 33 |
12 | Kahta 02 Spor | 27 | 30:29 | 30 | 29 | +1 | 6 | 12 | 9 | 30 | 30 |
13 | Çengelköy SK | 26 | 29:34 | 29 | 34 | -5 | 6 | 9 | 11 | 27 | 27 |
14 | Karaman Belediyespor | 26 | 31:36 | 31 | 36 | -5 | 5 | 11 | 10 | 26 | 26 |
15 | Tokatspor | 26 | 19:46 | 19 | 46 | -27 | 6 | 7 | 13 | 25 | 25 |
16 | Tekirdağspor | 27 | 31:39 | 31 | 39 | -8 | 4 | 12 | 11 | 24 | 24 |
17 | Yozgatspor 1959 FK | 27 | 19:45 | 19 | 45 | -26 | 2 | 7 | 18 | 13 | 13 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Tokatspor - Erbaaspor | Turkey - Türkiye Kupası | Finished |
1:2 (0:2) |
L | 7 | 15.10.2020 |