Team: União Atlético Povoense
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | União Atlético Povoense | 9 | 25:5 | 25 | 5 | +20 | 8 | 1 | 0 | 25 | 25 |
2 | SC Sanjoanense | 8 | 14:7 | 14 | 7 | +7 | 5 | 2 | 1 | 17 | 17 |
3 | UD Ponte Frielas | 9 | 14:11 | 14 | 11 | +3 | 5 | 2 | 2 | 17 | 17 |
4 | Catujalense | 9 | 17:15 | 17 | 15 | +2 | 4 | 4 | 1 | 16 | 16 |
5 | AD Carregado | 8 | 13:10 | 13 | 10 | +3 | 4 | 2 | 2 | 14 | 14 |
6 | Os Montelavarenses | 8 | 10:7 | 10 | 7 | +3 | 4 | 1 | 3 | 13 | 13 |
7 | Associação Murteirense | 8 | 12:11 | 12 | 11 | +1 | 4 | 1 | 3 | 13 | 13 |
8 | Atlético Tojal | 8 | 11:11 | 11 | 11 | 0 | 3 | 2 | 3 | 11 | 11 |
9 | Bobadelense | 8 | 12:12 | 12 | 12 | 0 | 2 | 3 | 3 | 9 | 9 |
10 | Os Bucelenses | 7 | 9:9 | 9 | 9 | 0 | 2 | 3 | 2 | 9 | 9 |
11 | Jerumelo | 9 | 13:17 | 13 | 17 | -4 | 1 | 4 | 4 | 7 | 7 |
12 | Arneiros | 7 | 8:15 | 8 | 15 | -7 | 2 | 0 | 5 | 6 | 6 |
13 | A dos Cunhados | 9 | 8:24 | 8 | 24 | -16 | 2 | 0 | 7 | 6 | 6 |
14 | SC Frielas | 8 | 7:11 | 7 | 11 | -4 | 1 | 2 | 5 | 5 | 5 |
15 | Sobreirense | 9 | 1:9 | 1 | 9 | -8 | 0 | 3 | 6 | 3 | 3 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
União Atlético Povoense - AC Cacém | Portugal Amateur - A.F. Lisboa I Divisão | Notstarted | -:- | - | 13 | 10.12.2023 |
União Atlético Povoense - At. Malveira | Portugal Amateur - A.F. Lisboa I Divisão | Finished |
0:3 |
L | 4 | 08.10.2023 |