Team: Vipers SC
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Al-Hilal Omdurman - Vipers SC | Africa - CAF Champions League | Finished |
1:0 (0:0) |
L | 14 | 06.12.2020 |
Vipers SC - Al-Hilal Omdurman | Africa - CAF Champions League | Finished |
0:1 (0:1) |
L | 14 | 28.11.2020 |
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Uganda Revenue Authority | 15 | 24:9 | 24 | 9 | +15 | 11 | 3 | 1 | 36 | 36 |
2 | Vipers SC | 15 | 33:14 | 33 | 14 | +19 | 10 | 3 | 2 | 33 | 33 |
3 | Express FC | 15 | 22:7 | 22 | 7 | +15 | 9 | 5 | 1 | 32 | 32 |
4 | Kampala City | 15 | 38:12 | 38 | 12 | +26 | 8 | 3 | 4 | 27 | 27 |
5 | Police FC | 15 | 29:16 | 29 | 16 | +13 | 7 | 4 | 4 | 25 | 25 |
6 | UPDF | 15 | 19:15 | 19 | 15 | +4 | 8 | 1 | 6 | 25 | 25 |
7 | SC Villa | 15 | 21:18 | 21 | 18 | +3 | 7 | 4 | 4 | 25 | 25 |
8 | Onduparaka | 15 | 17:26 | 17 | 26 | -9 | 6 | 3 | 6 | 21 | 21 |
9 | BUL FC | 15 | 19:21 | 19 | 21 | -2 | 6 | 2 | 7 | 20 | 20 |
10 | Bright Stars | 15 | 22:20 | 22 | 20 | +2 | 4 | 5 | 6 | 17 | 17 |
11 | Wakiso Giants F.C | 15 | 15:18 | 15 | 18 | -3 | 2 | 10 | 3 | 16 | 16 |
12 | Mbarara City | 15 | 12:20 | 12 | 20 | -8 | 3 | 5 | 7 | 14 | 14 |
13 | Busoga United FC | 15 | 12:25 | 12 | 25 | -13 | 3 | 5 | 7 | 14 | 14 |
14 | Kyetume FC | 15 | 13:22 | 13 | 22 | -9 | 2 | 6 | 7 | 12 | 12 |
15 | Myda FC | 15 | 17:44 | 17 | 44 | -27 | 1 | 3 | 11 | 6 | 6 |
16 | Kitara FC | 15 | 16:42 | 16 | 42 | -26 | 1 | 2 | 12 | 5 | 5 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Vipers SC - Kitara FC | Uganda - Premier League | Finished |
2:1 (1:1) |
W | 10 | 07.12.2023 |
UPDF - Vipers SC | Uganda - Premier League | Finished |
0:1 (0:1) |
W | 9 | 03.12.2023 |
UPDF - Vipers SC | Uganda - Premier League | Postponed | -:- | - | 9 | 30.11.2023 |
Mbarara City - Vipers SC | Uganda - Premier League | Finished |
0:0 (0:0) |
D | 3 | 03.10.2023 |