Team: SC Freamunde
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebordosa AC | 14 | 30:10 | 30 | 10 | +20 | 10 | 3 | 1 | 33 | 33 |
2 | UD Sousense | 14 | 27:11 | 27 | 11 | +16 | 8 | 3 | 3 | 27 | 27 |
3 | SC Freamunde | 14 | 37:22 | 37 | 22 | +15 | 8 | 3 | 3 | 27 | 27 |
4 | FC Alpendorada | 14 | 26:18 | 26 | 18 | +8 | 8 | 3 | 3 | 27 | 27 |
5 | AD Marco 09 | 14 | 36:17 | 36 | 17 | +19 | 8 | 1 | 5 | 25 | 25 |
6 | Barrosas | 14 | 26:18 | 26 | 18 | +8 | 7 | 4 | 3 | 25 | 25 |
7 | Aliados Lordelo FC | 14 | 24:17 | 24 | 17 | +7 | 7 | 4 | 3 | 25 | 25 |
8 | AC Vila Mea | 14 | 26:20 | 26 | 20 | +6 | 8 | 0 | 6 | 24 | 24 |
9 | AD Sao Pedro da Cova | 12 | 19:16 | 19 | 16 | +3 | 7 | 0 | 5 | 21 | 21 |
10 | Gens SC | 13 | 17:20 | 17 | 20 | -3 | 6 | 2 | 5 | 20 | 20 |
11 | GDC Vila Caiz | 14 | 18:28 | 18 | 28 | -10 | 6 | 1 | 7 | 19 | 19 |
12 | FC Vilarinho | 14 | 13:21 | 13 | 21 | -8 | 5 | 2 | 7 | 17 | 17 |
13 | Aparecida FC | 14 | 15:19 | 15 | 19 | -4 | 3 | 5 | 6 | 14 | 14 |
14 | FC Lixa | 12 | 11:21 | 11 | 21 | -10 | 4 | 2 | 6 | 14 | 14 |
15 | CD Sobrado | 14 | 9:20 | 9 | 20 | -11 | 3 | 3 | 8 | 12 | 12 |
16 | FC Aliança de Gandra | 13 | 15:26 | 15 | 26 | -11 | 3 | 0 | 10 | 9 | 9 |
17 | AD Lousada | 14 | 9:26 | 9 | 26 | -17 | 2 | 2 | 10 | 8 | 8 |
18 | FC Felgueiras 1932 B | 14 | 6:34 | 6 | 34 | -28 | 1 | 0 | 13 | 3 | 3 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Sport Clube de Freamunde - GD Joane | Portugal - Taça de Portugal | Finished |
2:3 (0:1) |
L | 1 | 11.09.2022 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
FC Termas de São Vicente - SC Freamunde | Portugal Amateur - Taça A.F. Porto | Finished |
3:0 |
L | 203 | 24.11.2024 |
SC Freamunde - CD Leões de Seroa | Portugal Amateur - Taça A.F. Porto | Finished |
2:2 |
D | 202 | 26.10.2024 |
GD Águas Santas - SC Freamunde | Portugal Amateur - Taça A.F. Porto | Finished |
1:1 |
D | 201 | 01.09.2024 |