Competitions
Standings Total: Albania - Kategoria e Dytë
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KF Maliqi | 15 | 15 | 31:3 | 31:3 | 31 | 3 | +28 | 13 | 13 | 2 | 2 | 0 | 0 | 41 | 41 |
2 | Butrinti Sarande | 15 | 15 | 35:5 | 35:5 | 35 | 5 | +30 | 13 | 13 | 1 | 1 | 1 | 1 | 40 | 40 |
3 | Laberia FC | 14 | 14 | 27:6 | 27:6 | 27 | 6 | +21 | 10 | 10 | 2 | 2 | 2 | 2 | 32 | 32 |
4 | KS Naftetari | 15 | 15 | 25:12 | 25:12 | 25 | 12 | +13 | 9 | 9 | 1 | 1 | 5 | 5 | 28 | 28 |
5 | KF Devolli | 15 | 15 | 22:12 | 22:12 | 22 | 12 | +10 | 8 | 8 | 4 | 4 | 3 | 3 | 28 | 28 |
6 | KS Gramozi Erseke | 15 | 15 | 20:27 | 20:27 | 20 | 27 | -7 | 5 | 5 | 1 | 1 | 9 | 9 | 16 | 16 |
7 | Albpetrol Patos | 14 | 14 | 15:17 | 15:17 | 15 | 17 | -2 | 4 | 4 | 3 | 3 | 7 | 7 | 15 | 15 |
8 | FK Memaliaj | 15 | 15 | 10:22 | 10:22 | 10 | 22 | -12 | 3 | 3 | 6 | 6 | 6 | 6 | 15 | 15 |
9 | FK Tepelena | 14 | 14 | 9:20 | 9:20 | 9 | 20 | -11 | 4 | 4 | 2 | 2 | 8 | 8 | 14 | 14 |
10 | FK Këlcyra | 15 | 15 | 11:27 | 11:27 | 11 | 27 | -16 | 4 | 4 | 2 | 2 | 9 | 9 | 14 | 14 |
11 | SHS Permeti | 15 | 15 | 12:25 | 12:25 | 12 | 25 | -13 | 3 | 3 | 3 | 3 | 9 | 9 | 12 | 12 |
12 | Delvina | 15 | 15 | 10:25 | 10:25 | 10 | 25 | -15 | 2 | 2 | 4 | 4 | 9 | 9 | 10 | 10 |
13 | FK Skrapari | 15 | 15 | 13:39 | 13:39 | 13 | 39 | -26 | 1 | 1 | 3 | 3 | 11 | 11 | 6 | 6 |
Standings Total: Albania - Kategoria e Dytë
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shkumbini Peqin | 14 | 14 | 43:2 | 43:2 | 43 | 2 | +41 | 12 | 12 | 2 | 2 | 0 | 0 | 38 | 38 |
2 | Sopoti Librazhd | 15 | 15 | 44:9 | 44:9 | 44 | 9 | +35 | 12 | 12 | 1 | 1 | 2 | 2 | 37 | 37 |
3 | Luzi 2008 | 15 | 15 | 25:8 | 25:8 | 25 | 8 | +17 | 9 | 9 | 5 | 5 | 1 | 1 | 32 | 32 |
4 | Terbuni Puke | 15 | 15 | 32:12 | 32:12 | 32 | 12 | +20 | 8 | 8 | 4 | 4 | 3 | 3 | 28 | 28 |
5 | KS Iliria Fushë-Krujë | 14 | 14 | 35:19 | 35:19 | 35 | 19 | +16 | 6 | 6 | 4 | 4 | 4 | 4 | 22 | 22 |
6 | K.F. Bulqiza | 15 | 15 | 25:25 | 25:25 | 25 | 25 | 0 | 6 | 6 | 4 | 4 | 5 | 5 | 22 | 22 |
7 | KF Gramshi | 15 | 15 | 13:15 | 13:15 | 13 | 15 | -2 | 5 | 5 | 6 | 6 | 4 | 4 | 21 | 21 |
8 | KF Ada | 15 | 15 | 18:27 | 18:27 | 18 | 27 | -9 | 6 | 6 | 2 | 2 | 7 | 7 | 20 | 20 |
9 | FK Shënkolli | 15 | 15 | 22:32 | 22:32 | 22 | 32 | -10 | 6 | 6 | 1 | 1 | 8 | 8 | 19 | 19 |
10 | FK Valbona Tropoje | 15 | 15 | 16:28 | 16:28 | 16 | 28 | -12 | 3 | 3 | 4 | 4 | 8 | 8 | 13 | 13 |
11 | FC Internacional Tirana | 14 | 14 | 14:33 | 14:33 | 14 | 33 | -19 | 2 | 2 | 2 | 2 | 10 | 10 | 8 | 8 |
12 | FC Klosi | 15 | 15 | 11:41 | 11:41 | 11 | 41 | -30 | 2 | 2 | 1 | 1 | 12 | 12 | 4 | 4 |
13 | KF Mirdita | 15 | 15 | 10:57 | 10:57 | 10 | 57 | -47 | 1 | 1 | 0 | 0 | 14 | 14 | 3 | 3 |
Standings Home: Albania - Kategoria e Dytë
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Butrinti Sarande | 8 | 8 | 25:4 | 25:4 | 25 | 4 | +21 | 7 | 7 | 0 | 0 | 1 | 1 | 21 | 21 |
2 | KF Maliqi | 8 | 8 | 19:2 | 19:2 | 19 | 2 | +17 | 6 | 6 | 2 | 2 | 0 | 0 | 20 | 20 |
3 | KS Naftetari | 8 | 8 | 16:5 | 16:5 | 16 | 5 | +11 | 6 | 6 | 1 | 1 | 1 | 1 | 19 | 19 |
4 | Laberia FC | 7 | 7 | 18:2 | 18:2 | 18 | 2 | +16 | 6 | 6 | 0 | 0 | 1 | 1 | 18 | 18 |
5 | KS Gramozi Erseke | 8 | 8 | 18:8 | 18:8 | 18 | 8 | +10 | 5 | 5 | 0 | 0 | 3 | 3 | 15 | 15 |
6 | KF Devolli | 7 | 7 | 12:7 | 12:7 | 12 | 7 | +5 | 4 | 4 | 1 | 1 | 2 | 2 | 13 | 13 |
7 | FK Tepelena | 7 | 7 | 4:4 | 4:4 | 4 | 4 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | 11 | 11 |
8 | FK Këlcyra | 7 | 7 | 7:9 | 7:9 | 7 | 9 | -2 | 3 | 3 | 1 | 1 | 3 | 3 | 10 | 10 |
9 | FK Memaliaj | 7 | 7 | 5:6 | 5:6 | 5 | 6 | -1 | 2 | 2 | 3 | 3 | 2 | 2 | 9 | 9 |
10 | SHS Permeti | 7 | 7 | 5:6 | 5:6 | 5 | 6 | -1 | 2 | 2 | 3 | 3 | 2 | 2 | 9 | 9 |
11 | Delvina | 7 | 7 | 7:8 | 7:8 | 7 | 8 | -1 | 2 | 2 | 2 | 2 | 3 | 3 | 8 | 8 |
12 | Albpetrol Patos | 7 | 7 | 8:7 | 8:7 | 8 | 7 | +1 | 2 | 2 | 1 | 1 | 4 | 4 | 7 | 7 |
13 | FK Skrapari | 8 | 8 | 8:20 | 8:20 | 8 | 20 | -12 | 1 | 1 | 1 | 1 | 6 | 6 | 4 | 4 |
Standings Home: Albania - Kategoria e Dytë
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sopoti Librazhd | 7 | 7 | 30:2 | 30:2 | 30 | 2 | +28 | 6 | 6 | 1 | 1 | 0 | 0 | 19 | 19 |
2 | Shkumbini Peqin | 7 | 7 | 23:0 | 23:0 | 23 | 0 | +23 | 5 | 5 | 2 | 2 | 0 | 0 | 17 | 17 |
3 | Luzi 2008 | 7 | 7 | 12:4 | 12:4 | 12 | 4 | +8 | 5 | 5 | 2 | 2 | 0 | 0 | 17 | 17 |
4 | Terbuni Puke | 7 | 7 | 19:8 | 19:8 | 19 | 8 | +11 | 4 | 4 | 1 | 1 | 2 | 2 | 13 | 13 |
5 | FK Shënkolli | 7 | 7 | 14:10 | 14:10 | 14 | 10 | +4 | 4 | 4 | 1 | 1 | 2 | 2 | 13 | 13 |
6 | K.F. Bulqiza | 8 | 8 | 17:15 | 17:15 | 17 | 15 | +2 | 4 | 4 | 1 | 1 | 3 | 3 | 13 | 13 |
7 | KF Gramshi | 8 | 8 | 7:7 | 7:7 | 7 | 7 | 0 | 3 | 3 | 3 | 3 | 2 | 2 | 12 | 12 |
8 | KF Ada | 7 | 7 | 8:9 | 8:9 | 8 | 9 | -1 | 4 | 4 | 0 | 0 | 3 | 3 | 12 | 12 |
9 | KS Iliria Fushë-Krujë | 7 | 7 | 22:8 | 22:8 | 22 | 8 | +14 | 3 | 3 | 2 | 2 | 2 | 2 | 11 | 11 |
10 | FC Internacional Tirana | 7 | 7 | 12:10 | 12:10 | 12 | 10 | +2 | 2 | 2 | 2 | 2 | 3 | 3 | 8 | 8 |
11 | FK Valbona Tropoje | 8 | 8 | 6:12 | 6:12 | 6 | 12 | -6 | 2 | 2 | 2 | 2 | 4 | 4 | 8 | 8 |
12 | FC Klosi | 7 | 7 | 5:17 | 5:17 | 5 | 17 | -12 | 1 | 1 | 1 | 1 | 5 | 5 | 4 | 4 |
13 | KF Mirdita | 9 | 9 | 3:28 | 3:28 | 3 | 28 | -25 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
Standings Away: Albania - Kategoria e Dytë
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shkumbini Peqin | 7 | 7 | 20:2 | 20:2 | 20 | 2 | +18 | 7 | 7 | 0 | 0 | 0 | 0 | 21 | 21 |
2 | Sopoti Librazhd | 8 | 8 | 14:7 | 14:7 | 14 | 7 | +7 | 6 | 6 | 0 | 0 | 2 | 2 | 18 | 18 |
3 | Terbuni Puke | 8 | 8 | 13:4 | 13:4 | 13 | 4 | +9 | 4 | 4 | 3 | 3 | 1 | 1 | 15 | 15 |
4 | Luzi 2008 | 8 | 8 | 13:4 | 13:4 | 13 | 4 | +9 | 4 | 4 | 3 | 3 | 1 | 1 | 15 | 15 |
5 | KS Iliria Fushë-Krujë | 7 | 7 | 13:11 | 13:11 | 13 | 11 | +2 | 3 | 3 | 2 | 2 | 2 | 2 | 11 | 11 |
6 | K.F. Bulqiza | 7 | 7 | 8:10 | 8:10 | 8 | 10 | -2 | 2 | 2 | 3 | 3 | 2 | 2 | 9 | 9 |
7 | KF Gramshi | 7 | 7 | 6:8 | 6:8 | 6 | 8 | -2 | 2 | 2 | 3 | 3 | 2 | 2 | 9 | 9 |
8 | KF Ada | 8 | 8 | 10:18 | 10:18 | 10 | 18 | -8 | 2 | 2 | 2 | 2 | 4 | 4 | 8 | 8 |
9 | FK Shënkolli | 8 | 8 | 8:22 | 8:22 | 8 | 22 | -14 | 2 | 2 | 0 | 0 | 6 | 6 | 6 | 6 |
10 | FK Valbona Tropoje | 7 | 7 | 10:16 | 10:16 | 10 | 16 | -6 | 1 | 1 | 2 | 2 | 4 | 4 | 5 | 5 |
11 | FC Klosi | 8 | 8 | 6:24 | 6:24 | 6 | 24 | -18 | 1 | 1 | 0 | 0 | 7 | 7 | 3 | 3 |
12 | KF Mirdita | 6 | 6 | 7:29 | 7:29 | 7 | 29 | -22 | 1 | 1 | 0 | 0 | 5 | 5 | 3 | 3 |
13 | FC Internacional Tirana | 7 | 7 | 2:23 | 2:23 | 2 | 23 | -21 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 |
Standings Away: Albania - Kategoria e Dytë
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KF Maliqi | 7 | 7 | 12:1 | 12:1 | 12 | 1 | +11 | 7 | 7 | 0 | 0 | 0 | 0 | 21 | 21 |
2 | Butrinti Sarande | 7 | 7 | 10:1 | 10:1 | 10 | 1 | +9 | 6 | 6 | 1 | 1 | 0 | 0 | 19 | 19 |
3 | KF Devolli | 8 | 8 | 10:5 | 10:5 | 10 | 5 | +5 | 4 | 4 | 3 | 3 | 1 | 1 | 15 | 15 |
4 | Laberia FC | 7 | 7 | 9:4 | 9:4 | 9 | 4 | +5 | 4 | 4 | 2 | 2 | 1 | 1 | 14 | 14 |
5 | KS Naftetari | 7 | 7 | 9:7 | 9:7 | 9 | 7 | +2 | 3 | 3 | 0 | 0 | 4 | 4 | 9 | 9 |
6 | Albpetrol Patos | 7 | 7 | 7:10 | 7:10 | 7 | 10 | -3 | 2 | 2 | 2 | 2 | 3 | 3 | 8 | 8 |
7 | FK Memaliaj | 8 | 8 | 5:16 | 5:16 | 5 | 16 | -11 | 1 | 1 | 3 | 3 | 4 | 4 | 6 | 6 |
8 | FK Këlcyra | 8 | 8 | 4:18 | 4:18 | 4 | 18 | -14 | 1 | 1 | 1 | 1 | 6 | 6 | 4 | 4 |
9 | FK Tepelena | 7 | 7 | 5:16 | 5:16 | 5 | 16 | -11 | 1 | 1 | 0 | 0 | 6 | 6 | 3 | 3 |
10 | SHS Permeti | 8 | 8 | 7:19 | 7:19 | 7 | 19 | -12 | 1 | 1 | 0 | 0 | 7 | 7 | 3 | 3 |
11 | FK Skrapari | 7 | 7 | 5:19 | 5:19 | 5 | 19 | -14 | 0 | 0 | 2 | 2 | 5 | 5 | 2 | 2 |
12 | Delvina | 8 | 8 | 3:17 | 3:17 | 3 | 17 | -14 | 0 | 0 | 2 | 2 | 6 | 6 | 2 | 2 |
13 | KS Gramozi Erseke | 7 | 7 | 2:19 | 2:19 | 2 | 19 | -17 | 0 | 0 | 1 | 1 | 6 | 6 | 1 | 1 |