Competitions
Standings Total: Australia - NPL Queensland, Women
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold Coast United FC | 20 | 20 | 65:22 | 65:22 | 65 | 22 | +43 | 17 | 17 | 1 | 1 | 2 | 2 | 52 | 52 |
| 2 | Lions FC | 20 | 20 | 83:20 | 83:20 | 83 | 20 | +63 | 16 | 16 | 1 | 1 | 3 | 3 | 49 | 49 |
| 3 | Capalaba FC | 20 | 20 | 60:25 | 60:25 | 60 | 25 | +35 | 14 | 14 | 0 | 0 | 6 | 6 | 42 | 42 |
| 4 | Logan Lightning | 19 | 19 | 64:28 | 64:28 | 64 | 28 | +36 | 12 | 12 | 2 | 2 | 5 | 5 | 38 | 38 |
| 5 | Eastern Suburbs FC | 20 | 20 | 60:35 | 60:35 | 60 | 35 | +25 | 9 | 9 | 6 | 6 | 5 | 5 | 33 | 33 |
| 6 | The Gap FC | 19 | 19 | 49:45 | 49:45 | 49 | 45 | +4 | 8 | 8 | 1 | 1 | 10 | 10 | 25 | 25 |
| 7 | Souths United | 20 | 20 | 41:44 | 41:44 | 41 | 44 | -3 | 7 | 7 | 2 | 2 | 11 | 11 | 23 | 23 |
| 8 | Brisbane Roar QAS | 20 | 20 | 37:46 | 37:46 | 37 | 46 | -9 | 5 | 5 | 4 | 4 | 11 | 11 | 19 | 19 |
| 9 | Mitchelton | 19 | 19 | 41:51 | 41:51 | 41 | 51 | -10 | 6 | 6 | 1 | 1 | 12 | 12 | 19 | 19 |
| 10 | South West Queensland Thunder FC | 20 | 20 | 28:78 | 28:78 | 28 | 78 | -50 | 4 | 4 | 2 | 2 | 14 | 14 | 14 | 14 |
| 11 | Moreton Bay United Jets | 19 | 19 | 7:141 | 7:141 | 7 | 141 | -134 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 0 |
Playoffs
Standings Home: Australia - NPL Queensland, Women
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold Coast United FC | 10 | 10 | 31:7 | 31:7 | 31 | 7 | +24 | 9 | 9 | 0 | 0 | 1 | 1 | 27 | 27 |
| 2 | Lions FC | 10 | 10 | 43:9 | 43:9 | 43 | 9 | +34 | 8 | 8 | 1 | 1 | 1 | 1 | 25 | 25 |
| 3 | Capalaba FC | 10 | 10 | 33:12 | 33:12 | 33 | 12 | +21 | 8 | 8 | 0 | 0 | 2 | 2 | 24 | 24 |
| 4 | Logan Lightning | 10 | 10 | 32:13 | 32:13 | 32 | 13 | +19 | 6 | 6 | 1 | 1 | 3 | 3 | 19 | 19 |
| 5 | Eastern Suburbs FC | 10 | 10 | 26:17 | 26:17 | 26 | 17 | +9 | 3 | 3 | 5 | 5 | 2 | 2 | 14 | 14 |
| 6 | The Gap FC | 9 | 9 | 28:22 | 28:22 | 28 | 22 | +6 | 4 | 4 | 0 | 0 | 5 | 5 | 12 | 12 |
| 7 | Mitchelton | 10 | 10 | 22:28 | 22:28 | 22 | 28 | -6 | 4 | 4 | 0 | 0 | 6 | 6 | 12 | 12 |
| 8 | Brisbane Roar QAS | 10 | 10 | 22:21 | 22:21 | 22 | 21 | +1 | 3 | 3 | 2 | 2 | 5 | 5 | 11 | 11 |
| 9 | Souths United | 10 | 10 | 20:21 | 20:21 | 20 | 21 | -1 | 3 | 3 | 1 | 1 | 6 | 6 | 10 | 10 |
| 10 | South West Queensland Thunder FC | 10 | 10 | 20:39 | 20:39 | 20 | 39 | -19 | 3 | 3 | 0 | 0 | 7 | 7 | 9 | 9 |
| 11 | Moreton Bay United Jets | 9 | 9 | 3:66 | 3:66 | 3 | 66 | -63 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
Playoffs
Standings Away: Australia - NPL Queensland, Women
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold Coast United FC | 10 | 10 | 34:15 | 34:15 | 34 | 15 | +19 | 8 | 8 | 1 | 1 | 1 | 1 | 25 | 25 |
| 2 | Lions FC | 10 | 10 | 40:11 | 40:11 | 40 | 11 | +29 | 8 | 8 | 0 | 0 | 2 | 2 | 24 | 24 |
| 3 | Logan Lightning | 9 | 9 | 32:15 | 32:15 | 32 | 15 | +17 | 6 | 6 | 1 | 1 | 2 | 2 | 19 | 19 |
| 4 | Eastern Suburbs FC | 10 | 10 | 34:18 | 34:18 | 34 | 18 | +16 | 6 | 6 | 1 | 1 | 3 | 3 | 19 | 19 |
| 5 | Capalaba FC | 10 | 10 | 27:13 | 27:13 | 27 | 13 | +14 | 6 | 6 | 0 | 0 | 4 | 4 | 18 | 18 |
| 6 | Souths United | 10 | 10 | 21:23 | 21:23 | 21 | 23 | -2 | 4 | 4 | 1 | 1 | 5 | 5 | 13 | 13 |
| 7 | The Gap FC | 10 | 10 | 21:23 | 21:23 | 21 | 23 | -2 | 4 | 4 | 1 | 1 | 5 | 5 | 13 | 13 |
| 8 | Brisbane Roar QAS | 10 | 10 | 15:25 | 15:25 | 15 | 25 | -10 | 2 | 2 | 2 | 2 | 6 | 6 | 8 | 8 |
| 9 | Mitchelton | 9 | 9 | 19:23 | 19:23 | 19 | 23 | -4 | 2 | 2 | 1 | 1 | 6 | 6 | 7 | 7 |
| 10 | South West Queensland Thunder FC | 10 | 10 | 8:39 | 8:39 | 8 | 39 | -31 | 1 | 1 | 2 | 2 | 7 | 7 | 5 | 5 |
| 11 | Moreton Bay United Jets | 10 | 10 | 4:75 | 4:75 | 4 | 75 | -71 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
Playoffs