Competitions
Standings Total: Azerbaijan - Premier League
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neftchi Baku PFC | 20 | 20 | 30:19 | 30:19 | 30 | 19 | +11 | 13 | 13 | 3 | 3 | 4 | 4 | 42 | 42 |
2 | Qarabağ Ağdam FK | 20 | 20 | 46:13 | 46:13 | 46 | 13 | +33 | 12 | 12 | 6 | 6 | 2 | 2 | 42 | 42 |
3 | Zirə FK | 20 | 20 | 24:21 | 24:21 | 24 | 21 | +3 | 7 | 7 | 9 | 9 | 4 | 4 | 30 | 30 |
4 | Sumqayıt FK | 20 | 20 | 23:24 | 23:24 | 23 | 24 | -1 | 6 | 6 | 8 | 8 | 6 | 6 | 26 | 26 |
5 | Qəbələ FK | 20 | 20 | 18:28 | 18:28 | 18 | 28 | -10 | 5 | 5 | 8 | 8 | 7 | 7 | 23 | 23 |
6 | Səbail FK | 20 | 20 | 19:33 | 19:33 | 19 | 33 | -14 | 4 | 4 | 6 | 6 | 10 | 10 | 18 | 18 |
7 | Keşlə FK | 20 | 20 | 20:32 | 20:32 | 20 | 32 | -12 | 3 | 3 | 8 | 8 | 9 | 9 | 17 | 17 |
8 | Sabah | 20 | 20 | 19:29 | 19:29 | 19 | 29 | -10 | 4 | 4 | 4 | 4 | 12 | 12 | 16 | 16 |
Champions League Qualification
Conference League Qualification
Relegation
Standings Home: Azerbaijan - Premier League
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Qarabağ Ağdam FK | 11 | 11 | 32:8 | 32:8 | 32 | 8 | +24 | 9 | 9 | 0 | 0 | 2 | 2 | 27 | 27 |
2 | Neftchi Baku PFC | 11 | 11 | 16:13 | 16:13 | 16 | 13 | +3 | 7 | 7 | 2 | 2 | 2 | 2 | 23 | 23 |
3 | Zirə FK | 10 | 10 | 11:9 | 11:9 | 11 | 9 | +2 | 4 | 4 | 4 | 4 | 2 | 2 | 16 | 16 |
4 | Qəbələ FK | 11 | 11 | 12:11 | 12:11 | 12 | 11 | +1 | 3 | 3 | 7 | 7 | 1 | 1 | 16 | 16 |
5 | Sumqayıt FK | 11 | 11 | 12:10 | 12:10 | 12 | 10 | +2 | 3 | 3 | 5 | 5 | 3 | 3 | 14 | 14 |
6 | Səbail FK | 9 | 9 | 12:13 | 12:13 | 12 | 13 | -1 | 3 | 3 | 3 | 3 | 3 | 3 | 12 | 12 |
7 | Sabah | 9 | 9 | 9:12 | 9:12 | 9 | 12 | -3 | 2 | 2 | 2 | 2 | 5 | 5 | 8 | 8 |
8 | Keşlə FK | 8 | 8 | 8:11 | 8:11 | 8 | 11 | -3 | 1 | 1 | 3 | 3 | 4 | 4 | 6 | 6 |
Champions League Qualification
Conference League Qualification
Relegation
Standings Away: Azerbaijan - Premier League
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neftchi Baku PFC | 9 | 9 | 14:6 | 14:6 | 14 | 6 | +8 | 6 | 6 | 1 | 1 | 2 | 2 | 19 | 19 |
2 | Qarabağ Ağdam FK | 9 | 9 | 14:5 | 14:5 | 14 | 5 | +9 | 3 | 3 | 6 | 6 | 0 | 0 | 15 | 15 |
3 | Zirə FK | 10 | 10 | 13:12 | 13:12 | 13 | 12 | +1 | 3 | 3 | 5 | 5 | 2 | 2 | 14 | 14 |
4 | Sumqayıt FK | 9 | 9 | 11:14 | 11:14 | 11 | 14 | -3 | 3 | 3 | 3 | 3 | 3 | 3 | 12 | 12 |
5 | Keşlə FK | 12 | 12 | 12:21 | 12:21 | 12 | 21 | -9 | 2 | 2 | 5 | 5 | 5 | 5 | 11 | 11 |
6 | Sabah | 11 | 11 | 10:17 | 10:17 | 10 | 17 | -7 | 2 | 2 | 2 | 2 | 7 | 7 | 8 | 8 |
7 | Qəbələ FK | 9 | 9 | 6:17 | 6:17 | 6 | 17 | -11 | 2 | 2 | 1 | 1 | 6 | 6 | 7 | 7 |
8 | Səbail FK | 11 | 11 | 7:20 | 7:20 | 7 | 20 | -13 | 1 | 1 | 3 | 3 | 7 | 7 | 6 | 6 |
Champions League Qualification
Conference League Qualification
Relegation