Competitions
Standings Total: Bangladesh - Premier League
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abahani Limited Dhaka | 6 | 6 | 12:4 | 12:4 | 12 | 4 | +8 | 4 | 4 | 1 | 1 | 1 | 1 | 13 | 13 |
| 2 | Abahani Ltd. Chittagong | 6 | 6 | 13:7 | 13:7 | 13 | 7 | +6 | 4 | 4 | 1 | 1 | 1 | 1 | 13 | 13 |
| 3 | Sheikh Jamal Dhanmondi Club | 5 | 5 | 10:5 | 10:5 | 10 | 5 | +5 | 4 | 4 | 0 | 0 | 1 | 1 | 12 | 12 |
| 4 | Mohammedan SC Dhaka | 6 | 6 | 8:7 | 8:7 | 8 | 7 | +1 | 4 | 4 | 0 | 0 | 2 | 2 | 12 | 12 |
| 5 | Saif SC | 6 | 6 | 8:5 | 8:5 | 8 | 5 | +3 | 3 | 3 | 2 | 2 | 1 | 1 | 11 | 11 |
| 6 | Bashundhara Kings | 6 | 6 | 10:9 | 10:9 | 10 | 9 | +1 | 3 | 3 | 1 | 1 | 2 | 2 | 10 | 10 |
| 7 | Rahmatgonj Mfs | 6 | 6 | 6:5 | 6:5 | 6 | 5 | +1 | 2 | 2 | 1 | 1 | 3 | 3 | 7 | 7 |
| 8 | Arambagh KS | 5 | 5 | 6:9 | 6:9 | 6 | 9 | -3 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 5 |
| 9 | Bangladesh Police Club | 5 | 5 | 4:7 | 4:7 | 4 | 7 | -3 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 5 |
| 10 | Sheikh Russel KC | 6 | 6 | 4:7 | 4:7 | 4 | 7 | -3 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 5 |
| 11 | Brothers Union | 5 | 5 | 6:7 | 6:7 | 6 | 7 | -1 | 0 | 0 | 4 | 4 | 1 | 1 | 4 | 4 |
| 12 | Uttar Baridhara Club | 5 | 5 | 4:11 | 4:11 | 4 | 11 | -7 | 0 | 0 | 1 | 1 | 4 | 4 | 1 | 1 |
| 13 | Muktijoddha Sangsad KC | 5 | 5 | 4:12 | 4:12 | 4 | 12 | -8 | 0 | 0 | 1 | 1 | 4 | 4 | 1 | 1 |
Standings Home: Bangladesh - Premier League
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abahani Limited Dhaka | 5 | 5 | 11:3 | 11:3 | 11 | 3 | +8 | 4 | 4 | 0 | 0 | 1 | 1 | 12 | 12 |
| 2 | Saif SC | 4 | 4 | 5:4 | 5:4 | 5 | 4 | +1 | 2 | 2 | 1 | 1 | 1 | 1 | 7 | 7 |
| 3 | Sheikh Jamal Dhanmondi Club | 3 | 3 | 6:3 | 6:3 | 6 | 3 | +3 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 6 |
| 4 | Rahmatgonj Mfs | 3 | 3 | 4:3 | 4:3 | 4 | 3 | +1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 |
| 5 | Sheikh Russel KC | 3 | 3 | 4:3 | 4:3 | 4 | 3 | +1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 |
| 6 | Bangladesh Police Club | 3 | 3 | 3:4 | 3:4 | 3 | 4 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 |
| 7 | Abahani Ltd. Chittagong | 2 | 2 | 3:2 | 3:2 | 3 | 2 | +1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| 8 | Mohammedan SC Dhaka | 1 | 1 | 1:0 | 1:0 | 1 | 0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 9 | Bashundhara Kings | 2 | 2 | 4:4 | 4:4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| 10 | Brothers Union | 3 | 3 | 4:5 | 4:5 | 4 | 5 | -1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 |
| 11 | Arambagh KS | 3 | 3 | 3:4 | 3:4 | 3 | 4 | -1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 |
| 12 | Uttar Baridhara Club | 2 | 2 | 2:5 | 2:5 | 2 | 5 | -3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 13 | Muktijoddha Sangsad KC | 2 | 2 | 1:4 | 1:4 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Standings Away: Bangladesh - Premier League
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abahani Ltd. Chittagong | 4 | 4 | 10:5 | 10:5 | 10 | 5 | +5 | 3 | 3 | 1 | 1 | 0 | 0 | 10 | 10 |
| 2 | Mohammedan SC Dhaka | 5 | 5 | 7:7 | 7:7 | 7 | 7 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 9 | 9 |
| 3 | Bashundhara Kings | 4 | 4 | 6:5 | 6:5 | 6 | 5 | +1 | 2 | 2 | 1 | 1 | 1 | 1 | 7 | 7 |
| 4 | Sheikh Jamal Dhanmondi Club | 2 | 2 | 4:2 | 4:2 | 4 | 2 | +2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
| 5 | Saif SC | 2 | 2 | 3:1 | 3:1 | 3 | 1 | +2 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 |
| 6 | Rahmatgonj Mfs | 3 | 3 | 2:2 | 2:2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 3 |
| 7 | Arambagh KS | 2 | 2 | 3:5 | 3:5 | 3 | 5 | -2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| 8 | Brothers Union | 2 | 2 | 2:2 | 2:2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
| 9 | Abahani Limited Dhaka | 1 | 1 | 1:1 | 1:1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 10 | Bangladesh Police Club | 2 | 2 | 1:3 | 1:3 | 1 | 3 | -2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 11 | Sheikh Russel KC | 3 | 3 | 0:4 | 0:4 | 0 | 4 | -4 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 |
| 12 | Muktijoddha Sangsad KC | 3 | 3 | 3:8 | 3:8 | 3 | 8 | -5 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 |
| 13 | Uttar Baridhara Club | 3 | 3 | 2:6 | 2:6 | 2 | 6 | -4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |