Competitions
Standings Total: Brazil - Paranaense, 1 Divisão
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Cascavel | 3 | 3 | 3:0 | 3:0 | 3 | 0 | +3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 9 |
| 2 | Cianorte | 3 | 3 | 6:3 | 6:3 | 6 | 3 | +3 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 7 |
| 3 | Coritiba | 2 | 2 | 3:1 | 3:1 | 3 | 1 | +2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
| 4 | Rio Branco PR | 2 | 2 | 1:0 | 1:0 | 1 | 0 | +1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 |
| 5 | Paraná Clube | 2 | 2 | 2:1 | 2:1 | 2 | 1 | +1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| 6 | Toledo EC | 3 | 3 | 1:3 | 1:3 | 1 | 3 | -2 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 3 |
| 7 | Londrina | 3 | 3 | 5:5 | 5:5 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 |
| 8 | Azuriz FC PR | 3 | 3 | 2:3 | 2:3 | 2 | 3 | -1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 |
| 9 | Maringá FC | 3 | 3 | 1:2 | 1:2 | 1 | 2 | -1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 |
| 10 | Operário Ferroviário | 2 | 2 | 1:2 | 1:2 | 1 | 2 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 11 | Athletico Paranaense | 1 | 1 | 0:1 | 0:1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Cascavel CR | 3 | 3 | 1:5 | 1:5 | 1 | 5 | -4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Playoffs
Relegation
Standings Home: Brazil - Paranaense, 1 Divisão
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cianorte | 2 | 2 | 3:0 | 3:0 | 3 | 0 | +3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
| 2 | FC Cascavel | 2 | 2 | 2:0 | 2:0 | 2 | 0 | +2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
| 3 | Coritiba | 1 | 1 | 2:1 | 2:1 | 2 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 4 | Londrina | 3 | 3 | 5:5 | 5:5 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 |
| 5 | Operário Ferroviário | 1 | 1 | 1:1 | 1:1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 6 | Maringá FC | 2 | 2 | 0:1 | 0:1 | 0 | 1 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 7 | Athletico Paranaense | 0 | 0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Paraná Clube | 0 | 0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rio Branco PR | 0 | 0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Azuriz FC PR | 1 | 1 | 0:1 | 0:1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Cascavel CR | 1 | 1 | 0:1 | 0:1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Toledo EC | 2 | 2 | 0:3 | 0:3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Playoffs
Relegation
Standings Away: Brazil - Paranaense, 1 Divisão
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rio Branco PR | 2 | 2 | 1:0 | 1:0 | 1 | 0 | +1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 |
| 2 | Paraná Clube | 2 | 2 | 2:1 | 2:1 | 2 | 1 | +1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| 3 | Coritiba | 1 | 1 | 1:0 | 1:0 | 1 | 0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 4 | FC Cascavel | 1 | 1 | 1:0 | 1:0 | 1 | 0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 5 | Toledo EC | 1 | 1 | 1:0 | 1:0 | 1 | 0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 6 | Azuriz FC PR | 2 | 2 | 2:2 | 2:2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
| 7 | Cianorte | 1 | 1 | 3:3 | 3:3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 8 | Maringá FC | 1 | 1 | 1:1 | 1:1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 9 | Londrina | 0 | 0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Athletico Paranaense | 1 | 1 | 0:1 | 0:1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Operário Ferroviário | 1 | 1 | 0:1 | 0:1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Cascavel CR | 2 | 2 | 1:4 | 1:4 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Playoffs
Relegation