Competitions
Standings Total: Croatia Amateur - 1. ŽNL Ličko-Senjska , 1. ŽNL Ličko-senjska
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Novalja | 6 | 6 | 15:3 | 15:3 | 15 | 3 | +12 | 5 | 5 | 0 | 0 | 1 | 1 | 15 | 15 |
| 2 | NK Croatia 1992 Lički Osik | 6 | 6 | 15:7 | 15:7 | 15 | 7 | +8 | 5 | 5 | 0 | 0 | 1 | 1 | 15 | 15 |
| 3 | NK Velebit Žabica | 6 | 6 | 12:6 | 12:6 | 12 | 6 | +6 | 5 | 5 | 0 | 0 | 1 | 1 | 15 | 15 |
| 4 | NK Bunjevac-Gavran Krivi Put | 6 | 6 | 12:14 | 12:14 | 12 | 14 | -2 | 2 | 2 | 0 | 0 | 4 | 4 | 6 | 6 |
| 5 | NK Plitvice Plitvička Jezera | 6 | 6 | 9:13 | 9:13 | 9 | 13 | -4 | 2 | 2 | 0 | 0 | 4 | 4 | 6 | 6 |
| 6 | NK Sokolac Brinje | 6 | 6 | 6:13 | 6:13 | 6 | 13 | -7 | 2 | 2 | 0 | 0 | 4 | 4 | 6 | 6 |
| 7 | NK Lika 95 | 6 | 6 | 6:19 | 6:19 | 6 | 19 | -13 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
Standings Home: Croatia Amateur - 1. ŽNL Ličko-Senjska , 1. ŽNL Ličko-senjska
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NK Croatia 1992 Lički Osik | 3 | 3 | 9:3 | 9:3 | 9 | 3 | +6 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 9 |
| 2 | NK Bunjevac-Gavran Krivi Put | 3 | 3 | 10:6 | 10:6 | 10 | 6 | +4 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 6 |
| 3 | Novalja | 3 | 3 | 5:3 | 5:3 | 5 | 3 | +2 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 6 |
| 4 | NK Velebit Žabica | 3 | 3 | 5:3 | 5:3 | 5 | 3 | +2 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 6 |
| 5 | NK Plitvice Plitvička Jezera | 3 | 3 | 5:7 | 5:7 | 5 | 7 | -2 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 3 |
| 6 | NK Sokolac Brinje | 3 | 3 | 3:6 | 3:6 | 3 | 6 | -3 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 3 |
| 7 | NK Lika 95 | 3 | 3 | 2:8 | 2:8 | 2 | 8 | -6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Standings Away: Croatia Amateur - 1. ŽNL Ličko-Senjska , 1. ŽNL Ličko-senjska
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Novalja | 3 | 3 | 10:0 | 10:0 | 10 | 0 | +10 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 9 |
| 2 | NK Velebit Žabica | 3 | 3 | 7:3 | 7:3 | 7 | 3 | +4 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 9 |
| 3 | NK Croatia 1992 Lički Osik | 3 | 3 | 6:4 | 6:4 | 6 | 4 | +2 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 6 |
| 4 | NK Plitvice Plitvička Jezera | 3 | 3 | 4:6 | 4:6 | 4 | 6 | -2 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 3 |
| 5 | NK Sokolac Brinje | 3 | 3 | 3:7 | 3:7 | 3 | 7 | -4 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 3 |
| 6 | NK Bunjevac-Gavran Krivi Put | 3 | 3 | 2:8 | 2:8 | 2 | 8 | -6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 7 | NK Lika 95 | 3 | 3 | 4:11 | 4:11 | 4 | 11 | -7 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |