Competitions
Standings Total: England Amateur - Professional Development League
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheffield United U23 | 20 | 20 | 51:19 | 51:19 | 51 | 19 | +32 | 13 | 13 | 4 | 4 | 3 | 3 | 43 | 43 |
2 | Nottingham Forest U23 | 20 | 20 | 40:22 | 40:22 | 40 | 22 | +18 | 12 | 12 | 3 | 3 | 5 | 5 | 39 | 39 |
3 | Hull City U23 | 20 | 20 | 31:25 | 31:25 | 31 | 25 | +6 | 10 | 10 | 2 | 2 | 8 | 8 | 32 | 32 |
4 | Birmingham City U23 | 18 | 18 | 39:32 | 39:32 | 39 | 32 | +7 | 10 | 10 | 1 | 1 | 7 | 7 | 31 | 31 |
5 | Barnsley U23 | 21 | 21 | 30:25 | 30:25 | 30 | 25 | +5 | 8 | 8 | 7 | 7 | 6 | 6 | 31 | 31 |
6 | Wigan Athletic U23 | 16 | 16 | 24:21 | 24:21 | 24 | 21 | +3 | 9 | 9 | 2 | 2 | 5 | 5 | 29 | 29 |
7 | Coventry City U23 | 20 | 20 | 31:27 | 31:27 | 31 | 27 | +4 | 6 | 6 | 6 | 6 | 8 | 8 | 24 | 24 |
8 | Crewe Alexandra U23 | 18 | 18 | 24:33 | 24:33 | 24 | 33 | -9 | 5 | 5 | 5 | 5 | 8 | 8 | 20 | 20 |
9 | Sheffield Wednesday U23 | 18 | 18 | 19:33 | 19:33 | 19 | 33 | -14 | 4 | 4 | 3 | 3 | 11 | 11 | 15 | 15 |
Promotion
Promotion Playoffs
Standings Total: England Amateur - Professional Development League
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bristol City U23 | 19 | 19 | 38:26 | 38:26 | 38 | 26 | +12 | 13 | 13 | 1 | 1 | 5 | 5 | 40 | 40 |
2 | Ipswich Town U23 | 20 | 20 | 35:36 | 35:36 | 35 | 36 | -1 | 9 | 9 | 5 | 5 | 6 | 6 | 32 | 32 |
3 | Millwall U23 | 20 | 20 | 26:26 | 26:26 | 26 | 26 | 0 | 7 | 7 | 6 | 6 | 7 | 7 | 27 | 27 |
4 | Watford U23 | 20 | 20 | 28:43 | 28:43 | 28 | 43 | -15 | 8 | 8 | 3 | 3 | 9 | 9 | 27 | 27 |
5 | Charlton Athletic U23 | 20 | 20 | 38:40 | 38:40 | 38 | 40 | -2 | 8 | 8 | 2 | 2 | 10 | 10 | 26 | 26 |
6 | Cardiff City U23 | 20 | 20 | 33:31 | 33:31 | 33 | 31 | +2 | 8 | 8 | 1 | 1 | 11 | 11 | 25 | 25 |
7 | Queens Park Rangers U23 | 21 | 21 | 23:33 | 23:33 | 23 | 33 | -10 | 6 | 6 | 3 | 3 | 12 | 12 | 21 | 21 |
8 | Swansea City U23 | 19 | 19 | 27:44 | 27:44 | 27 | 44 | -17 | 4 | 4 | 4 | 4 | 11 | 11 | 16 | 16 |
9 | Colchester United U23 | 20 | 20 | 22:43 | 22:43 | 22 | 43 | -21 | 3 | 3 | 6 | 6 | 11 | 11 | 15 | 15 |
Promotion
Promotion Playoffs
Standings Home: England Amateur - Professional Development League
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheffield United U23 | 10 | 10 | 31:9 | 31:9 | 31 | 9 | +22 | 7 | 7 | 3 | 3 | 0 | 0 | 24 | 24 |
2 | Hull City U23 | 11 | 11 | 18:8 | 18:8 | 18 | 8 | +10 | 7 | 7 | 1 | 1 | 3 | 3 | 22 | 22 |
3 | Nottingham Forest U23 | 10 | 10 | 17:8 | 17:8 | 17 | 8 | +9 | 6 | 6 | 2 | 2 | 2 | 2 | 20 | 20 |
4 | Birmingham City U23 | 11 | 11 | 27:21 | 27:21 | 27 | 21 | +6 | 6 | 6 | 0 | 0 | 5 | 5 | 18 | 18 |
5 | Barnsley U23 | 11 | 11 | 14:14 | 14:14 | 14 | 14 | 0 | 5 | 5 | 3 | 3 | 3 | 3 | 18 | 18 |
6 | Wigan Athletic U23 | 9 | 9 | 12:13 | 12:13 | 12 | 13 | -1 | 4 | 4 | 2 | 2 | 3 | 3 | 14 | 14 |
7 | Crewe Alexandra U23 | 9 | 9 | 13:13 | 13:13 | 13 | 13 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 12 | 12 |
8 | Coventry City U23 | 10 | 10 | 17:14 | 17:14 | 17 | 14 | +3 | 3 | 3 | 2 | 2 | 5 | 5 | 11 | 11 |
9 | Sheffield Wednesday U23 | 9 | 9 | 8:15 | 8:15 | 8 | 15 | -7 | 2 | 2 | 1 | 1 | 6 | 6 | 7 | 7 |
Promotion
Promotion Playoffs
Standings Home: England Amateur - Professional Development League
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardiff City U23 | 9 | 9 | 25:9 | 25:9 | 25 | 9 | +16 | 7 | 7 | 0 | 0 | 2 | 2 | 21 | 21 |
2 | Bristol City U23 | 9 | 9 | 21:11 | 21:11 | 21 | 11 | +10 | 7 | 7 | 0 | 0 | 2 | 2 | 21 | 21 |
3 | Ipswich Town U23 | 9 | 9 | 20:9 | 20:9 | 20 | 9 | +11 | 5 | 5 | 4 | 4 | 0 | 0 | 19 | 19 |
4 | Charlton Athletic U23 | 10 | 10 | 23:21 | 23:21 | 23 | 21 | +2 | 4 | 4 | 1 | 1 | 5 | 5 | 13 | 13 |
5 | Queens Park Rangers U23 | 10 | 10 | 16:14 | 16:14 | 16 | 14 | +2 | 4 | 4 | 0 | 0 | 6 | 6 | 12 | 12 |
6 | Millwall U23 | 10 | 10 | 14:13 | 14:13 | 14 | 13 | +1 | 3 | 3 | 2 | 2 | 5 | 5 | 11 | 11 |
7 | Swansea City U23 | 10 | 10 | 17:20 | 17:20 | 17 | 20 | -3 | 2 | 2 | 4 | 4 | 4 | 4 | 10 | 10 |
8 | Watford U23 | 9 | 9 | 11:19 | 11:19 | 11 | 19 | -8 | 3 | 3 | 1 | 1 | 5 | 5 | 10 | 10 |
9 | Colchester United U23 | 9 | 9 | 9:15 | 9:15 | 9 | 15 | -6 | 1 | 1 | 3 | 3 | 5 | 5 | 6 | 6 |
Promotion
Promotion Playoffs
Standings Away: England Amateur - Professional Development League
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheffield United U23 | 10 | 10 | 20:10 | 20:10 | 20 | 10 | +10 | 6 | 6 | 1 | 1 | 3 | 3 | 19 | 19 |
2 | Nottingham Forest U23 | 10 | 10 | 23:14 | 23:14 | 23 | 14 | +9 | 6 | 6 | 1 | 1 | 3 | 3 | 19 | 19 |
3 | Wigan Athletic U23 | 7 | 7 | 12:8 | 12:8 | 12 | 8 | +4 | 5 | 5 | 0 | 0 | 2 | 2 | 15 | 15 |
4 | Barnsley U23 | 10 | 10 | 16:11 | 16:11 | 16 | 11 | +5 | 3 | 3 | 4 | 4 | 3 | 3 | 13 | 13 |
5 | Coventry City U23 | 10 | 10 | 14:13 | 14:13 | 14 | 13 | +1 | 3 | 3 | 4 | 4 | 3 | 3 | 13 | 13 |
6 | Birmingham City U23 | 7 | 7 | 12:11 | 12:11 | 12 | 11 | +1 | 4 | 4 | 1 | 1 | 2 | 2 | 13 | 13 |
7 | Hull City U23 | 9 | 9 | 13:17 | 13:17 | 13 | 17 | -4 | 3 | 3 | 1 | 1 | 5 | 5 | 10 | 10 |
8 | Sheffield Wednesday U23 | 9 | 9 | 11:18 | 11:18 | 11 | 18 | -7 | 2 | 2 | 2 | 2 | 5 | 5 | 8 | 8 |
9 | Crewe Alexandra U23 | 9 | 9 | 11:20 | 11:20 | 11 | 20 | -9 | 2 | 2 | 2 | 2 | 5 | 5 | 8 | 8 |
Promotion
Promotion Playoffs
Standings Away: England Amateur - Professional Development League
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bristol City U23 | 10 | 10 | 17:15 | 17:15 | 17 | 15 | +2 | 6 | 6 | 1 | 1 | 3 | 3 | 19 | 19 |
2 | Watford U23 | 11 | 11 | 17:24 | 17:24 | 17 | 24 | -7 | 5 | 5 | 2 | 2 | 4 | 4 | 17 | 17 |
3 | Millwall U23 | 10 | 10 | 12:13 | 12:13 | 12 | 13 | -1 | 4 | 4 | 4 | 4 | 2 | 2 | 16 | 16 |
4 | Charlton Athletic U23 | 10 | 10 | 15:19 | 15:19 | 15 | 19 | -4 | 4 | 4 | 1 | 1 | 5 | 5 | 13 | 13 |
5 | Ipswich Town U23 | 11 | 11 | 15:27 | 15:27 | 15 | 27 | -12 | 4 | 4 | 1 | 1 | 6 | 6 | 13 | 13 |
6 | Queens Park Rangers U23 | 11 | 11 | 7:19 | 7:19 | 7 | 19 | -12 | 2 | 2 | 3 | 3 | 6 | 6 | 9 | 9 |
7 | Colchester United U23 | 11 | 11 | 13:28 | 13:28 | 13 | 28 | -15 | 2 | 2 | 3 | 3 | 6 | 6 | 9 | 9 |
8 | Swansea City U23 | 9 | 9 | 10:24 | 10:24 | 10 | 24 | -14 | 2 | 2 | 0 | 0 | 7 | 7 | 6 | 6 |
9 | Cardiff City U23 | 11 | 11 | 8:22 | 8:22 | 8 | 22 | -14 | 1 | 1 | 1 | 1 | 9 | 9 | 4 | 4 |
Promotion
Promotion Playoffs