Competitions
Standings Total: England - The FA Women's Super League
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea LFC | 18 | 18 | 54:8 | 54:8 | 54 | 8 | +46 | 15 | 15 | 2 | 2 | 1 | 1 | 47 | 47 |
2 | Manchester City LFC | 18 | 18 | 55:11 | 55:11 | 55 | 11 | +44 | 14 | 14 | 3 | 3 | 1 | 1 | 45 | 45 |
3 | Manchester United Women | 18 | 18 | 37:18 | 37:18 | 37 | 18 | +19 | 12 | 12 | 2 | 2 | 4 | 4 | 38 | 38 |
4 | Arsenal LFC | 17 | 17 | 53:14 | 53:14 | 53 | 14 | +39 | 11 | 11 | 2 | 2 | 4 | 4 | 35 | 35 |
5 | Everton LFC | 18 | 18 | 35:25 | 35:25 | 35 | 25 | +10 | 8 | 8 | 4 | 4 | 6 | 6 | 28 | 28 |
6 | Brighton & Hove Albion LFC | 18 | 18 | 15:35 | 15:35 | 15 | 35 | -20 | 6 | 6 | 3 | 3 | 9 | 9 | 21 | 21 |
7 | Reading LFC | 18 | 18 | 21:28 | 21:28 | 21 | 28 | -7 | 4 | 4 | 8 | 8 | 6 | 6 | 20 | 20 |
8 | Tottenham | 17 | 17 | 16:32 | 16:32 | 16 | 32 | -16 | 3 | 3 | 5 | 5 | 9 | 9 | 14 | 14 |
9 | Birmingham City LFC | 16 | 16 | 13:31 | 13:31 | 13 | 31 | -18 | 3 | 3 | 4 | 4 | 9 | 9 | 13 | 13 |
10 | Bristol City WFC | 18 | 18 | 15:62 | 15:62 | 15 | 62 | -47 | 2 | 2 | 5 | 5 | 11 | 11 | 11 | 11 |
11 | Aston Villa WFC | 16 | 16 | 11:41 | 11:41 | 11 | 41 | -30 | 3 | 3 | 1 | 1 | 12 | 12 | 10 | 10 |
12 | West Ham United LFC | 16 | 16 | 16:36 | 16:36 | 16 | 36 | -20 | 2 | 2 | 3 | 3 | 11 | 11 | 9 | 9 |
Champions League
Champions League Qualification
Relegation
Standings Home: England - The FA Women's Super League
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City LFC | 9 | 9 | 30:3 | 30:3 | 30 | 3 | +27 | 8 | 8 | 1 | 1 | 0 | 0 | 25 | 25 |
2 | Chelsea LFC | 9 | 9 | 31:6 | 31:6 | 31 | 6 | +25 | 8 | 8 | 0 | 0 | 1 | 1 | 24 | 24 |
3 | Manchester United Women | 9 | 9 | 20:6 | 20:6 | 20 | 6 | +14 | 6 | 6 | 2 | 2 | 1 | 1 | 20 | 20 |
4 | Arsenal LFC | 8 | 8 | 26:6 | 26:6 | 26 | 6 | +20 | 6 | 6 | 1 | 1 | 1 | 1 | 19 | 19 |
5 | Everton LFC | 9 | 9 | 12:13 | 12:13 | 12 | 13 | -1 | 3 | 3 | 3 | 3 | 3 | 3 | 12 | 12 |
6 | Tottenham | 8 | 8 | 11:12 | 11:12 | 11 | 12 | -1 | 2 | 2 | 3 | 3 | 3 | 3 | 9 | 9 |
7 | Brighton & Hove Albion LFC | 9 | 9 | 7:23 | 7:23 | 7 | 23 | -16 | 3 | 3 | 0 | 0 | 6 | 6 | 9 | 9 |
8 | Reading LFC | 9 | 9 | 8:13 | 8:13 | 8 | 13 | -5 | 1 | 1 | 5 | 5 | 3 | 3 | 8 | 8 |
9 | Bristol City WFC | 9 | 9 | 8:28 | 8:28 | 8 | 28 | -20 | 2 | 2 | 1 | 1 | 6 | 6 | 7 | 7 |
10 | Aston Villa WFC | 9 | 9 | 3:23 | 3:23 | 3 | 23 | -20 | 1 | 1 | 1 | 1 | 7 | 7 | 4 | 4 |
11 | West Ham United LFC | 8 | 8 | 6:21 | 6:21 | 6 | 21 | -15 | 0 | 0 | 2 | 2 | 6 | 6 | 2 | 2 |
12 | Birmingham City LFC | 8 | 8 | 4:21 | 4:21 | 4 | 21 | -17 | 0 | 0 | 2 | 2 | 6 | 6 | 2 | 2 |
Champions League
Champions League Qualification
Relegation
Standings Away: England - The FA Women's Super League
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea LFC | 9 | 9 | 23:2 | 23:2 | 23 | 2 | +21 | 7 | 7 | 2 | 2 | 0 | 0 | 23 | 23 |
2 | Manchester City LFC | 9 | 9 | 25:8 | 25:8 | 25 | 8 | +17 | 6 | 6 | 2 | 2 | 1 | 1 | 20 | 20 |
3 | Manchester United Women | 9 | 9 | 17:12 | 17:12 | 17 | 12 | +5 | 6 | 6 | 0 | 0 | 3 | 3 | 18 | 18 |
4 | Arsenal LFC | 9 | 9 | 27:8 | 27:8 | 27 | 8 | +19 | 5 | 5 | 1 | 1 | 3 | 3 | 16 | 16 |
5 | Everton LFC | 9 | 9 | 23:12 | 23:12 | 23 | 12 | +11 | 5 | 5 | 1 | 1 | 3 | 3 | 16 | 16 |
6 | Reading LFC | 9 | 9 | 13:15 | 13:15 | 13 | 15 | -2 | 3 | 3 | 3 | 3 | 3 | 3 | 12 | 12 |
7 | Brighton & Hove Albion LFC | 9 | 9 | 8:12 | 8:12 | 8 | 12 | -4 | 3 | 3 | 3 | 3 | 3 | 3 | 12 | 12 |
8 | Birmingham City LFC | 8 | 8 | 9:10 | 9:10 | 9 | 10 | -1 | 3 | 3 | 2 | 2 | 3 | 3 | 11 | 11 |
9 | West Ham United LFC | 8 | 8 | 10:15 | 10:15 | 10 | 15 | -5 | 2 | 2 | 1 | 1 | 5 | 5 | 7 | 7 |
10 | Aston Villa WFC | 7 | 7 | 8:18 | 8:18 | 8 | 18 | -10 | 2 | 2 | 0 | 0 | 5 | 5 | 6 | 6 |
11 | Tottenham | 9 | 9 | 5:20 | 5:20 | 5 | 20 | -15 | 1 | 1 | 2 | 2 | 6 | 6 | 5 | 5 |
12 | Bristol City WFC | 9 | 9 | 7:34 | 7:34 | 7 | 34 | -27 | 0 | 0 | 4 | 4 | 5 | 5 | 4 | 4 |
Champions League
Champions League Qualification
Relegation