Competitions
Standings Total: Estonia - Premium Liiga
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flora Tallinn | 29 | 29 | 76:17 | 76:17 | 76 | 17 | +59 | 26 | 26 | 2 | 2 | 1 | 1 | 80 | 80 |
2 | Paide Linnameeskond | 30 | 30 | 80:43 | 80:43 | 80 | 43 | +37 | 21 | 21 | 1 | 1 | 8 | 8 | 64 | 64 |
3 | FCI Levadia Tallinn | 29 | 29 | 66:37 | 66:37 | 66 | 37 | +29 | 17 | 17 | 6 | 6 | 6 | 6 | 57 | 57 |
4 | Nõmme Kalju | 30 | 30 | 52:31 | 52:31 | 52 | 31 | +21 | 14 | 14 | 7 | 7 | 9 | 9 | 49 | 49 |
5 | Tartu JK Tammeka | 28 | 28 | 33:44 | 33:44 | 33 | 44 | -11 | 8 | 8 | 8 | 8 | 12 | 12 | 32 | 32 |
6 | Viljandi JK Tulevik | 28 | 28 | 30:46 | 30:46 | 30 | 46 | -16 | 9 | 9 | 4 | 4 | 15 | 15 | 31 | 31 |
7 | Tallinna JK Legion | 30 | 30 | 26:44 | 26:44 | 26 | 44 | -18 | 8 | 8 | 7 | 7 | 15 | 15 | 31 | 31 |
8 | Narva Trans | 30 | 30 | 31:49 | 31:49 | 31 | 49 | -18 | 6 | 6 | 7 | 7 | 17 | 17 | 25 | 25 |
9 | FC Kuressaare | 30 | 30 | 28:63 | 28:63 | 28 | 63 | -35 | 5 | 5 | 9 | 9 | 16 | 16 | 24 | 24 |
10 | Tallinna Kalev | 30 | 30 | 20:68 | 20:68 | 20 | 68 | -48 | 5 | 5 | 5 | 5 | 20 | 20 | 20 | 20 |
Champions League Qualification
Europa League Qualification
Relegation Playoffs
Relegation
Standings Home: Estonia - Premium Liiga
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paide Linnameeskond | 16 | 16 | 46:28 | 46:28 | 46 | 28 | +18 | 12 | 12 | 0 | 0 | 4 | 4 | 36 | 36 |
2 | Flora Tallinn | 13 | 13 | 28:5 | 28:5 | 28 | 5 | +23 | 11 | 11 | 2 | 2 | 0 | 0 | 35 | 35 |
3 | FCI Levadia Tallinn | 15 | 15 | 37:15 | 37:15 | 37 | 15 | +22 | 10 | 10 | 3 | 3 | 2 | 2 | 33 | 33 |
4 | Nõmme Kalju | 14 | 14 | 15:16 | 15:16 | 15 | 16 | -1 | 5 | 5 | 3 | 3 | 6 | 6 | 18 | 18 |
5 | Narva Trans | 15 | 15 | 15:20 | 15:20 | 15 | 20 | -5 | 4 | 4 | 3 | 3 | 8 | 8 | 15 | 15 |
6 | Viljandi JK Tulevik | 14 | 14 | 15:24 | 15:24 | 15 | 24 | -9 | 4 | 4 | 2 | 2 | 8 | 8 | 14 | 14 |
7 | Tallinna JK Legion | 15 | 15 | 10:25 | 10:25 | 10 | 25 | -15 | 3 | 3 | 3 | 3 | 9 | 9 | 12 | 12 |
8 | Tallinna Kalev | 16 | 16 | 12:40 | 12:40 | 12 | 40 | -28 | 3 | 3 | 2 | 2 | 11 | 11 | 11 | 11 |
9 | Tartu JK Tammeka | 14 | 14 | 15:24 | 15:24 | 15 | 24 | -9 | 2 | 2 | 5 | 5 | 7 | 7 | 11 | 11 |
10 | FC Kuressaare | 15 | 15 | 16:36 | 16:36 | 16 | 36 | -20 | 2 | 2 | 5 | 5 | 8 | 8 | 11 | 11 |
Champions League Qualification
Europa League Qualification
Relegation Playoffs
Relegation
Standings Away: Estonia - Premium Liiga
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flora Tallinn | 16 | 16 | 48:12 | 48:12 | 48 | 12 | +36 | 15 | 15 | 0 | 0 | 1 | 1 | 45 | 45 |
2 | Nõmme Kalju | 16 | 16 | 37:15 | 37:15 | 37 | 15 | +22 | 9 | 9 | 4 | 4 | 3 | 3 | 31 | 31 |
3 | Paide Linnameeskond | 14 | 14 | 34:15 | 34:15 | 34 | 15 | +19 | 9 | 9 | 1 | 1 | 4 | 4 | 28 | 28 |
4 | FCI Levadia Tallinn | 14 | 14 | 29:22 | 29:22 | 29 | 22 | +7 | 7 | 7 | 3 | 3 | 4 | 4 | 24 | 24 |
5 | Tartu JK Tammeka | 14 | 14 | 18:20 | 18:20 | 18 | 20 | -2 | 6 | 6 | 3 | 3 | 5 | 5 | 21 | 21 |
6 | Tallinna JK Legion | 15 | 15 | 16:19 | 16:19 | 16 | 19 | -3 | 5 | 5 | 4 | 4 | 6 | 6 | 19 | 19 |
7 | Viljandi JK Tulevik | 14 | 14 | 15:22 | 15:22 | 15 | 22 | -7 | 5 | 5 | 2 | 2 | 7 | 7 | 17 | 17 |
8 | FC Kuressaare | 15 | 15 | 12:27 | 12:27 | 12 | 27 | -15 | 3 | 3 | 4 | 4 | 8 | 8 | 13 | 13 |
9 | Narva Trans | 15 | 15 | 16:29 | 16:29 | 16 | 29 | -13 | 2 | 2 | 4 | 4 | 9 | 9 | 10 | 10 |
10 | Tallinna Kalev | 14 | 14 | 8:28 | 8:28 | 8 | 28 | -20 | 2 | 2 | 3 | 3 | 9 | 9 | 9 | 9 |
Champions League Qualification
Europa League Qualification
Relegation Playoffs
Relegation