Competitions
Standings Total: Estonia - Premium Liiga
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FCI Levadia Tallinn | 2 | 2 | 9:3 | 9:3 | 9 | 3 | +6 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
2 | Paide Linnameeskond | 2 | 2 | 6:1 | 6:1 | 6 | 1 | +5 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
3 | Tartu JK Tammeka | 1 | 1 | 3:1 | 3:1 | 3 | 1 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
4 | Nõmme Kalju | 1 | 1 | 1:0 | 1:0 | 1 | 0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
5 | Viljandi JK Tulevik | 2 | 2 | 3:3 | 3:3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
6 | Narva Trans | 2 | 2 | 2:6 | 2:6 | 2 | 6 | -4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | Pärnu JK Vaprus | 2 | 2 | 1:6 | 1:6 | 1 | 6 | -5 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
8 | Flora Tallinn | 0 | 0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tallinna JK Legion | 2 | 2 | 3:5 | 3:5 | 3 | 5 | -2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
10 | FC Kuressaare | 2 | 2 | 3:6 | 3:6 | 3 | 6 | -3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Champions League Qualification
Conference League Qualification
Relegation
Relegation Playoffs
Standings Home: Estonia - Premium Liiga
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FCI Levadia Tallinn | 2 | 2 | 9:3 | 9:3 | 9 | 3 | +6 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
2 | Paide Linnameeskond | 1 | 1 | 5:1 | 5:1 | 5 | 1 | +4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
3 | Narva Trans | 1 | 1 | 1:1 | 1:1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
4 | Flora Tallinn | 0 | 0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nõmme Kalju | 0 | 0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Pärnu JK Vaprus | 0 | 0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tartu JK Tammeka | 0 | 0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Viljandi JK Tulevik | 1 | 1 | 0:1 | 0:1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
9 | Tallinna JK Legion | 1 | 1 | 0:1 | 0:1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
10 | FC Kuressaare | 2 | 2 | 3:6 | 3:6 | 3 | 6 | -3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Champions League Qualification
Conference League Qualification
Relegation
Relegation Playoffs
Standings Away: Estonia - Premium Liiga
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paide Linnameeskond | 1 | 1 | 1:0 | 1:0 | 1 | 0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
2 | Tartu JK Tammeka | 1 | 1 | 3:1 | 3:1 | 3 | 1 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
3 | Viljandi JK Tulevik | 1 | 1 | 3:2 | 3:2 | 3 | 2 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
4 | Nõmme Kalju | 1 | 1 | 1:0 | 1:0 | 1 | 0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
5 | Pärnu JK Vaprus | 2 | 2 | 1:6 | 1:6 | 1 | 6 | -5 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
6 | Flora Tallinn | 0 | 0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | FC Kuressaare | 0 | 0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | FCI Levadia Tallinn | 0 | 0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Narva Trans | 1 | 1 | 1:5 | 1:5 | 1 | 5 | -4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
10 | Tallinna JK Legion | 1 | 1 | 3:4 | 3:4 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Champions League Qualification
Conference League Qualification
Relegation
Relegation Playoffs