Competitions
Standings Total: Hungary - NB I
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferencvárosi TC | 26 | 26 | 55:18 | 55:18 | 55 | 18 | +37 | 18 | 18 | 7 | 7 | 1 | 1 | 61 | 61 |
2 | Puskás Akadémia | 26 | 26 | 37:31 | 37:31 | 37 | 31 | +6 | 15 | 15 | 3 | 3 | 8 | 8 | 48 | 48 |
3 | MOL Fehérvár FC | 26 | 26 | 50:32 | 50:32 | 50 | 32 | +18 | 11 | 11 | 7 | 7 | 8 | 8 | 40 | 40 |
4 | MTK Budapest | 26 | 26 | 38:33 | 38:33 | 38 | 33 | +5 | 10 | 10 | 8 | 8 | 8 | 8 | 38 | 38 |
5 | Mezőkövesd Zsóry | 26 | 26 | 31:32 | 31:32 | 31 | 32 | -1 | 10 | 10 | 8 | 8 | 8 | 8 | 38 | 38 |
6 | Újpest | 26 | 26 | 35:51 | 35:51 | 35 | 51 | -16 | 10 | 10 | 4 | 4 | 12 | 12 | 34 | 34 |
7 | Paksi | 26 | 26 | 52:52 | 52:52 | 52 | 52 | 0 | 9 | 9 | 7 | 7 | 10 | 10 | 34 | 34 |
8 | Kisvárda FC | 26 | 26 | 23:34 | 23:34 | 23 | 34 | -11 | 9 | 9 | 7 | 7 | 10 | 10 | 34 | 34 |
9 | Budapest Honvéd | 26 | 26 | 37:37 | 37:37 | 37 | 37 | 0 | 7 | 7 | 8 | 8 | 11 | 11 | 29 | 29 |
10 | Zalaegerszegi TE | 26 | 26 | 42:50 | 42:50 | 42 | 50 | -8 | 7 | 7 | 5 | 5 | 14 | 14 | 26 | 26 |
11 | Budafoki MTE | 26 | 26 | 31:48 | 31:48 | 31 | 48 | -17 | 7 | 7 | 5 | 5 | 14 | 14 | 26 | 26 |
12 | Diósgyőri VTK | 26 | 26 | 28:41 | 28:41 | 28 | 41 | -13 | 6 | 6 | 5 | 5 | 15 | 15 | 23 | 23 |
Champions League Qualification
Conference League Qualification
Relegation
Standings Home: Hungary - NB I
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferencvárosi TC | 13 | 13 | 28:6 | 28:6 | 28 | 6 | +22 | 11 | 11 | 1 | 1 | 1 | 1 | 34 | 34 |
2 | Mezőkövesd Zsóry | 13 | 13 | 22:16 | 22:16 | 22 | 16 | +6 | 8 | 8 | 2 | 2 | 3 | 3 | 26 | 26 |
3 | Puskás Akadémia | 13 | 13 | 19:13 | 19:13 | 19 | 13 | +6 | 8 | 8 | 2 | 2 | 3 | 3 | 26 | 26 |
4 | Paksi | 13 | 13 | 29:17 | 29:17 | 29 | 17 | +12 | 7 | 7 | 2 | 2 | 4 | 4 | 23 | 23 |
5 | MOL Fehérvár FC | 14 | 14 | 28:15 | 28:15 | 28 | 15 | +13 | 6 | 6 | 5 | 5 | 3 | 3 | 23 | 23 |
6 | Újpest | 13 | 13 | 17:24 | 17:24 | 17 | 24 | -7 | 6 | 6 | 2 | 2 | 5 | 5 | 20 | 20 |
7 | MTK Budapest | 13 | 13 | 19:16 | 19:16 | 19 | 16 | +3 | 5 | 5 | 4 | 4 | 4 | 4 | 19 | 19 |
8 | Diósgyőri VTK | 13 | 13 | 19:17 | 19:17 | 19 | 17 | +2 | 4 | 4 | 5 | 5 | 4 | 4 | 17 | 17 |
9 | Kisvárda FC | 12 | 12 | 9:12 | 9:12 | 9 | 12 | -3 | 4 | 4 | 4 | 4 | 4 | 4 | 16 | 16 |
10 | Zalaegerszegi TE | 13 | 13 | 26:25 | 26:25 | 26 | 25 | +1 | 4 | 4 | 3 | 3 | 6 | 6 | 15 | 15 |
11 | Budafoki MTE | 13 | 13 | 17:24 | 17:24 | 17 | 24 | -7 | 4 | 4 | 2 | 2 | 7 | 7 | 14 | 14 |
12 | Budapest Honvéd | 13 | 13 | 20:21 | 20:21 | 20 | 21 | -1 | 2 | 2 | 5 | 5 | 6 | 6 | 11 | 11 |
Champions League Qualification
Conference League Qualification
Relegation
Standings Away: Hungary - NB I
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferencvárosi TC | 13 | 13 | 27:12 | 27:12 | 27 | 12 | +15 | 7 | 7 | 6 | 6 | 0 | 0 | 27 | 27 |
2 | Puskás Akadémia | 13 | 13 | 18:18 | 18:18 | 18 | 18 | 0 | 7 | 7 | 1 | 1 | 5 | 5 | 22 | 22 |
3 | MTK Budapest | 13 | 13 | 19:17 | 19:17 | 19 | 17 | +2 | 5 | 5 | 4 | 4 | 4 | 4 | 19 | 19 |
4 | Budapest Honvéd | 13 | 13 | 17:16 | 17:16 | 17 | 16 | +1 | 5 | 5 | 3 | 3 | 5 | 5 | 18 | 18 |
5 | Kisvárda FC | 14 | 14 | 14:22 | 14:22 | 14 | 22 | -8 | 5 | 5 | 3 | 3 | 6 | 6 | 18 | 18 |
6 | MOL Fehérvár FC | 12 | 12 | 22:17 | 22:17 | 22 | 17 | +5 | 5 | 5 | 2 | 2 | 5 | 5 | 17 | 17 |
7 | Újpest | 13 | 13 | 18:27 | 18:27 | 18 | 27 | -9 | 4 | 4 | 2 | 2 | 7 | 7 | 14 | 14 |
8 | Budafoki MTE | 13 | 13 | 14:24 | 14:24 | 14 | 24 | -10 | 3 | 3 | 3 | 3 | 7 | 7 | 12 | 12 |
9 | Mezőkövesd Zsóry | 13 | 13 | 9:16 | 9:16 | 9 | 16 | -7 | 2 | 2 | 6 | 6 | 5 | 5 | 12 | 12 |
10 | Zalaegerszegi TE | 13 | 13 | 16:25 | 16:25 | 16 | 25 | -9 | 3 | 3 | 2 | 2 | 8 | 8 | 11 | 11 |
11 | Paksi | 13 | 13 | 23:35 | 23:35 | 23 | 35 | -12 | 2 | 2 | 5 | 5 | 6 | 6 | 11 | 11 |
12 | Diósgyőri VTK | 13 | 13 | 9:24 | 9:24 | 9 | 24 | -15 | 2 | 2 | 0 | 0 | 11 | 11 | 6 | 6 |
Champions League Qualification
Conference League Qualification
Relegation