Competitions
Standings Total: Iceland - Urvalsdeild, Women
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Breiðablik Kópavogur | 15 | 15 | 66:3 | 66:3 | 66 | 3 | +63 | 14 | 14 | 0 | 0 | 1 | 1 | 42 | 42 |
2 | Valur Reykjavík | 16 | 16 | 43:11 | 43:11 | 43 | 11 | +32 | 13 | 13 | 1 | 1 | 2 | 2 | 40 | 40 |
3 | Fylkir | 14 | 14 | 21:26 | 21:26 | 21 | 26 | -5 | 5 | 5 | 6 | 6 | 3 | 3 | 21 | 21 |
4 | UMF Selfoss | 15 | 15 | 22:19 | 22:19 | 22 | 19 | +3 | 6 | 6 | 1 | 1 | 8 | 8 | 19 | 19 |
5 | Thróttur Reykjavík | 16 | 16 | 28:34 | 28:34 | 28 | 34 | -6 | 4 | 4 | 6 | 6 | 6 | 6 | 18 | 18 |
6 | Stjarnan | 16 | 16 | 25:34 | 25:34 | 25 | 34 | -9 | 5 | 5 | 3 | 3 | 8 | 8 | 18 | 18 |
7 | Þór/KA Akureyri | 16 | 16 | 20:37 | 20:37 | 20 | 37 | -17 | 5 | 5 | 3 | 3 | 8 | 8 | 18 | 18 |
8 | ÍBV | 16 | 16 | 16:39 | 16:39 | 16 | 39 | -23 | 5 | 5 | 2 | 2 | 9 | 9 | 17 | 17 |
9 | FH Hafnarfjörður Women | 15 | 15 | 16:34 | 16:34 | 16 | 34 | -18 | 4 | 4 | 1 | 1 | 10 | 10 | 13 | 13 |
10 | KR Reykjavik | 13 | 13 | 14:34 | 14:34 | 14 | 34 | -20 | 3 | 3 | 1 | 1 | 9 | 9 | 10 | 10 |
Champions League
Relegation
Standings Home: Iceland - Urvalsdeild, Women
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Breiðablik Kópavogur | 8 | 8 | 37:3 | 37:3 | 37 | 3 | +34 | 7 | 7 | 0 | 0 | 1 | 1 | 21 | 21 |
2 | Valur Reykjavík | 8 | 8 | 23:4 | 23:4 | 23 | 4 | +19 | 6 | 6 | 1 | 1 | 1 | 1 | 19 | 19 |
3 | Þór/KA Akureyri | 8 | 8 | 13:14 | 13:14 | 13 | 14 | -1 | 4 | 4 | 1 | 1 | 3 | 3 | 13 | 13 |
4 | Fylkir | 7 | 7 | 10:17 | 10:17 | 10 | 17 | -7 | 3 | 3 | 2 | 2 | 2 | 2 | 11 | 11 |
5 | ÍBV | 8 | 8 | 12:18 | 12:18 | 12 | 18 | -6 | 3 | 3 | 1 | 1 | 4 | 4 | 10 | 10 |
6 | Thróttur Reykjavík | 8 | 8 | 11:12 | 11:12 | 11 | 12 | -1 | 2 | 2 | 3 | 3 | 3 | 3 | 9 | 9 |
7 | Stjarnan | 8 | 8 | 14:17 | 14:17 | 14 | 17 | -3 | 2 | 2 | 3 | 3 | 3 | 3 | 9 | 9 |
8 | KR Reykjavik | 7 | 7 | 8:12 | 8:12 | 8 | 12 | -4 | 2 | 2 | 1 | 1 | 4 | 4 | 7 | 7 |
9 | UMF Selfoss | 7 | 7 | 7:12 | 7:12 | 7 | 12 | -5 | 2 | 2 | 0 | 0 | 5 | 5 | 6 | 6 |
10 | FH Hafnarfjörður Women | 7 | 7 | 9:18 | 9:18 | 9 | 18 | -9 | 2 | 2 | 0 | 0 | 5 | 5 | 6 | 6 |
Champions League
Relegation
Standings Away: Iceland - Urvalsdeild, Women
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Breiðablik Kópavogur | 7 | 7 | 29:0 | 29:0 | 29 | 0 | +29 | 7 | 7 | 0 | 0 | 0 | 0 | 21 | 21 |
2 | Valur Reykjavík | 8 | 8 | 20:7 | 20:7 | 20 | 7 | +13 | 7 | 7 | 0 | 0 | 1 | 1 | 21 | 21 |
3 | UMF Selfoss | 8 | 8 | 15:7 | 15:7 | 15 | 7 | +8 | 4 | 4 | 1 | 1 | 3 | 3 | 13 | 13 |
4 | Fylkir | 7 | 7 | 11:9 | 11:9 | 11 | 9 | +2 | 2 | 2 | 4 | 4 | 1 | 1 | 10 | 10 |
5 | Thróttur Reykjavík | 8 | 8 | 17:22 | 17:22 | 17 | 22 | -5 | 2 | 2 | 3 | 3 | 3 | 3 | 9 | 9 |
6 | Stjarnan | 8 | 8 | 11:17 | 11:17 | 11 | 17 | -6 | 3 | 3 | 0 | 0 | 5 | 5 | 9 | 9 |
7 | FH Hafnarfjörður Women | 8 | 8 | 7:16 | 7:16 | 7 | 16 | -9 | 2 | 2 | 1 | 1 | 5 | 5 | 7 | 7 |
8 | ÍBV | 8 | 8 | 4:21 | 4:21 | 4 | 21 | -17 | 2 | 2 | 1 | 1 | 5 | 5 | 7 | 7 |
9 | Þór/KA Akureyri | 8 | 8 | 7:23 | 7:23 | 7 | 23 | -16 | 1 | 1 | 2 | 2 | 5 | 5 | 5 | 5 |
10 | KR Reykjavik | 6 | 6 | 6:22 | 6:22 | 6 | 22 | -16 | 1 | 1 | 0 | 0 | 5 | 5 | 3 | 3 |
Champions League
Relegation