Competitions
Standings Total: Israel - Premier League
Championship round
Relegation round
Standings Home: Israel - Premier League
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maccabi Haifa | 13 | 13 | 28:8 | 28:8 | 28 | 8 | +20 | 11 | 11 | 1 | 1 | 1 | 1 | 34 | 34 |
| 2 | Ashdod SC | 13 | 13 | 22:7 | 22:7 | 22 | 7 | +15 | 9 | 9 | 2 | 2 | 2 | 2 | 29 | 29 |
| 3 | Maccabi Tel Aviv | 13 | 13 | 25:12 | 25:12 | 25 | 12 | +13 | 8 | 8 | 4 | 4 | 1 | 1 | 28 | 28 |
| 4 | Maccabi Netanya | 13 | 13 | 21:13 | 21:13 | 21 | 13 | +8 | 6 | 6 | 1 | 1 | 6 | 6 | 19 | 19 |
| 5 | Maccabi Petach Tikva | 13 | 13 | 10:9 | 10:9 | 10 | 9 | +1 | 5 | 5 | 3 | 3 | 5 | 5 | 18 | 18 |
| 6 | Hapoel Ironi Kiryat Shmona | 13 | 13 | 13:18 | 13:18 | 13 | 18 | -5 | 5 | 5 | 3 | 3 | 5 | 5 | 18 | 18 |
| 7 | Hapoel Hadera | 13 | 13 | 16:15 | 16:15 | 16 | 15 | +1 | 4 | 4 | 5 | 5 | 4 | 4 | 17 | 17 |
| 8 | Hapoel Be'er Sheva | 13 | 13 | 15:16 | 15:16 | 15 | 16 | -1 | 4 | 4 | 5 | 5 | 4 | 4 | 17 | 17 |
| 9 | Hapoel Haifa | 13 | 13 | 13:16 | 13:16 | 13 | 16 | -3 | 4 | 4 | 4 | 4 | 5 | 5 | 16 | 16 |
| 10 | Bnei Yehuda Tel Aviv | 13 | 13 | 9:17 | 9:17 | 9 | 17 | -8 | 4 | 4 | 3 | 3 | 6 | 6 | 15 | 15 |
| 11 | Hapoel Kfar Saba | 13 | 13 | 11:12 | 11:12 | 11 | 12 | -1 | 4 | 4 | 2 | 2 | 7 | 7 | 14 | 14 |
| 12 | Beitar Jerusalem | 13 | 13 | 17:19 | 17:19 | 17 | 19 | -2 | 3 | 3 | 4 | 4 | 6 | 6 | 13 | 13 |
| 13 | Hapoel Tel Aviv | 13 | 13 | 7:17 | 7:17 | 7 | 17 | -10 | 1 | 1 | 7 | 7 | 5 | 5 | 10 | 10 |
| 14 | Bnei Sakhnin | 13 | 13 | 4:16 | 4:16 | 4 | 16 | -12 | 3 | 3 | 1 | 1 | 9 | 9 | 10 | 10 |
Championship round
Relegation round
Standings Away: Israel - Premier League
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maccabi Tel Aviv | 13 | 13 | 23:9 | 23:9 | 23 | 9 | +14 | 9 | 9 | 3 | 3 | 1 | 1 | 30 | 30 |
| 2 | Maccabi Haifa | 13 | 13 | 24:12 | 24:12 | 24 | 12 | +12 | 8 | 8 | 1 | 1 | 4 | 4 | 25 | 25 |
| 3 | Hapoel Be'er Sheva | 13 | 13 | 16:13 | 16:13 | 16 | 13 | +3 | 5 | 5 | 5 | 5 | 3 | 3 | 20 | 20 |
| 4 | Hapoel Ironi Kiryat Shmona | 13 | 13 | 13:10 | 13:10 | 13 | 10 | +3 | 6 | 6 | 2 | 2 | 5 | 5 | 20 | 20 |
| 5 | Beitar Jerusalem | 13 | 13 | 14:13 | 14:13 | 14 | 13 | +1 | 5 | 5 | 4 | 4 | 4 | 4 | 19 | 19 |
| 6 | Maccabi Petach Tikva | 13 | 13 | 14:14 | 14:14 | 14 | 14 | 0 | 6 | 6 | 1 | 1 | 6 | 6 | 19 | 19 |
| 7 | Bnei Sakhnin | 13 | 13 | 11:20 | 11:20 | 11 | 20 | -9 | 5 | 5 | 4 | 4 | 4 | 4 | 19 | 19 |
| 8 | Hapoel Tel Aviv | 13 | 13 | 10:11 | 10:11 | 10 | 11 | -1 | 5 | 5 | 2 | 2 | 6 | 6 | 17 | 17 |
| 9 | Maccabi Netanya | 13 | 13 | 14:17 | 14:17 | 14 | 17 | -3 | 3 | 3 | 6 | 6 | 4 | 4 | 15 | 15 |
| 10 | Hapoel Hadera | 13 | 13 | 10:13 | 10:13 | 10 | 13 | -3 | 4 | 4 | 3 | 3 | 6 | 6 | 15 | 15 |
| 11 | Ashdod SC | 13 | 13 | 15:18 | 15:18 | 15 | 18 | -3 | 4 | 4 | 2 | 2 | 7 | 7 | 14 | 14 |
| 12 | Hapoel Haifa | 13 | 13 | 17:21 | 17:21 | 17 | 21 | -4 | 3 | 3 | 5 | 5 | 5 | 5 | 14 | 14 |
| 13 | Hapoel Kfar Saba | 13 | 13 | 8:21 | 8:21 | 8 | 21 | -13 | 2 | 2 | 3 | 3 | 8 | 8 | 9 | 9 |
| 14 | Bnei Yehuda Tel Aviv | 13 | 13 | 6:19 | 6:19 | 6 | 19 | -13 | 1 | 1 | 4 | 4 | 8 | 8 | 7 | 7 |
Championship round
Relegation round