Competitions
Standings Total: Kazakhstan - Premier League
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kairat Almaty | 20 | 20 | 48:19 | 48:19 | 48 | 19 | +29 | 14 | 14 | 3 | 3 | 3 | 3 | 45 | 45 |
2 | Tobol Kostanay | 20 | 20 | 26:16 | 26:16 | 26 | 16 | +10 | 12 | 12 | 2 | 2 | 6 | 6 | 38 | 38 |
3 | Astana | 20 | 20 | 32:21 | 32:21 | 32 | 21 | +11 | 11 | 11 | 3 | 3 | 6 | 6 | 36 | 36 |
4 | Shakhter Karagandy | 20 | 20 | 29:22 | 29:22 | 29 | 22 | +7 | 9 | 9 | 5 | 5 | 6 | 6 | 32 | 32 |
5 | Ordabasy Shymkent | 20 | 20 | 27:26 | 27:26 | 27 | 26 | +1 | 9 | 9 | 4 | 4 | 7 | 7 | 31 | 31 |
6 | Zhetysu Taldykorgan | 20 | 20 | 27:28 | 27:28 | 27 | 28 | -1 | 9 | 9 | 1 | 1 | 10 | 10 | 28 | 28 |
7 | Kaisar Kyzylorda | 20 | 20 | 20:23 | 20:23 | 20 | 23 | -3 | 6 | 6 | 6 | 6 | 8 | 8 | 24 | 24 |
8 | Taraz | 20 | 20 | 19:23 | 19:23 | 19 | 23 | -4 | 5 | 5 | 8 | 8 | 7 | 7 | 23 | 23 |
9 | Qyzyljar SK Petropavlovsk | 20 | 20 | 15:24 | 15:24 | 15 | 24 | -9 | 6 | 6 | 5 | 5 | 9 | 9 | 23 | 23 |
10 | FK Kaspyi Aktau | 20 | 20 | 15:34 | 15:34 | 15 | 34 | -19 | 5 | 5 | 2 | 2 | 13 | 13 | 17 | 17 |
11 | Okzhetpes Kokshetau | 20 | 20 | 16:38 | 16:38 | 16 | 38 | -22 | 2 | 2 | 5 | 5 | 13 | 13 | 11 | 11 |
12 | Irtysh Pavlodar | 2 | 2 | 1:2 | 1:2 | 1 | 2 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Champions League Qualification
Conference League Qualification
Relegation Playoff
Relegation
Standings Home: Kazakhstan - Premier League
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kairat Almaty | 10 | 10 | 27:9 | 27:9 | 27 | 9 | +18 | 8 | 8 | 1 | 1 | 1 | 1 | 25 | 25 |
2 | Tobol Kostanay | 10 | 10 | 17:9 | 17:9 | 17 | 9 | +8 | 8 | 8 | 0 | 0 | 2 | 2 | 24 | 24 |
3 | Astana | 10 | 10 | 17:7 | 17:7 | 17 | 7 | +10 | 5 | 5 | 3 | 3 | 2 | 2 | 18 | 18 |
4 | Shakhter Karagandy | 10 | 10 | 11:8 | 11:8 | 11 | 8 | +3 | 5 | 5 | 2 | 2 | 3 | 3 | 17 | 17 |
5 | Zhetysu Taldykorgan | 10 | 10 | 18:13 | 18:13 | 18 | 13 | +5 | 5 | 5 | 1 | 1 | 4 | 4 | 16 | 16 |
6 | Qyzyljar SK Petropavlovsk | 10 | 10 | 8:8 | 8:8 | 8 | 8 | 0 | 4 | 4 | 2 | 2 | 4 | 4 | 14 | 14 |
7 | Kaisar Kyzylorda | 10 | 10 | 10:9 | 10:9 | 10 | 9 | +1 | 3 | 3 | 4 | 4 | 3 | 3 | 13 | 13 |
8 | Ordabasy Shymkent | 10 | 10 | 9:14 | 9:14 | 9 | 14 | -5 | 4 | 4 | 1 | 1 | 5 | 5 | 13 | 13 |
9 | Taraz | 10 | 10 | 11:14 | 11:14 | 11 | 14 | -3 | 3 | 3 | 3 | 3 | 4 | 4 | 12 | 12 |
10 | Okzhetpes Kokshetau | 10 | 10 | 10:19 | 10:19 | 10 | 19 | -9 | 1 | 1 | 4 | 4 | 5 | 5 | 7 | 7 |
11 | FK Kaspyi Aktau | 10 | 10 | 7:19 | 7:19 | 7 | 19 | -12 | 2 | 2 | 1 | 1 | 7 | 7 | 7 | 7 |
12 | Irtysh Pavlodar | 1 | 1 | 1:1 | 1:1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Champions League Qualification
Conference League Qualification
Relegation Playoff
Relegation
Standings Away: Kazakhstan - Premier League
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kairat Almaty | 10 | 10 | 21:10 | 21:10 | 21 | 10 | +11 | 6 | 6 | 2 | 2 | 2 | 2 | 20 | 20 |
2 | Ordabasy Shymkent | 10 | 10 | 18:12 | 18:12 | 18 | 12 | +6 | 5 | 5 | 3 | 3 | 2 | 2 | 18 | 18 |
3 | Astana | 10 | 10 | 15:14 | 15:14 | 15 | 14 | +1 | 6 | 6 | 0 | 0 | 4 | 4 | 18 | 18 |
4 | Shakhter Karagandy | 10 | 10 | 18:14 | 18:14 | 18 | 14 | +4 | 4 | 4 | 3 | 3 | 3 | 3 | 15 | 15 |
5 | Tobol Kostanay | 10 | 10 | 9:7 | 9:7 | 9 | 7 | +2 | 4 | 4 | 2 | 2 | 4 | 4 | 14 | 14 |
6 | Zhetysu Taldykorgan | 10 | 10 | 9:15 | 9:15 | 9 | 15 | -6 | 4 | 4 | 0 | 0 | 6 | 6 | 12 | 12 |
7 | Taraz | 10 | 10 | 8:9 | 8:9 | 8 | 9 | -1 | 2 | 2 | 5 | 5 | 3 | 3 | 11 | 11 |
8 | Kaisar Kyzylorda | 10 | 10 | 10:14 | 10:14 | 10 | 14 | -4 | 3 | 3 | 2 | 2 | 5 | 5 | 11 | 11 |
9 | FK Kaspyi Aktau | 10 | 10 | 8:15 | 8:15 | 8 | 15 | -7 | 3 | 3 | 1 | 1 | 6 | 6 | 10 | 10 |
10 | Qyzyljar SK Petropavlovsk | 10 | 10 | 7:16 | 7:16 | 7 | 16 | -9 | 2 | 2 | 3 | 3 | 5 | 5 | 9 | 9 |
11 | Okzhetpes Kokshetau | 10 | 10 | 6:19 | 6:19 | 6 | 19 | -13 | 1 | 1 | 1 | 1 | 8 | 8 | 4 | 4 |
12 | Irtysh Pavlodar | 1 | 1 | 0:1 | 0:1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Champions League Qualification
Conference League Qualification
Relegation Playoff
Relegation