Competitions
Standings Total: Maldives - Dhivehi Premier League
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maziya Sports and Recreation Club | 9 | 9 | 25:5 | 25:5 | 25 | 5 | +20 | 6 | 6 | 3 | 3 | 0 | 0 | 21 | 21 |
2 | Club Valencia | 10 | 10 | 15:5 | 15:5 | 15 | 5 | +10 | 5 | 5 | 3 | 3 | 2 | 2 | 18 | 18 |
3 | Da Grande Sports Club | 10 | 10 | 14:14 | 14:14 | 14 | 14 | 0 | 4 | 4 | 4 | 4 | 2 | 2 | 16 | 16 |
4 | Club Green Streets | 10 | 10 | 10:14 | 10:14 | 10 | 14 | -4 | 4 | 4 | 2 | 2 | 4 | 4 | 14 | 14 |
5 | Club Eagles | 10 | 10 | 11:16 | 11:16 | 11 | 16 | -5 | 3 | 3 | 3 | 3 | 4 | 4 | 12 | 12 |
6 | TC Sports Club | 9 | 9 | 8:12 | 8:12 | 8 | 12 | -4 | 2 | 2 | 3 | 3 | 4 | 4 | 9 | 9 |
7 | Super United Sports - Suspatis | 9 | 9 | 5:10 | 5:10 | 5 | 10 | -5 | 1 | 1 | 5 | 5 | 3 | 3 | 8 | 8 |
8 | United Victory | 9 | 9 | 8:20 | 8:20 | 8 | 20 | -12 | 0 | 0 | 3 | 3 | 6 | 6 | 3 | 3 |
Standings Home: Maldives - Dhivehi Premier League
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maziya Sports and Recreation Club | 9 | 9 | 25:5 | 25:5 | 25 | 5 | +20 | 6 | 6 | 3 | 3 | 0 | 0 | 21 | 21 |
2 | Da Grande Sports Club | 5 | 5 | 8:5 | 8:5 | 8 | 5 | +3 | 3 | 3 | 2 | 2 | 0 | 0 | 11 | 11 |
3 | Club Green Streets | 5 | 5 | 3:2 | 3:2 | 3 | 2 | +1 | 2 | 2 | 2 | 2 | 1 | 1 | 8 | 8 |
4 | Club Valencia | 3 | 3 | 5:0 | 5:0 | 5 | 0 | +5 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 7 |
5 | Club Eagles | 7 | 7 | 8:14 | 8:14 | 8 | 14 | -6 | 2 | 2 | 1 | 1 | 4 | 4 | 7 | 7 |
6 | TC Sports Club | 5 | 5 | 4:6 | 4:6 | 4 | 6 | -2 | 1 | 1 | 3 | 3 | 1 | 1 | 6 | 6 |
7 | United Victory | 2 | 2 | 1:5 | 1:5 | 1 | 5 | -4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
8 | Super United Sports - Suspatis | 2 | 2 | 1:4 | 1:4 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Standings Away: Maldives - Dhivehi Premier League
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club Valencia | 7 | 7 | 10:5 | 10:5 | 10 | 5 | +5 | 3 | 3 | 2 | 2 | 2 | 2 | 11 | 11 |
2 | Super United Sports - Suspatis | 7 | 7 | 4:6 | 4:6 | 4 | 6 | -2 | 1 | 1 | 5 | 5 | 1 | 1 | 8 | 8 |
3 | Club Green Streets | 5 | 5 | 7:12 | 7:12 | 7 | 12 | -5 | 2 | 2 | 0 | 0 | 3 | 3 | 6 | 6 |
4 | Club Eagles | 3 | 3 | 3:2 | 3:2 | 3 | 2 | +1 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 5 |
5 | Da Grande Sports Club | 5 | 5 | 6:9 | 6:9 | 6 | 9 | -3 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 5 |
6 | TC Sports Club | 4 | 4 | 4:6 | 4:6 | 4 | 6 | -2 | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 3 |
7 | United Victory | 7 | 7 | 7:15 | 7:15 | 7 | 15 | -8 | 0 | 0 | 2 | 2 | 5 | 5 | 2 | 2 |
8 | Maziya Sports and Recreation Club | 0 | 0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |