Competitions
                                                                Standings Total: Slovakia - 2. Liga 
                                                            
                                                            
                                                                                                                                            Promotion
                                                                                                                                            Promotion Playoffs
                                                                                                                                            Relegation
                                                                                                                                    
                                                                                                                    
                                                                Standings Home: Slovakia - 2. Liga 
                                                            
                                                            | # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dukla Banska Bystrica | 10 | 10 | 34:12 | 34:12 | 34 | 12 | +22 | 8 | 8 | 1 | 1 | 1 | 1 | 25 | 25 | 
| 2 | MFK Skalica | 11 | 11 | 26:10 | 26:10 | 26 | 10 | +16 | 8 | 8 | 1 | 1 | 2 | 2 | 25 | 25 | 
| 3 | Tatran Liptovsky Mikulas | 11 | 11 | 21:10 | 21:10 | 21 | 10 | +11 | 7 | 7 | 2 | 2 | 2 | 2 | 23 | 23 | 
| 4 | Šport Podbrezová | 10 | 10 | 23:9 | 23:9 | 23 | 9 | +14 | 7 | 7 | 1 | 1 | 2 | 2 | 22 | 22 | 
| 5 | FK Košice | 10 | 10 | 19:8 | 19:8 | 19 | 8 | +11 | 7 | 7 | 0 | 0 | 3 | 3 | 21 | 21 | 
| 6 | KFC Komarno | 10 | 10 | 12:7 | 12:7 | 12 | 7 | +5 | 6 | 6 | 1 | 1 | 3 | 3 | 19 | 19 | 
| 7 | FK Puchov | 10 | 10 | 12:7 | 12:7 | 12 | 7 | +5 | 6 | 6 | 1 | 1 | 3 | 3 | 19 | 19 | 
| 8 | MSK Zilina B | 11 | 11 | 31:16 | 31:16 | 31 | 16 | +15 | 5 | 5 | 3 | 3 | 3 | 3 | 18 | 18 | 
| 9 | Slavoj Trebisov | 8 | 8 | 19:10 | 19:10 | 19 | 10 | +9 | 5 | 5 | 2 | 2 | 1 | 1 | 17 | 17 | 
| 10 | FC Petrzalka 1898 | 10 | 10 | 12:12 | 12:12 | 12 | 12 | 0 | 4 | 4 | 4 | 4 | 2 | 2 | 16 | 16 | 
| 11 | FC STK 1914 Samorin | 10 | 10 | 15:9 | 15:9 | 15 | 9 | +6 | 4 | 4 | 1 | 1 | 5 | 5 | 13 | 13 | 
| 12 | Slovan Bratislava B | 10 | 10 | 19:25 | 19:25 | 19 | 25 | -6 | 4 | 4 | 0 | 0 | 6 | 6 | 12 | 12 | 
| 13 | MFK Dubnica | 11 | 11 | 10:11 | 10:11 | 10 | 11 | -1 | 2 | 2 | 5 | 5 | 4 | 4 | 11 | 11 | 
| 14 | Partizan Bardejov | 9 | 9 | 10:12 | 10:12 | 10 | 12 | -2 | 2 | 2 | 5 | 5 | 2 | 2 | 11 | 11 | 
| 15 | FK Poprad | 10 | 10 | 10:30 | 10:30 | 10 | 30 | -20 | 1 | 1 | 0 | 0 | 9 | 9 | 3 | 3 | 
                                                                                                                                            Promotion
                                                                                                                                            Promotion Playoffs
                                                                                                                                            Relegation
                                                                                                                                    
                                                                                                                    
                                                                Standings Away: Slovakia - 2. Liga 
                                                            
                                                            | # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatran Liptovsky Mikulas | 10 | 10 | 24:10 | 24:10 | 24 | 10 | +14 | 7 | 7 | 2 | 2 | 1 | 1 | 23 | 23 | 
| 2 | Dukla Banska Bystrica | 11 | 11 | 26:17 | 26:17 | 26 | 17 | +9 | 7 | 7 | 2 | 2 | 2 | 2 | 23 | 23 | 
| 3 | Šport Podbrezová | 10 | 10 | 18:8 | 18:8 | 18 | 8 | +10 | 5 | 5 | 1 | 1 | 4 | 4 | 16 | 16 | 
| 4 | FK Košice | 10 | 10 | 9:12 | 9:12 | 9 | 12 | -3 | 4 | 4 | 2 | 2 | 4 | 4 | 14 | 14 | 
| 5 | MFK Skalica | 9 | 9 | 14:14 | 14:14 | 14 | 14 | 0 | 3 | 3 | 4 | 4 | 2 | 2 | 13 | 13 | 
| 6 | FC Petrzalka 1898 | 10 | 10 | 12:14 | 12:14 | 12 | 14 | -2 | 3 | 3 | 2 | 2 | 5 | 5 | 11 | 11 | 
| 7 | FK Puchov | 10 | 10 | 16:21 | 16:21 | 16 | 21 | -5 | 3 | 3 | 2 | 2 | 5 | 5 | 11 | 11 | 
| 8 | MFK Dubnica | 10 | 10 | 10:15 | 10:15 | 10 | 15 | -5 | 3 | 3 | 2 | 2 | 5 | 5 | 11 | 11 | 
| 9 | FC STK 1914 Samorin | 10 | 10 | 10:18 | 10:18 | 10 | 18 | -8 | 3 | 3 | 2 | 2 | 5 | 5 | 11 | 11 | 
| 10 | MSK Zilina B | 10 | 10 | 12:21 | 12:21 | 12 | 21 | -9 | 2 | 2 | 2 | 2 | 6 | 6 | 8 | 8 | 
| 11 | Partizan Bardejov | 10 | 10 | 7:16 | 7:16 | 7 | 16 | -9 | 2 | 2 | 2 | 2 | 6 | 6 | 8 | 8 | 
| 12 | KFC Komarno | 10 | 10 | 7:21 | 7:21 | 7 | 21 | -14 | 2 | 2 | 2 | 2 | 6 | 6 | 8 | 8 | 
| 13 | FK Poprad | 11 | 11 | 8:33 | 8:33 | 8 | 33 | -25 | 2 | 2 | 0 | 0 | 9 | 9 | 6 | 6 | 
| 14 | Slavoj Trebisov | 9 | 9 | 9:21 | 9:21 | 9 | 21 | -12 | 1 | 1 | 2 | 2 | 6 | 6 | 5 | 5 | 
| 15 | Slovan Bratislava B | 11 | 11 | 6:32 | 6:32 | 6 | 32 | -26 | 1 | 1 | 0 | 0 | 10 | 10 | 3 | 3 | 
                                                                                                                                            Promotion
                                                                                                                                            Promotion Playoffs
                                                                                                                                            Relegation
                                                                                                                                    
                                                                                                                     
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                