Competitions
Standings Total: Ukraine - Premier League
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dynamo Kyiv | 19 | 19 | 41:13 | 41:13 | 41 | 13 | +28 | 14 | 14 | 4 | 4 | 1 | 1 | 46 | 46 |
2 | Shakhtar Donetsk | 19 | 19 | 42:15 | 42:15 | 42 | 15 | +27 | 11 | 11 | 6 | 6 | 2 | 2 | 39 | 39 |
3 | Zorya Luhansk | 18 | 18 | 31:14 | 31:14 | 31 | 14 | +17 | 9 | 9 | 5 | 5 | 4 | 4 | 32 | 32 |
4 | Vorskla Poltava | 19 | 19 | 27:15 | 27:15 | 27 | 15 | +12 | 8 | 8 | 7 | 7 | 4 | 4 | 31 | 31 |
5 | Desna Chernihiv | 19 | 19 | 27:20 | 27:20 | 27 | 20 | +7 | 8 | 8 | 6 | 6 | 5 | 5 | 30 | 30 |
6 | Kolos Kovalivka | 19 | 19 | 26:19 | 26:19 | 26 | 19 | +7 | 7 | 7 | 8 | 8 | 4 | 4 | 29 | 29 |
7 | Oleksandria | 19 | 19 | 26:22 | 26:22 | 26 | 22 | +4 | 7 | 7 | 5 | 5 | 7 | 7 | 26 | 26 |
8 | SK Dnipro-1 | 19 | 19 | 25:30 | 25:30 | 25 | 30 | -5 | 6 | 6 | 4 | 4 | 9 | 9 | 22 | 22 |
9 | Inhulets Petrove | 19 | 19 | 17:27 | 17:27 | 17 | 27 | -10 | 3 | 3 | 10 | 10 | 6 | 6 | 19 | 19 |
10 | Mariupol | 19 | 19 | 17:28 | 17:28 | 17 | 28 | -11 | 4 | 4 | 6 | 6 | 9 | 9 | 18 | 18 |
11 | Olimpik Donetsk | 18 | 18 | 22:33 | 22:33 | 22 | 33 | -11 | 5 | 5 | 2 | 2 | 11 | 11 | 17 | 17 |
12 | FC Lviv | 17 | 17 | 14:39 | 14:39 | 14 | 39 | -25 | 4 | 4 | 3 | 3 | 10 | 10 | 15 | 15 |
13 | FC Minaj | 18 | 18 | 12:33 | 12:33 | 12 | 33 | -21 | 3 | 3 | 5 | 5 | 10 | 10 | 14 | 14 |
14 | Rukh Lviv | 18 | 18 | 15:34 | 15:34 | 15 | 34 | -19 | 2 | 2 | 7 | 7 | 9 | 9 | 13 | 13 |
Champions League
Champions League Qualification
Conference League Qualification
Standings Home: Ukraine - Premier League
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shakhtar Donetsk | 9 | 9 | 26:6 | 26:6 | 26 | 6 | +20 | 7 | 7 | 1 | 1 | 1 | 1 | 22 | 22 |
2 | Dynamo Kyiv | 10 | 10 | 18:8 | 18:8 | 18 | 8 | +10 | 6 | 6 | 3 | 3 | 1 | 1 | 21 | 21 |
3 | Oleksandria | 10 | 10 | 20:11 | 20:11 | 20 | 11 | +9 | 6 | 6 | 2 | 2 | 2 | 2 | 20 | 20 |
4 | Desna Chernihiv | 10 | 10 | 16:8 | 16:8 | 16 | 8 | +8 | 6 | 6 | 2 | 2 | 2 | 2 | 20 | 20 |
5 | Vorskla Poltava | 9 | 9 | 18:6 | 18:6 | 18 | 6 | +12 | 5 | 5 | 3 | 3 | 1 | 1 | 18 | 18 |
6 | Zorya Luhansk | 9 | 9 | 16:8 | 16:8 | 16 | 8 | +8 | 4 | 4 | 3 | 3 | 2 | 2 | 15 | 15 |
7 | Kolos Kovalivka | 10 | 10 | 12:8 | 12:8 | 12 | 8 | +4 | 3 | 3 | 5 | 5 | 2 | 2 | 14 | 14 |
8 | Inhulets Petrove | 11 | 11 | 10:13 | 10:13 | 10 | 13 | -3 | 2 | 2 | 7 | 7 | 2 | 2 | 13 | 13 |
9 | Olimpik Donetsk | 10 | 10 | 14:17 | 14:17 | 14 | 17 | -3 | 3 | 3 | 2 | 2 | 5 | 5 | 11 | 11 |
10 | FC Minaj | 9 | 9 | 7:14 | 7:14 | 7 | 14 | -7 | 3 | 3 | 1 | 1 | 5 | 5 | 10 | 10 |
11 | Rukh Lviv | 9 | 9 | 9:13 | 9:13 | 9 | 13 | -4 | 1 | 1 | 5 | 5 | 3 | 3 | 8 | 8 |
12 | SK Dnipro-1 | 9 | 9 | 9:12 | 9:12 | 9 | 12 | -3 | 2 | 2 | 2 | 2 | 5 | 5 | 8 | 8 |
13 | FC Lviv | 8 | 8 | 8:20 | 8:20 | 8 | 20 | -12 | 2 | 2 | 1 | 1 | 5 | 5 | 7 | 7 |
14 | Mariupol | 7 | 7 | 4:11 | 4:11 | 4 | 11 | -7 | 0 | 0 | 2 | 2 | 5 | 5 | 2 | 2 |
Champions League
Champions League Qualification
Conference League Qualification
Standings Away: Ukraine - Premier League
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dynamo Kyiv | 9 | 9 | 23:5 | 23:5 | 23 | 5 | +18 | 8 | 8 | 1 | 1 | 0 | 0 | 25 | 25 |
2 | Zorya Luhansk | 9 | 9 | 15:6 | 15:6 | 15 | 6 | +9 | 5 | 5 | 2 | 2 | 2 | 2 | 17 | 17 |
3 | Shakhtar Donetsk | 10 | 10 | 16:9 | 16:9 | 16 | 9 | +7 | 4 | 4 | 5 | 5 | 1 | 1 | 17 | 17 |
4 | Mariupol | 12 | 12 | 13:17 | 13:17 | 13 | 17 | -4 | 4 | 4 | 4 | 4 | 4 | 4 | 16 | 16 |
5 | Kolos Kovalivka | 9 | 9 | 14:11 | 14:11 | 14 | 11 | +3 | 4 | 4 | 3 | 3 | 2 | 2 | 15 | 15 |
6 | SK Dnipro-1 | 10 | 10 | 16:18 | 16:18 | 16 | 18 | -2 | 4 | 4 | 2 | 2 | 4 | 4 | 14 | 14 |
7 | Vorskla Poltava | 10 | 10 | 9:9 | 9:9 | 9 | 9 | 0 | 3 | 3 | 4 | 4 | 3 | 3 | 13 | 13 |
8 | Desna Chernihiv | 9 | 9 | 11:12 | 11:12 | 11 | 12 | -1 | 2 | 2 | 4 | 4 | 3 | 3 | 10 | 10 |
9 | FC Lviv | 9 | 9 | 6:19 | 6:19 | 6 | 19 | -13 | 2 | 2 | 2 | 2 | 5 | 5 | 8 | 8 |
10 | Inhulets Petrove | 8 | 8 | 7:14 | 7:14 | 7 | 14 | -7 | 1 | 1 | 3 | 3 | 4 | 4 | 6 | 6 |
11 | Oleksandria | 9 | 9 | 6:11 | 6:11 | 6 | 11 | -5 | 1 | 1 | 3 | 3 | 5 | 5 | 6 | 6 |
12 | Olimpik Donetsk | 8 | 8 | 8:16 | 8:16 | 8 | 16 | -8 | 2 | 2 | 0 | 0 | 6 | 6 | 6 | 6 |
13 | Rukh Lviv | 9 | 9 | 6:21 | 6:21 | 6 | 21 | -15 | 1 | 1 | 2 | 2 | 6 | 6 | 5 | 5 |
14 | FC Minaj | 9 | 9 | 5:19 | 5:19 | 5 | 19 | -14 | 0 | 0 | 4 | 4 | 5 | 5 | 4 | 4 |
Champions League
Champions League Qualification
Conference League Qualification