Competitions
Standings Total: World - U21 Toulon Tournament
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil U21 | 4 | 4 | 13:2 | 13:2 | 13 | 2 | +11 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 12 |
2 | England U20 | 4 | 4 | 6:4 | 6:4 | 6 | 4 | +2 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 5 |
3 | South Korea U21 | 4 | 4 | 3:4 | 3:4 | 3 | 4 | -1 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 5 |
4 | Colombia U21 | 4 | 4 | 3:5 | 3:5 | 3 | 5 | -2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
5 | Qatar U21 | 4 | 4 | 2:12 | 2:12 | 2 | 12 | -10 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
Playoffs
Standings Total: World - U21 Toulon Tournament
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France U20 | 4 | 4 | 8:2 | 8:2 | 8 | 2 | +6 | 3 | 3 | 1 | 1 | 0 | 0 | 10 | 10 |
2 | Portugal U20 | 4 | 4 | 10:4 | 10:4 | 10 | 4 | +6 | 3 | 3 | 0 | 0 | 1 | 1 | 9 | 9 |
3 | Mexico U21 | 4 | 4 | 3:6 | 3:6 | 3 | 6 | -3 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 |
4 | China U21 | 4 | 4 | 5:9 | 5:9 | 5 | 9 | -4 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
5 | Chile U21 | 4 | 4 | 6:11 | 6:11 | 6 | 11 | -5 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
Playoffs
Standings Home: World - U21 Toulon Tournament
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France U20 | 4 | 4 | 8:2 | 8:2 | 8 | 2 | +6 | 3 | 3 | 1 | 1 | 0 | 0 | 10 | 10 |
2 | Portugal U20 | 1 | 1 | 3:1 | 3:1 | 3 | 1 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
3 | Chile U21 | 1 | 1 | 2:2 | 2:2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
4 | China U21 | 3 | 3 | 4:8 | 4:8 | 4 | 8 | -4 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 |
5 | Mexico U21 | 1 | 1 | 0:2 | 0:2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Playoffs
Standings Home: World - U21 Toulon Tournament
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil U21 | 3 | 3 | 11:1 | 11:1 | 11 | 1 | +10 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 9 |
2 | England U20 | 4 | 4 | 6:4 | 6:4 | 6 | 4 | +2 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 5 |
3 | South Korea U21 | 1 | 1 | 1:1 | 1:1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
4 | Colombia U21 | 2 | 2 | 1:2 | 1:2 | 1 | 2 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
5 | Qatar U21 | 0 | 0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Standings Away: World - U21 Toulon Tournament
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal U20 | 3 | 3 | 7:3 | 7:3 | 7 | 3 | +4 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 6 |
2 | Mexico U21 | 3 | 3 | 3:4 | 3:4 | 3 | 4 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 |
3 | China U21 | 1 | 1 | 1:1 | 1:1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
4 | Chile U21 | 3 | 3 | 4:9 | 4:9 | 4 | 9 | -5 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 |
5 | France U20 | 0 | 0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Standings Away: World - U21 Toulon Tournament
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Korea U21 | 3 | 3 | 2:3 | 2:3 | 2 | 3 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 |
2 | Brazil U21 | 1 | 1 | 2:1 | 2:1 | 2 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
3 | Qatar U21 | 4 | 4 | 2:12 | 2:12 | 2 | 12 | -10 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
4 | Colombia U21 | 2 | 2 | 2:3 | 2:3 | 2 | 3 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
5 | England U20 | 0 | 0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs