Team: AD Freipaulistano
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fortaleza | 8 | 13:5 | 13 | 5 | +8 | 5 | 2 | 1 | 17 | 17 |
1 | Confiança | 8 | 11:6 | 11 | 6 | +5 | 4 | 2 | 2 | 14 | 14 |
2 | Bahia | 8 | 13:5 | 13 | 5 | +8 | 5 | 2 | 1 | 17 | 17 |
2 | Ceará SC | 8 | 15:9 | 15 | 9 | +6 | 3 | 5 | 0 | 14 | 14 |
3 | Vitória | 8 | 11:5 | 11 | 5 | +6 | 3 | 5 | 0 | 14 | 14 |
3 | Botafogo PB | 8 | 9:9 | 9 | 9 | 0 | 3 | 4 | 1 | 13 | 13 |
4 | Santa Cruz | 8 | 8:6 | 8 | 6 | +2 | 4 | 1 | 3 | 13 | 13 |
4 | Sport Recife | 8 | 8:9 | 8 | 9 | -1 | 2 | 4 | 2 | 10 | 10 |
5 | Clube Náutico Capibaribe | 8 | 11:13 | 11 | 13 | -2 | 3 | 2 | 3 | 11 | 11 |
5 | ABC FC | 8 | 8:10 | 8 | 10 | -2 | 2 | 3 | 3 | 9 | 9 |
6 | CRB | 8 | 9:11 | 9 | 11 | -2 | 2 | 2 | 4 | 8 | 8 |
6 | CSA | 8 | 8:9 | 8 | 9 | -1 | 2 | 1 | 5 | 7 | 7 |
7 | Imperatriz | 7 | 10:13 | 10 | 13 | -3 | 2 | 1 | 4 | 7 | 7 |
7 | AD Freipaulistano | 7 | 6:15 | 6 | 15 | -9 | 1 | 2 | 4 | 5 | 5 |
8 | América RN | 8 | 7:12 | 7 | 12 | -5 | 1 | 3 | 4 | 6 | 6 |
8 | Ríver PI | 8 | 7:17 | 7 | 17 | -10 | 1 | 1 | 6 | 4 | 4 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
AD Freipaulistano - Clube Do Remo | Brazil - Copa do Brasil | Finished |
1:2 (1:1) |
L | 7 | 12.02.2020 |
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lagarto | 6 | 14:4 | 14 | 4 | +10 | 5 | 0 | 1 | 15 | 15 |
1 | Itabaiana SE | 6 | 7:2 | 7 | 2 | +5 | 4 | 2 | 0 | 14 | 14 |
2 | Boca Júnior SE | 6 | 9:4 | 9 | 4 | +5 | 3 | 2 | 1 | 11 | 11 |
2 | Sergipe | 5 | 9:5 | 9 | 5 | +4 | 2 | 2 | 1 | 8 | 8 |
3 | CS Maruinense | 6 | 14:11 | 14 | 11 | +3 | 2 | 2 | 2 | 8 | 8 |
3 | AD Freipaulistano | 5 | 2:10 | 2 | 10 | -8 | 0 | 2 | 3 | 2 | 2 |
4 | Dorense | 6 | 3:4 | 3 | 4 | -1 | 1 | 4 | 1 | 7 | 7 |
4 | AD Atlético Gloriense | 5 | 5:11 | 5 | 11 | -6 | 0 | 1 | 4 | 1 | 1 |
5 | Confiança | 3 | 9:3 | 9 | 3 | +6 | 2 | 0 | 1 | 6 | 6 |
5 | América de Pedrinhas | 6 | 3:21 | 3 | 21 | -18 | 0 | 1 | 5 | 1 | 1 |