Team: Al Najma Manama
| # | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Hidd | 18 | 29:16 | 29 | 16 | +13 | 13 | 2 | 3 | 41 | 41 | 
| 2 | Al-Muharraq | 18 | 32:16 | 32 | 16 | +16 | 12 | 4 | 2 | 40 | 40 | 
| 3 | Al Riffa | 18 | 50:24 | 50 | 24 | +26 | 12 | 2 | 4 | 38 | 38 | 
| 4 | Al Najma Manama | 18 | 27:22 | 27 | 22 | +5 | 9 | 4 | 5 | 31 | 31 | 
| 5 | East Riffa | 18 | 18:20 | 18 | 20 | -2 | 7 | 4 | 7 | 25 | 25 | 
| 6 | Manama Club | 18 | 18:22 | 18 | 22 | -4 | 4 | 8 | 6 | 20 | 20 | 
| 7 | Al-Ahli Manama | 18 | 19:22 | 19 | 22 | -3 | 5 | 2 | 11 | 17 | 17 | 
| 8 | Busaiteen | 18 | 17:30 | 17 | 30 | -13 | 4 | 4 | 10 | 16 | 16 | 
| 9 | Al-Shabab Manama | 18 | 15:37 | 15 | 37 | -22 | 4 | 2 | 12 | 14 | 14 | 
| 10 | Al Hala Muharraq | 18 | 15:31 | 15 | 31 | -16 | 2 | 4 | 12 | 10 | 10 | 
| Match | Tournament | Status | Result | Outcome | Round | DateTime | 
|---|---|---|---|---|---|---|
| Al Najma Manama - Malkiya Club | Bahrain - King of Bahrain Cup | Finished | 2:1 | W | 4 | 01.12.2020 | 
| # | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Riffa | 4 | 6:1 | 6 | 1 | +5 | 4 | 0 | 0 | 12 | 12 | 
| 2 | Al-Hidd | 3 | 12:2 | 12 | 2 | +10 | 2 | 1 | 0 | 7 | 7 | 
| 3 | Al-Ahli Manama | 4 | 6:5 | 6 | 5 | +1 | 2 | 1 | 1 | 7 | 7 | 
| 4 | East Riffa | 3 | 5:3 | 5 | 3 | +2 | 2 | 0 | 1 | 6 | 6 | 
| 5 | Manama Club | 5 | 4:5 | 4 | 5 | -1 | 1 | 3 | 1 | 6 | 6 | 
| 6 | Al-Muharraq | 2 | 5:3 | 5 | 3 | +2 | 1 | 0 | 1 | 3 | 3 | 
| 7 | Al Hala Muharraq | 2 | 3:2 | 3 | 2 | +1 | 1 | 0 | 1 | 3 | 3 | 
| 8 | Al Najma Manama | 2 | 2:2 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 3 | 
| 9 | Al-Shabab Manama | 4 | 2:4 | 2 | 4 | -2 | 0 | 3 | 1 | 3 | 3 | 
| 10 | Malkiya Club | 1 | 1:2 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 
| 11 | Al Khalidiyah | 1 | 0:1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 
| 12 | Busaiteen | 1 | 0:2 | 0 | 2 | -2 | 0 | 0 | 1 | 0 | 0 | 
| 13 | Al-Budaiya | 1 | 0:2 | 0 | 2 | -2 | 0 | 0 | 1 | 0 | 0 | 
| 14 | Al Ittifaq Maqaba | 1 | 0:2 | 0 | 2 | -2 | 0 | 0 | 1 | 0 | 0 | 
| 15 | Isa Town | 1 | 1:4 | 1 | 4 | -3 | 0 | 0 | 1 | 0 | 0 | 
| 16 | Qalali | 1 | 0:7 | 0 | 7 | -7 | 0 | 0 | 1 | 0 | 0 | 
| # | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Riffa | 12 | 20:9 | 20 | 9 | +11 | 10 | 1 | 1 | 31 | 31 | 
| 2 | Manama Club | 12 | 22:12 | 22 | 12 | +10 | 7 | 2 | 3 | 23 | 23 | 
| 3 | East Riffa | 12 | 20:13 | 20 | 13 | +7 | 7 | 1 | 4 | 22 | 22 | 
| 4 | Al-Muharraq | 12 | 14:8 | 14 | 8 | +6 | 5 | 3 | 4 | 18 | 18 | 
| 5 | Al-Hidd | 12 | 17:14 | 17 | 14 | +3 | 5 | 3 | 4 | 18 | 18 | 
| 6 | Al-Ahli Manama | 12 | 9:17 | 9 | 17 | -8 | 3 | 4 | 5 | 13 | 13 | 
| 7 | Al Najma Manama | 12 | 10:17 | 10 | 17 | -7 | 3 | 3 | 6 | 12 | 12 | 
| 8 | Al-Budaiya | 12 | 5:14 | 5 | 14 | -9 | 2 | 4 | 6 | 10 | 10 | 
| 9 | Malkiya Club | 12 | 9:19 | 9 | 19 | -10 | 2 | 4 | 6 | 10 | 10 | 
| 10 | Busaiteen | 12 | 9:12 | 9 | 12 | -3 | 1 | 5 | 6 | 8 | 8 | 
| Match | Tournament | Status | Result | Outcome | Round | DateTime | 
|---|---|---|---|---|---|---|
| Al Najma Manama - Al Khalidiyah | Bahrain - King of Bahrain Cup | Finished | 0:2 (0:1) | L | 2 | 09.02.2022 | 
| Al-Ahli Manama - Al Najma Manama | Bahrain - King of Bahrain Cup | Finished | 1:1 (0:1) | D | 3 | 29.12.2021 | 
| Al Najma Manama - Busaiteen | Bahrain - King of Bahrain Cup | Finished | 3:0 | W | 4 | 24.09.2021 | 
| Match | Tournament | Status | Result | Outcome | Round | DateTime | 
|---|---|---|---|---|---|---|
| Busaiteen - Al Najma Manama | Bahrain - Federation Cup | Postponed | -:- | - | 5 | 15.01.2023 | 
| Al Najma Manama - Manama Club | Bahrain - Federation Cup | Finished | 2:3 (1:2) | L | 5 | 11.01.2023 | 
| Al Najma Manama - Manama Club | Bahrain - Federation Cup | Postponed | -:- | - | 04.01.2023 | |
| Al Najma Manama - Al Ittifaq | Bahrain - Federation Cup | Finished | 2:1 (2:0) | W | 1 | 23.09.2022 | 
| Match | Tournament | Status | Result | Outcome | Round | DateTime | 
|---|---|---|---|---|---|---|
| Al-Ahli Manama - Al Najma Manama | Bahrain - King of Bahrain Cup | Finished | 1:1 (0:0) | D | 4 | 03.02.2023 | 
| Match | Tournament | Status | Result | Outcome | Round | DateTime | 
|---|---|---|---|---|---|---|
| Sitra Club - Al Najma Manama | Bahrain - Federation Cup | Finished | 1:4 | W | 5 | 24.01.2024 | 
| Al Najma Manama - Malkiya Club | Bahrain - Federation Cup | Finished | 2:0 (0:0) | W | 4 | 17.01.2024 | 
| Al Najma Manama - Al Riffa | Bahrain - Federation Cup | Finished | 0:8 (0:4) | L | 3 | 14.01.2024 | 
| Match | Tournament | Status | Result | Outcome | Round | DateTime | 
|---|---|---|---|---|---|---|
| Al Najma Manama - Al-Muharraq | Bahrain - Bahraini Premier League | Postponed | -:- | - | 4 | 20.10.2024 | 
| Al Riffa - Al Najma Manama | Bahrain - Bahraini Premier League | Finished | 3:0 (1:0) | L | 1 | 21.09.2024 | 
 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            