Team: Austria
# Team Played Goals Forward Against Diff Won Draw Lost Pts Last 5
1 Italy 10 37:4 37 4 +33 10 0 0 30 30
1 Belgium 10 40:3 40 3 +37 10 0 0 30 30
1 Spain 10 31:5 31 5 +26 8 2 0 26 26
1 Poland 10 18:5 18 5 +13 8 1 1 25 25
1 France 10 25:6 25 6 +19 8 1 1 25 25
1 Germany 8 30:7 30 7 +23 7 0 1 21 21
1 England 8 37:6 37 6 +31 7 0 1 21 21
1 Ukraine 8 17:4 17 4 +13 6 2 0 20 20
1 Switzerland 8 19:6 19 6 +13 5 2 1 17 17
1 Croatia 8 17:7 17 7 +10 5 2 1 17 17
2 Russia 10 33:8 33 8 +25 8 0 2 24 24
2 Turkey 10 18:3 18 3 +15 7 2 1 23 23
2 Sweden 10 23:9 23 9 +14 6 3 1 21 21
2 Austria 10 19:9 19 9 +10 6 1 3 19 19
2 Netherlands 8 24:7 24 7 +17 6 1 1 19 19
2 Finland 10 16:10 16 10 +6 6 0 4 18 18
2 Portugal 8 22:6 22 6 +16 5 2 1 17 17
2 Denmark 8 23:6 23 6 +17 4 4 0 16 16
2 Czech Republic 8 13:11 13 11 +2 5 0 3 15 15
2 Wales 8 10:6 10 6 +4 4 2 2 14 14
3 Iceland 10 14:11 14 11 +3 6 1 3 19 19
3 Norway 10 19:11 19 11 +8 4 5 1 17 17
3 Scotland 10 16:19 16 19 -3 5 0 5 15 15
3 North Macedonia 10 12:13 12 13 -1 4 2 4 14 14
3 Greece 10 12:14 12 14 -2 4 2 4 14 14
3 Serbia 8 17:17 17 17 0 4 2 2 14 14
3 Slovakia 8 13:11 13 11 +2 4 1 3 13 13
3 Ireland 8 7:5 7 5 +2 3 4 1 13 13
3 Northern Ireland 8 9:13 9 13 -4 4 1 3 13 13
3 Kosovo 8 13:16 13 16 -3 3 2 3 11 11
4 Romania 10 17:15 17 15 +2 4 2 4 14 14
4 Slovenia 10 16:11 16 11 +5 4 2 4 14 14
4 Bosnia & Herzegovina 10 20:17 20 17 +3 4 1 5 13 13
4 Albania 10 16:14 16 14 +2 4 1 5 13 13
4 Hungary 8 8:11 8 11 -3 4 0 4 12 12
4 Cyprus 10 15:20 15 20 -5 3 1 6 10 10
4 Georgia 8 7:11 7 11 -4 2 2 4 8 8
4 Bulgaria 8 6:17 6 17 -11 1 3 4 6 6
4 Belarus 8 4:16 4 16 -12 1 1 6 4 4
4 Luxembourg 8 7:16 7 16 -9 1 1 6 4 4
5 Israel 10 16:18 16 18 -2 3 2 5 11 11
5 Armenia 10 14:25 14 25 -11 3 1 6 10 10
5 Kazakhstan 10 13:17 13 17 -4 3 1 6 10 10
5 Andorra 10 3:20 3 20 -17 1 1 8 4 4
5 Faroe Islands 10 4:30 4 30 -26 1 0 9 3 3
5 Montenegro 8 3:22 3 22 -19 0 3 5 3 3
5 Azerbaijan 8 5:18 5 18 -13 0 1 7 1 1
5 Estonia 8 2:26 2 26 -24 0 1 7 1 1
5 Lithuania 8 5:25 5 25 -20 0 1 7 1 1
5 Gibraltar 8 3:31 3 31 -28 0 0 8 0 0
6 Moldova 10 4:26 4 26 -22 1 0 9 3 3
6 Malta 10 3:27 3 27 -24 1 0 9 3 3
6 Latvia 10 3:28 3 28 -25 1 0 9 3 3
6 Liechtenstein 10 2:31 2 31 -29 0 2 8 2 2
6 San Marino 10 1:51 1 51 -50 0 0 10 0 0
# Team Played Goals Forward Against Diff Won Draw Lost Pts Last 5
1 Sweden 2 4:0 4 0 +4 2 0 0 6 6
1 Denmark 2 10:0 10 0 +10 2 0 0 6 6
1 Germany 2 4:0 4 0 +4 2 0 0 6 6
1 Turkey 2 7:2 7 2 +5 2 0 0 6 6
1 England 2 7:0 7 0 +7 2 0 0 6 6
1 Italy 2 4:0 4 0 +4 2 0 0 6 6
1 Russia 2 5:2 5 2 +3 2 0 0 6 6
1 Serbia 2 5:4 5 4 +1 1 1 0 4 4
1 Czech Republic 2 7:3 7 3 +4 1 1 0 4 4
1 France 2 3:1 3 1 +2 1 1 0 4 4
2 Armenia 2 3:0 3 0 +3 2 0 0 6 6
2 Montenegro 2 6:2 6 2 +4 2 0 0 6 6
2 Switzerland 2 4:1 4 1 +3 2 0 0 6 6
2 Spain 2 3:2 3 2 +1 1 1 0 4 4
2 Hungary 2 6:3 6 3 +3 1 1 0 4 4
2 Portugal 2 3:2 3 2 +1 1 1 0 4 4
2 Belgium 2 4:2 4 2 +2 1 1 0 4 4
2 Austria 2 5:3 5 3 +2 1 1 0 4 4
2 Slovenia 2 2:2 2 2 0 1 0 1 3 3
2 Finland 2 3:3 3 3 0 0 2 0 2 2
3 Poland 2 6:3 6 3 +3 1 1 0 4 4
3 North Macedonia 2 7:3 7 3 +4 1 0 1 3 3
3 Netherlands 2 4:4 4 4 0 1 0 1 3 3
3 Croatia 2 1:1 1 1 0 1 0 1 3 3
3 Luxembourg 1 1:0 1 0 +1 1 0 0 3 3
3 Belarus 1 4:2 4 2 +2 1 0 0 3 3
3 Ukraine 2 2:2 2 2 0 0 2 0 2 2
3 Scotland 2 3:3 3 3 0 0 2 0 2 2
3 Greece 1 1:1 1 1 0 0 1 0 1 1
3 Lithuania 1 0:1 0 1 -1 0 0 1 0 0
4 Norway 2 3:3 3 3 0 1 0 1 3 3
4 Albania 2 1:2 1 2 -1 1 0 1 3 3
4 Romania 2 3:3 3 3 0 1 0 1 3 3
4 Slovakia 2 2:2 2 2 0 0 2 0 2 2
4 Bosnia & Herzegovina 1 2:2 2 2 0 0 1 0 1 1
4 Faroe Islands 2 2:4 2 4 -2 0 1 1 1 1
4 Wales 1 1:3 1 3 -2 0 0 1 0 0
4 Georgia 2 1:3 1 3 -2 0 0 2 0 0
4 Azerbaijan 1 0:1 0 1 -1 0 0 1 0 0
4 Northern Ireland 1 0:2 0 2 -2 0 0 1 0 0
5 Israel 2 1:3 1 3 -2 0 1 1 1 1
5 Cyprus 2 0:1 0 1 -1 0 1 1 1 1
5 Andorra 2 0:4 0 4 -4 0 0 2 0 0
5 Ireland 2 2:4 2 4 -2 0 0 2 0 0
5 Bulgaria 2 1:5 1 5 -4 0 0 2 0 0
5 Estonia 2 4:10 4 10 -6 0 0 2 0 0
5 Latvia 2 1:4 1 4 -3 0 0 2 0 0
5 Kazakhstan 1 0:2 0 2 -2 0 0 1 0 0
5 Iceland 2 0:5 0 5 -5 0 0 2 0 0
5 Kosovo 1 0:3 0 3 -3 0 0 1 0 0
6 Moldova 2 1:9 1 9 -8 0 1 1 1 1
6 Malta 2 3:5 3 5 -2 0 1 1 1 1
6 San Marino 2 0:8 0 8 -8 0 0 2 0 0
6 Liechtenstein 2 0:6 0 6 -6 0 0 2 0 0
6 Gibraltar 2 1:7 1 7 -6 0 0 2 0 0