Team: BFC Daugava Daugavpils
| # | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riga FC | 27 | 60:21 | 60 | 21 | +39 | 23 | 0 | 4 | 69 | 69 |
| 2 | Rigas Futbola Skola | 27 | 66:21 | 66 | 21 | +45 | 21 | 3 | 3 | 66 | 66 |
| 3 | Valmiera FK | 27 | 47:33 | 47 | 33 | +14 | 13 | 8 | 6 | 44 | 44 |
| 4 | FK Ventspils | 27 | 40:25 | 40 | 25 | +15 | 12 | 8 | 7 | 44 | 44 |
| 5 | FK Liepaja | 27 | 57:34 | 57 | 34 | +23 | 12 | 6 | 9 | 42 | 42 |
| 6 | Spartaks | 27 | 53:44 | 53 | 44 | +9 | 11 | 7 | 9 | 40 | 40 |
| 7 | FK Jelgava | 27 | 19:64 | 19 | 64 | -45 | 6 | 4 | 17 | 22 | 22 |
| 8 | BFC Daugava Daugavpils | 27 | 30:48 | 30 | 48 | -18 | 5 | 5 | 17 | 20 | 20 |
| 9 | FS Metta/Lu | 27 | 22:55 | 22 | 55 | -33 | 4 | 4 | 19 | 16 | 16 |
| 10 | FK Tukums 2000/TSS | 27 | 21:70 | 21 | 70 | -49 | 3 | 5 | 19 | 14 | 14 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| FK Liepaja - BFC Daugava Daugavpils | Latvia - Cup | Finished |
1:0 (0:0) |
L | 24.09.2020 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Rigas Futbola Skola - BFC Daugava Daugavpils | World - Club Friendly Games | Finished |
3:1 (2:0) |
L | 06.03.2021 | |
| Spartaks - BFC Daugava Daugavpils | World - Club Friendly Games | Finished |
3:3 (1:1) |
D | 1 | 10.02.2021 |
| # | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riga FC | 2 | 5:0 | 5 | 0 | +5 | 2 | 0 | 0 | 6 | 6 |
| 2 | Valmiera FK | 2 | 5:4 | 5 | 4 | +1 | 1 | 1 | 0 | 4 | 4 |
| 3 | BFC Daugava Daugavpils | 2 | 4:3 | 4 | 3 | +1 | 1 | 1 | 0 | 4 | 4 |
| 4 | FK Liepaja | 2 | 4:3 | 4 | 3 | +1 | 1 | 0 | 1 | 3 | 3 |
| 5 | Spartaks | 2 | 2:2 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 3 |
| 5 | FC Noah Jurmala | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rigas Futbola Skola | 2 | 3:4 | 3 | 4 | -1 | 0 | 1 | 1 | 1 | 1 |
| 7 | FK Ventspils | 2 | 1:4 | 1 | 4 | -3 | 0 | 1 | 1 | 1 | 1 |
| 8 | FK Metta | 2 | 1:5 | 1 | 5 | -4 | 0 | 0 | 2 | 0 | 0 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| FK Liepaja - BFC Daugava Daugavpils | Latvia - Cup | Finished |
1:0 (0:0) |
L | 3 | 22.08.2021 |
| Spartaks - BFC Daugava Daugavpils | Latvia - Cup | Finished |
0:1 (0:0) |
W | 4 | 07.08.2021 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| FK Auda - BFC Daugava Daugavpils | Latvia - Cup | Finished |
2:1 (1:0) |
L | 4 | 11.07.2022 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| FK Kauno Žalgiris - BFC Daugava Daugavpils | World - Club Friendly Games | Finished |
1:0 (1:0) |
L | 1 | 01.02.2023 |
| FK Riteriai - BFC Daugava Daugavpils | World - Club Friendly Games | Finished |
2:0 (2:0) |
L | 28.01.2023 | |
| FK Panevėžys - BFC Daugava Daugavpils | World - Club Friendly Games | Finished |
3:2 (3:0) |
L | 1 | 20.01.2023 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| RFS - BFC Daugava Daugavpils | Latvia - Latvijas Kauss | Finished |
3:1 (0:2) |
L | 5 | 13.07.2024 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| FC Hegelmann - BFC Daugava Daugavpils | World - Club Friendly Games | Finished |
4:0 (2:0) |
L | 22.02.2025 | |
| Dainava Alytus - BFC Daugava Daugavpils | World - Club Friendly Games | Finished |
0:3 |
W | 08.02.2025 |