# Team Played Goals Forward Against Diff Won Draw Lost Pts Last 5
1 Netherlands 10 48:3 48 3 +45 10 0 0 30 30
1 Denmark 10 48:1 48 1 +47 9 1 0 28 28
1 Germany 8 46:1 46 1 +45 8 0 0 24 24
1 Sweden 8 40:2 40 2 +38 7 1 0 22 22
1 Finland 8 24:2 24 2 +22 7 1 0 22 22
1 Spain 8 48:1 48 1 +47 7 1 0 22 22
1 France 8 44:0 44 0 +44 7 1 0 22 22
1 Belgium 8 37:5 37 5 +32 7 0 1 21 21
1 Norway 6 34:1 34 1 +33 6 0 0 18 18
2 Italy 10 37:5 37 5 +32 8 1 1 25 25
2 Russia 10 23:6 23 6 +17 8 0 2 24 24
2 Austria 8 22:3 22 3 +19 6 1 1 19 19
2 Portugal 8 10:2 10 2 +8 6 1 1 19 19
2 Iceland 8 25:5 25 5 +20 6 1 1 19 19
2 Switzerland 8 20:6 20 6 +14 6 1 1 19 19
2 Czech Republic 8 24:9 24 9 +15 5 1 2 16 16
2 Ukraine 8 16:21 16 21 -5 5 0 3 15 15
2 Northern Ireland 8 17:17 17 17 0 4 2 2 14 14
3 Bosnia & Herzegovina 10 19:17 19 17 +2 6 0 4 18 18
3 Slovenia 10 31:12 31 12 +19 6 0 4 18 18
3 Poland 8 16:5 16 5 +11 4 2 2 14 14
3 Wales 8 16:4 16 4 +12 4 2 2 14 14
3 Ireland 8 11:10 11 10 +1 4 1 3 13 13
3 Romania 8 13:16 13 16 -3 4 0 4 12 12
3 Scotland 8 26:5 26 5 +21 4 0 4 12 12
3 Serbia 8 21:12 21 12 +9 4 0 4 12 12
3 Slovakia 8 7:19 7 19 -12 3 1 4 10 10
4 Kosovo 10 6:29 6 29 -23 3 1 6 10 10
4 Malta 10 11:30 11 30 -19 3 1 6 10 10
4 Croatia 8 7:19 7 19 -12 2 1 5 7 7
4 Greece 8 6:21 6 21 -15 2 1 5 7 7
4 Hungary 8 11:20 11 20 -9 2 1 5 7 7
4 Albania 8 7:21 7 21 -14 2 0 6 6 6
4 Belarus 7 11:15 11 15 -4 2 0 5 6 6
4 North Macedonia 8 8:39 8 39 -31 2 0 6 6 6
4 Moldova 8 3:43 3 43 -40 1 0 7 3 3
5 Israel 10 10:30 10 30 -20 2 1 7 7 7
5 Turkey 10 9:28 9 28 -19 1 2 7 5 5
5 Azerbaijan 8 2:35 2 35 -33 1 0 7 3 3
5 Kazakhstan 8 2:43 2 43 -41 0 0 8 0 0
5 Latvia 8 2:39 2 39 -37 0 0 8 0 0
5 Cyprus 8 0:37 0 37 -37 0 0 8 0 0
5 Lithuania 8 1:32 1 32 -31 0 0 8 0 0
5 Montenegro 8 2:28 2 28 -26 0 0 8 0 0
5 Faroe Islands 7 1:42 1 42 -41 0 0 7 0 0
6 Estonia 10 1:40 1 40 -39 0 1 9 1 1
6 Georgia 10 3:45 3 45 -42 0 0 10 0 0
# Team Played Goals Forward Against Diff Won Draw Lost Pts Last 5
1 Croatia 2 4:3 4 3 +1 1 1 0 4 4
2 Finland 3 7:6 7 6 +1 1 1 1 4 4
3 Mexico 3 3:3 3 3 0 0 3 0 3 3
4 Czech Republic 2 1:1 1 1 0 0 2 0 2 2
5 Slovakia 2 4:6 4 6 -2 0 1 1 1 1
6 Thailand 0 0:0 0 0 0 0 0 0 0 0