Team: Dandenong City
| # | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hume City | 5 | 11:3 | 11 | 3 | +8 | 5 | 0 | 0 | 15 | 15 |
| 2 | Avondale FC | 5 | 14:4 | 14 | 4 | +10 | 4 | 0 | 1 | 12 | 12 |
| 3 | Oakleigh Cannons | 5 | 11:6 | 11 | 6 | +5 | 3 | 1 | 1 | 10 | 10 |
| 4 | Dandenong Thunder | 5 | 9:7 | 9 | 7 | +2 | 3 | 1 | 1 | 10 | 10 |
| 5 | Heidelberg United | 5 | 10:6 | 10 | 6 | +4 | 3 | 0 | 2 | 9 | 9 |
| 6 | Port Melbourne Sharks | 5 | 8:4 | 8 | 4 | +4 | 2 | 3 | 0 | 9 | 9 |
| 7 | St. Albans Saints | 5 | 7:3 | 7 | 3 | +4 | 2 | 3 | 0 | 9 | 9 |
| 8 | South Melbourne | 5 | 7:7 | 7 | 7 | 0 | 1 | 3 | 1 | 6 | 6 |
| 9 | Green Gully Cavaliers | 5 | 7:9 | 7 | 9 | -2 | 2 | 0 | 3 | 6 | 6 |
| 10 | Bentleigh Greens | 5 | 4:3 | 4 | 3 | +1 | 1 | 2 | 2 | 5 | 5 |
| 11 | Melbourne Knights | 5 | 7:16 | 7 | 16 | -9 | 0 | 2 | 3 | 2 | 2 |
| 12 | Dandenong City | 5 | 4:10 | 4 | 10 | -6 | 0 | 1 | 4 | 1 | 1 |
| 13 | Eastern Lions SC | 5 | 2:12 | 2 | 12 | -10 | 0 | 1 | 4 | 1 | 1 |
| 14 | Altona Magic SC | 5 | 2:13 | 2 | 13 | -11 | 0 | 1 | 4 | 1 | 1 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Oakleigh Cannons - Dandenong City | World - Club Friendly Games | Finished |
4:2 (1:0) |
L | 10.02.2021 | |
| St. Albans Saints - Dandenong City | World - Club Friendly Games | Finished |
0:0 (0:0) |
D | 05.02.2021 |
| # | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne Knights | 5 | 8:4 | 8 | 4 | +4 | 3 | 1 | 1 | 10 | 10 |
| 2 | South Melbourne | 5 | 7:3 | 7 | 3 | +4 | 2 | 3 | 0 | 9 | 9 |
| 3 | Avondale FC | 5 | 9:7 | 9 | 7 | +2 | 2 | 2 | 1 | 8 | 8 |
| 4 | Oakleigh Cannons | 5 | 6:4 | 6 | 4 | +2 | 2 | 2 | 1 | 8 | 8 |
| 5 | Heidelberg United | 5 | 7:6 | 7 | 6 | +1 | 2 | 2 | 1 | 8 | 8 |
| 6 | Hume City | 5 | 6:5 | 6 | 5 | +1 | 2 | 2 | 1 | 8 | 8 |
| 7 | St. Albans Saints | 5 | 5:5 | 5 | 5 | 0 | 2 | 2 | 1 | 8 | 8 |
| 8 | Green Gully Cavaliers | 5 | 6:5 | 6 | 5 | +1 | 2 | 1 | 2 | 7 | 7 |
| 9 | Bentleigh Greens | 5 | 7:7 | 7 | 7 | 0 | 2 | 1 | 2 | 7 | 7 |
| 10 | Dandenong Thunder | 5 | 6:7 | 6 | 7 | -1 | 1 | 2 | 2 | 5 | 5 |
| 11 | Port Melbourne Sharks | 5 | 5:6 | 5 | 6 | -1 | 1 | 2 | 2 | 5 | 5 |
| 12 | Eastern Lions SC | 5 | 6:8 | 6 | 8 | -2 | 1 | 2 | 2 | 5 | 5 |
| 13 | Altona Magic SC | 5 | 5:9 | 5 | 9 | -4 | 0 | 3 | 2 | 3 | 3 |
| 14 | Dandenong City | 5 | 5:12 | 5 | 12 | -7 | 0 | 1 | 4 | 1 | 1 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Dandenong City - Brunswick City SC | Australia - NPL 2, Victoria | Finished |
2:0 |
W | 1 | 17.02.2023 |