Team: Devonport Strikers
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Maitland FC - Devonport Strikers | Australia - National Premier League Finals | Finished |
3:2 |
L | 3 | 21.09.2019 |
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devonport Strikers | 14 | 28:9 | 28 | 9 | +19 | 13 | 1 | 0 | 40 | 40 |
2 | Glenorchy Knights | 13 | 35:13 | 35 | 13 | +22 | 9 | 1 | 3 | 28 | 28 |
3 | South Hobart | 14 | 30:24 | 30 | 24 | +6 | 7 | 2 | 5 | 23 | 23 |
4 | Kingborough Lions | 14 | 26:34 | 26 | 34 | -8 | 6 | 3 | 5 | 21 | 21 |
5 | Olympia FC | 13 | 30:26 | 30 | 26 | +4 | 5 | 1 | 7 | 16 | 16 |
6 | Tilford Zebras | 14 | 20:32 | 20 | 32 | -12 | 4 | 2 | 8 | 14 | 14 |
7 | Riverside Olympic FC | 13 | 17:30 | 17 | 30 | -13 | 2 | 3 | 8 | 9 | 9 |
8 | Launceston City | 13 | 12:30 | 12 | 30 | -18 | 1 | 1 | 11 | 4 | 4 |
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Hobart | 2 | 7:2 | 7 | 2 | +5 | 2 | 0 | 0 | 6 | 6 |
2 | Kingborough Lions | 2 | 5:1 | 5 | 1 | +4 | 2 | 0 | 0 | 6 | 6 |
3 | Glenorchy Knights | 2 | 4:1 | 4 | 1 | +3 | 2 | 0 | 0 | 6 | 6 |
4 | Olympia FC | 2 | 3:3 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 3 |
5 | Devonport Strikers | 2 | 1:1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 3 |
6 | Riverside Olympic FC | 2 | 3:6 | 3 | 6 | -3 | 0 | 0 | 2 | 0 | 0 |
7 | Launceston City | 2 | 0:3 | 0 | 3 | -3 | 0 | 0 | 2 | 0 | 0 |
8 | Tilford Zebras | 2 | 3:9 | 3 | 9 | -6 | 0 | 0 | 2 | 0 | 0 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Avondale FC - Devonport Strikers | Australia - FFA Cup | Postponed | -:- | - | 5 | 24.08.2021 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Devonport Strikers - Wellington Phoenix | Australia - Australia Cup | Finished |
0:4 (0:1) |
L | 16 | 03.08.2022 |