Team: Força e Luz
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABC FC | 7 | 19:7 | 19 | 7 | +12 | 6 | 1 | 0 | 19 | 19 |
2 | América RN | 7 | 25:7 | 25 | 7 | +18 | 6 | 0 | 1 | 18 | 18 |
3 | Força e Luz | 7 | 11:12 | 11 | 12 | -1 | 3 | 2 | 2 | 11 | 11 |
4 | Santa Cruz RN | 7 | 10:9 | 10 | 9 | +1 | 3 | 1 | 3 | 10 | 10 |
5 | ACD Potiguar | 7 | 9:9 | 9 | 9 | 0 | 2 | 2 | 3 | 8 | 8 |
6 | Palmeira | 7 | 4:13 | 4 | 13 | -9 | 1 | 2 | 4 | 5 | 5 |
7 | Globo FC | 7 | 12:17 | 12 | 17 | -5 | 1 | 1 | 5 | 4 | 4 |
8 | ASSU RN | 7 | 4:20 | 4 | 20 | -16 | 0 | 3 | 4 | 3 | 3 |
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABC FC | 7 | 30:3 | 30 | 3 | +27 | 7 | 0 | 0 | 21 | 21 |
2 | América RN | 7 | 21:5 | 21 | 5 | +16 | 5 | 1 | 1 | 16 | 16 |
3 | Globo FC | 7 | 19:10 | 19 | 10 | +9 | 4 | 0 | 3 | 12 | 12 |
4 | Força e Luz | 7 | 11:18 | 11 | 18 | -7 | 2 | 2 | 3 | 8 | 8 |
5 | ASSU RN | 7 | 5:13 | 5 | 13 | -8 | 1 | 3 | 3 | 6 | 6 |
6 | Santa Cruz RN | 7 | 4:12 | 4 | 12 | -8 | 1 | 3 | 3 | 6 | 6 |
7 | ACD Potiguar | 7 | 5:19 | 5 | 19 | -14 | 1 | 2 | 4 | 5 | 5 |
8 | Palmeira | 7 | 6:21 | 6 | 21 | -15 | 0 | 3 | 4 | 3 | 3 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Força e Luz - ACD Potiguar | World - Club Friendly Games | Canceled | -:- | - | 1 | 30.12.2021 |
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | América RN | 4 | 6:2 | 6 | 2 | +4 | 3 | 1 | 0 | 10 | 10 |
2 | ABC FC | 3 | 5:2 | 5 | 2 | +3 | 2 | 1 | 0 | 7 | 7 |
3 | Globo FC | 4 | 4:3 | 4 | 3 | +1 | 2 | 1 | 1 | 7 | 7 |
4 | ASSU RN | 4 | 7:5 | 7 | 5 | +2 | 2 | 0 | 2 | 6 | 6 |
5 | Força e Luz | 4 | 5:5 | 5 | 5 | 0 | 1 | 2 | 1 | 5 | 5 |
6 | Palmeira | 4 | 4:6 | 4 | 6 | -2 | 1 | 1 | 2 | 4 | 4 |
7 | Santa Cruz RN | 4 | 6:7 | 6 | 7 | -1 | 1 | 0 | 3 | 3 | 3 |
8 | ACD Potiguar | 3 | 0:7 | 0 | 7 | -7 | 0 | 0 | 3 | 0 | 0 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Força e Luz - ABC | Brazil - Potiguar, 1ª Divisão | Finished |
0:1 (0:0) |
L | 7 | 08.02.2023 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Globo Futebol Clube - Força e Luz | World - Club Friendly Games | Finished |
2:6 (2:3) |
W | 21.12.2023 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
ABC - Força e Luz | World - Club Friendly Games | Finished |
4:0 (0:0) |
L | 23.12.2024 |