Team: Novorizontino
| # | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Bull Bragantino | 12 | 18:9 | 18 | 9 | +9 | 7 | 2 | 3 | 23 | 23 | 
| 1 | Palmeiras | 12 | 17:6 | 17 | 6 | +11 | 6 | 4 | 2 | 22 | 22 | 
| 1 | São Paulo | 12 | 19:11 | 19 | 11 | +8 | 6 | 3 | 3 | 21 | 21 | 
| 1 | Santos | 12 | 13:12 | 13 | 12 | +1 | 4 | 4 | 4 | 16 | 16 | 
| 2 | EC Santo André | 12 | 14:13 | 14 | 13 | +1 | 6 | 2 | 4 | 20 | 20 | 
| 2 | Mirassol | 12 | 16:11 | 16 | 11 | +5 | 4 | 5 | 3 | 17 | 17 | 
| 2 | Corinthians | 12 | 15:10 | 15 | 10 | +5 | 4 | 5 | 3 | 17 | 17 | 
| 2 | Ponte Preta | 12 | 14:16 | 14 | 16 | -2 | 4 | 1 | 7 | 13 | 13 | 
| 3 | Grêmio Novorizontino | 12 | 12:8 | 12 | 8 | +4 | 4 | 7 | 1 | 19 | 19 | 
| 3 | Guarani | 12 | 16:14 | 16 | 14 | +2 | 4 | 4 | 4 | 16 | 16 | 
| 3 | Inter de Limeira | 12 | 8:15 | 8 | 15 | -7 | 4 | 2 | 6 | 14 | 14 | 
| 3 | EC Água Santa | 12 | 7:15 | 7 | 15 | -8 | 2 | 5 | 5 | 11 | 11 | 
| 4 | Ferroviária | 12 | 13:9 | 13 | 9 | +4 | 3 | 6 | 3 | 15 | 15 | 
| 4 | Ituano | 12 | 11:14 | 11 | 14 | -3 | 3 | 5 | 4 | 14 | 14 | 
| 4 | Botafogo SP | 12 | 9:23 | 9 | 23 | -14 | 3 | 2 | 7 | 11 | 11 | 
| 4 | Oeste | 12 | 8:24 | 8 | 24 | -16 | 3 | 1 | 8 | 10 | 10 | 
| Match | Tournament | Status | Result | Outcome | Round | DateTime | 
|---|---|---|---|---|---|---|
| Grêmio Novorizontino - Figueirense | Brazil - Copa do Brasil | Finished | 1:2 (1:0) | L | 7 | 06.02.2020 | 
| # | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corinthians | 5 | 6:3 | 6 | 3 | +3 | 3 | 2 | 0 | 11 | 11 | 
| 1 | Palmeiras | 4 | 8:3 | 8 | 3 | +5 | 2 | 2 | 0 | 8 | 8 | 
| 1 | Mirassol | 5 | 5:4 | 5 | 4 | +1 | 2 | 2 | 1 | 8 | 8 | 
| 1 | São Paulo | 4 | 10:3 | 10 | 3 | +7 | 2 | 1 | 1 | 7 | 7 | 
| 2 | Red Bull Bragantino | 4 | 5:2 | 5 | 2 | +3 | 2 | 2 | 0 | 8 | 8 | 
| 2 | Ferroviária | 4 | 7:3 | 7 | 3 | +4 | 2 | 1 | 1 | 7 | 7 | 
| 2 | Guarani | 4 | 2:4 | 2 | 4 | -2 | 1 | 2 | 1 | 5 | 5 | 
| 2 | EC Santo André | 4 | 4:4 | 4 | 4 | 0 | 1 | 2 | 1 | 5 | 5 | 
| 3 | Ituano | 4 | 6:3 | 6 | 3 | +3 | 2 | 1 | 1 | 7 | 7 | 
| 3 | Santos | 4 | 5:8 | 5 | 8 | -3 | 1 | 2 | 1 | 5 | 5 | 
| 3 | Ponte Preta | 4 | 3:4 | 3 | 4 | -1 | 1 | 1 | 2 | 4 | 4 | 
| 3 | Inter de Limeira | 4 | 1:6 | 1 | 6 | -5 | 1 | 0 | 3 | 3 | 3 | 
| 4 | Grêmio Novorizontino | 4 | 4:4 | 4 | 4 | 0 | 1 | 2 | 1 | 5 | 5 | 
| 4 | São Bento | 4 | 2:4 | 2 | 4 | -2 | 0 | 2 | 2 | 2 | 2 | 
| 4 | São Caetano | 4 | 0:6 | 0 | 6 | -6 | 0 | 1 | 3 | 1 | 1 | 
| 4 | Botafogo SP | 4 | 1:8 | 1 | 8 | -7 | 0 | 1 | 3 | 1 | 1 | 
| Match | Tournament | Status | Result | Outcome | Round | DateTime | 
|---|---|---|---|---|---|---|
| Novorizontino - Tombense | Brazil - Brasileiro Série B | Finished | 0:0 (0:0) | D | 32 | 14.10.2023 | 
 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            