Team: Ludogorets II
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pirin Blagoevgrad | 23 | 50:19 | 50 | 19 | +31 | 16 | 4 | 3 | 52 | 52 |
2 | Lokomotiv Sofia | 23 | 48:18 | 48 | 18 | +30 | 15 | 4 | 4 | 49 | 49 |
3 | Sportist Svoge | 21 | 35:26 | 35 | 26 | +9 | 12 | 3 | 6 | 39 | 39 |
4 | Hebar Pazardzhik | 21 | 38:21 | 38 | 21 | +17 | 11 | 5 | 5 | 38 | 38 |
5 | Ludogorets Razgrad B | 21 | 41:25 | 41 | 25 | +16 | 10 | 6 | 5 | 36 | 36 |
6 | Septemvri Sofia | 21 | 35:24 | 35 | 24 | +11 | 10 | 4 | 7 | 34 | 34 |
7 | Kariana Erden | 30 | 29:59 | 29 | 59 | -30 | 9 | 4 | 17 | 31 | 31 |
8 | Sozopol | 20 | 26:22 | 26 | 22 | +4 | 8 | 6 | 6 | 30 | 30 |
9 | Litex Lovech | 23 | 27:24 | 27 | 24 | +3 | 7 | 9 | 7 | 30 | 30 |
10 | FK Septemvri Simitli | 21 | 30:29 | 30 | 29 | +1 | 9 | 1 | 11 | 28 | 28 |
11 | Dobrudzha Dobrich | 23 | 27:32 | 27 | 32 | -5 | 7 | 7 | 9 | 28 | 28 |
12 | PFC Minyor Pernik | 22 | 21:29 | 21 | 29 | -8 | 8 | 4 | 10 | 28 | 28 |
13 | Strumska Slava | 22 | 24:29 | 24 | 29 | -5 | 7 | 6 | 9 | 27 | 27 |
14 | Lokomotiv Gorna Oryahovitsa | 22 | 20:33 | 20 | 33 | -13 | 4 | 7 | 11 | 19 | 19 |
15 | FC Yantra Gabrovo | 21 | 15:41 | 15 | 41 | -26 | 4 | 3 | 14 | 15 | 15 |
16 | Neftochimic Burgas | 22 | 14:49 | 14 | 49 | -35 | 2 | 5 | 15 | 11 | 11 |
17 | Vitosha Bistritsa | 8 | 7:8 | 7 | 8 | -1 | 2 | 3 | 3 | 9 | 9 |
18 | Dunav Ruse | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Ludogorets Razgrad B - FK Dunav Ruse | World - Club Friendly Games | Finished |
1:2 (0:1) |
L | 1 | 18.01.2023 |