Team: Naivas
| # | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naivas | 10 | 11:5 | 11 | 5 | +6 | 6 | 3 | 1 | 21 | 21 |
| 2 | Equity FC | 10 | 15:9 | 15 | 9 | +6 | 6 | 2 | 2 | 20 | 20 |
| 3 | Vapor Sports | 10 | 14:8 | 14 | 8 | +6 | 5 | 3 | 2 | 18 | 18 |
| 4 | Young Bulls FC | 10 | 19:13 | 19 | 13 | +6 | 5 | 2 | 3 | 17 | 17 |
| 5 | Administration Police | 10 | 12:12 | 12 | 12 | 0 | 4 | 4 | 2 | 16 | 16 |
| 6 | Zetech Titans | 10 | 15:16 | 15 | 16 | -1 | 5 | 1 | 4 | 16 | 16 |
| 7 | SS Asad | 10 | 15:9 | 15 | 9 | +6 | 4 | 3 | 3 | 15 | 15 |
| 8 | Ruiru Hotstars | 10 | 8:7 | 8 | 7 | +1 | 4 | 2 | 4 | 14 | 14 |
| 9 | Liberty SA | 10 | 13:15 | 13 | 15 | -2 | 4 | 2 | 4 | 14 | 14 |
| 10 | Buru Buru Sports | 10 | 15:13 | 15 | 13 | +2 | 3 | 4 | 3 | 13 | 13 |
| 11 | Gor Mahia Youth | 10 | 12:12 | 12 | 12 | 0 | 3 | 2 | 5 | 11 | 11 |
| 12 | Ligi Ndogo SC | 10 | 10:12 | 10 | 12 | -2 | 3 | 1 | 6 | 10 | 10 |
| 13 | Balaji FC | 10 | 11:16 | 11 | 16 | -5 | 3 | 1 | 6 | 10 | 10 |
| 14 | Kangemi All Stars | 10 | 9:15 | 9 | 15 | -6 | 3 | 1 | 6 | 10 | 10 |
| 15 | Dummen Orange FC | 10 | 9:17 | 9 | 17 | -8 | 2 | 3 | 5 | 9 | 9 |
| 16 | Congo Boys | 10 | 7:16 | 7 | 16 | -9 | 2 | 2 | 6 | 8 | 8 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Sofapaka - Naivas | Kenya - Premier League | Finished |
1:0 (1:0) |
L | 29 | 14.07.2024 |
| Naivas - Sofapaka | Kenya - Premier League | Finished |
0:1 (0:0) |
L | 29 | 06.07.2024 |