Team: NK LIO Osijek
| # | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NK Radnički Dalj | 12 | 60:7 | 60 | 7 | +53 | 11 | 1 | 0 | 34 | 34 | 
| 2 | NK Slavonac Tenja | 12 | 41:8 | 41 | 8 | +33 | 9 | 1 | 2 | 28 | 28 | 
| 3 | NK Slavonija Ivanovac | 12 | 35:13 | 35 | 13 | +22 | 8 | 3 | 1 | 27 | 27 | 
| 4 | NK Vitez '92 Antunovac | 12 | 25:8 | 25 | 8 | +17 | 5 | 6 | 1 | 21 | 21 | 
| 5 | NK Klas Čepin | 12 | 18:20 | 18 | 20 | -2 | 6 | 2 | 4 | 20 | 20 | 
| 6 | NK Erdut | 12 | 15:31 | 15 | 31 | -16 | 3 | 4 | 5 | 13 | 13 | 
| 7 | NK Elektra Osijek | 10 | 17:19 | 17 | 19 | -2 | 3 | 3 | 4 | 12 | 12 | 
| 8 | NK LIV 1949 Vladislavci | 11 | 13:32 | 13 | 32 | -19 | 3 | 3 | 5 | 12 | 12 | 
| 9 | NK Dunav Dalj | 12 | 10:19 | 10 | 19 | -9 | 2 | 5 | 5 | 11 | 11 | 
| 10 | NK Sloga Ernestinovo | 12 | 10:29 | 10 | 29 | -19 | 2 | 3 | 7 | 9 | 9 | 
| 11 | NK LIO Osijek | 11 | 11:27 | 11 | 27 | -16 | 1 | 3 | 7 | 6 | 6 | 
| 12 | NK Šubić Vuka | 12 | 7:49 | 7 | 49 | -42 | 0 | 0 | 12 | 0 | 0 | 
| Match | Tournament | Status | Result | Outcome | Round | DateTime | 
|---|---|---|---|---|---|---|
| NK Vitez '92 Antunovac - NK LIO Osijek | Croatia Amateur - 2. ŽNL Osijek | Finished | 
                                                            
                                                                                                                                     4:1  | 
                                                        L | 11 | 16.11.2024 |