Team: Panetolikos
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Panetolikos - PAS Giannina | World - Club Friendly Games | Finished |
0:1 (0:0) |
L | 1 | 05.09.2020 |
Panetolikos - Asteras Tripolis | World - Club Friendly Games | Finished |
0:2 (0:1) |
L | 1 | 30.08.2020 |
PAS Lamia 1964 - Panetolikos | World - Club Friendly Games | Finished |
1:1 (0:1) |
D | 1 | 19.08.2020 |
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olympiacos | 26 | 64:13 | 64 | 13 | +51 | 21 | 4 | 1 | 67 | 67 |
2 | Aris Thessaloniki | 26 | 34:16 | 34 | 16 | +18 | 15 | 6 | 5 | 51 | 51 |
3 | AEK Athens | 26 | 41:29 | 41 | 29 | +12 | 14 | 6 | 6 | 48 | 48 |
4 | PAOK | 26 | 49:26 | 49 | 26 | +23 | 13 | 8 | 5 | 47 | 47 |
5 | Panathinaikos | 26 | 30:19 | 30 | 19 | +11 | 13 | 6 | 7 | 45 | 45 |
6 | Asteras Tripolis | 26 | 27:25 | 27 | 25 | +2 | 11 | 9 | 6 | 42 | 42 |
7 | Volos NFC | 26 | 26:32 | 26 | 32 | -6 | 8 | 9 | 9 | 33 | 33 |
8 | PAS Giannina | 26 | 23:26 | 23 | 26 | -3 | 8 | 7 | 11 | 31 | 31 |
9 | Apollon Smyrnis | 26 | 26:35 | 26 | 35 | -9 | 8 | 4 | 14 | 28 | 28 |
10 | Atromitos Athens | 26 | 24:35 | 24 | 35 | -11 | 6 | 10 | 10 | 28 | 28 |
11 | PAS Lamia 1964 | 26 | 14:38 | 14 | 38 | -24 | 5 | 8 | 13 | 23 | 23 |
12 | Panetolikos | 26 | 13:32 | 13 | 32 | -19 | 4 | 8 | 14 | 20 | 20 |
13 | OFI Crete | 26 | 22:43 | 22 | 43 | -21 | 5 | 4 | 17 | 19 | 19 |
14 | AE Larisa | 26 | 18:42 | 18 | 42 | -24 | 3 | 7 | 16 | 16 | 16 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Olympiacos - Panetolikos | Greece - Greece Cup | Finished |
3:0 (2:0) |
L | 7 | 03.02.2021 |
Panetolikos - Olympiacos | Greece - Greece Cup | Finished |
0:3 (0:1) |
L | 7 | 20.01.2021 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
OFI Crete - Panetolikos | Greece - Greek Cup Betsson | Finished |
1:2 (0:1) |
W | 27 | 23.01.2024 |
Athens Kallithea FC - Panetolikos | Greece - Greek Cup Betsson | Finished |
2:2 (1:2) |
D | 5 | 17.01.2024 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Panetolikos - Panathinaikos | Greece - Stoiximan Super League | Finished |
1:2 (0:1) |
L | 12 | 24.11.2024 |
Panetolikos - Asteras Aktor | Greece - Stoiximan Super League | Finished |
1:1 (1:1) |
D | 5 | 21.09.2024 |