Team: Petaling Jaya City FC
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johor Darul Ta'zim | 11 | 33:8 | 33 | 8 | +25 | 9 | 2 | 0 | 29 | 29 |
2 | Kedah | 11 | 20:13 | 20 | 13 | +7 | 7 | 1 | 3 | 22 | 22 |
3 | Terengganu | 11 | 24:14 | 24 | 14 | +10 | 6 | 1 | 4 | 19 | 19 |
4 | Perak FA | 11 | 21:19 | 21 | 19 | +2 | 5 | 3 | 3 | 18 | 18 |
5 | Selangor FA | 11 | 26:19 | 26 | 19 | +7 | 4 | 5 | 2 | 17 | 17 |
6 | UiTM FC | 11 | 17:15 | 17 | 15 | +2 | 5 | 2 | 4 | 17 | 17 |
7 | Petaling Jaya City FC | 11 | 17:16 | 17 | 16 | +1 | 3 | 5 | 3 | 14 | 14 |
8 | Pahang FA | 11 | 18:18 | 18 | 18 | 0 | 4 | 2 | 5 | 14 | 14 |
9 | Melaka | 11 | 13:16 | 13 | 16 | -3 | 4 | 2 | 5 | 11 | 11 |
10 | Sabah | 11 | 12:24 | 12 | 24 | -12 | 2 | 3 | 6 | 9 | 9 |
11 | Felda United FC | 11 | 12:27 | 12 | 27 | -15 | 1 | 4 | 6 | 7 | 7 |
12 | PDRM FA | 11 | 5:29 | 5 | 29 | -24 | 0 | 2 | 9 | -1 | -1 |
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johor Darul Ta'zim | 5 | 11:3 | 11 | 3 | +8 | 3 | 2 | 0 | 11 | 11 |
2 | Terengganu | 5 | 9:5 | 9 | 5 | +4 | 3 | 1 | 1 | 10 | 10 |
3 | Kedah | 5 | 7:4 | 7 | 4 | +3 | 3 | 1 | 1 | 10 | 10 |
4 | Penang | 5 | 4:3 | 4 | 3 | +1 | 2 | 2 | 1 | 8 | 8 |
5 | Petaling Jaya City FC | 5 | 5:5 | 5 | 5 | 0 | 2 | 2 | 1 | 8 | 8 |
6 | Kuala Lumpur United | 5 | 6:4 | 6 | 4 | +2 | 2 | 1 | 2 | 7 | 7 |
7 | Melaka | 5 | 6:5 | 6 | 5 | +1 | 1 | 4 | 0 | 7 | 7 |
8 | Selangor Football Club | 5 | 6:8 | 6 | 8 | -2 | 1 | 2 | 2 | 5 | 5 |
9 | Perak FA | 5 | 4:7 | 4 | 7 | -3 | 1 | 2 | 2 | 5 | 5 |
10 | Sabah | 5 | 4:7 | 4 | 7 | -3 | 1 | 1 | 3 | 4 | 4 |
11 | Sri Pahang FC | 5 | 3:7 | 3 | 7 | -4 | 1 | 1 | 3 | 4 | 4 |
12 | UiTM FC | 5 | 1:8 | 1 | 8 | -7 | 0 | 1 | 4 | 1 | 1 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Melaka United - Petaling Jaya City FC | Malaysia - FA Cup | Finished |
2:1 (0:0) |
L | 8 | 14.05.2022 |